| Home Page | Home Search |

| |||||||||||
| |||||||||||
| 2615 W Washington St Phoenix, Arizona 85009 Near 27th Ave And Van Buren 2 Bedrooms 1 Bath | Property Details Request Information $294,000 Single Family 921 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1213 E Purdue Ave Phoenix, Arizona 85020 Near N Cave Creek Rd And N 10th St 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 924 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4215 N 105th Ave Phoenix, Arizona 85037 Near 107th Ave And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1,476 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 10602 W Sells Dr Phoenix, Arizona 85037 Near 107th Ave And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1,075 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3932 W Nancy Ln Phoenix, Arizona 85041 Near 39th Ave And Southern 4 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1,531 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4240 N 31st Dr Phoenix, Arizona 85017 Near N 31st Dr And W Glenrosa Ave 3 Bedrooms 1 Bath | Property Details Request Information $297,000 Single Family 1,021 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7521 W Montecito Ave Phoenix, Arizona 85033 Near 75th Ave And Camelback Rd 4 Bedrooms 2 Baths | Property Details Request Information $297,000 Single Family 1,352 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3020 E Virginia Ave Phoenix, Arizona 85008 Near 32nd St And Mcdowell Rd 4 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family 1,600 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7627 W Sells Dr Phoenix, Arizona 85033 Near 75th Ave And Camelback 3 Bedrooms 1 Bath | Property Details Request Information $299,000 Single Family 1,238 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1129 W Sherman St Phoenix, Arizona 85007
Near Grant St And 13th Ave 2 Bedrooms 1 Bath | Property Details Request Information $299,000 Single Family 989 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1922 W Jefferson St Phoenix, Arizona 85009
Near 19th Ave And Jefferson 2 Bedrooms 1 Bath | Property Details Request Information $299,900 Single Family 1,148 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8613 W Piccadilly Rd Phoenix, Arizona 85037 Near 91st Ave Indian School Rd 2 Bedrooms 1 Bath | Property Details Request Information $299,900 Single Family 952 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 721 W Southgate Ave Phoenix, Arizona 85041 Near 7th Ave And Broadway 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 1,101 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1750 E Hidalgo Ave Phoenix, Arizona 85040 Near S 16th St And E Southern Ave 3 Bedrooms 1 Bath | Property Details Request Information $300,000 Single Family 1,233 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2901 W Mckinley St Phoenix, Arizona 85009 Near Mckinley St And 29th Ave 3 Bedrooms 1 Bath | Property Details Request Information $300,000 Single Family 1,247 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6531 W Papago St Phoenix, Arizona 85043 Near W Buckeye Rd And S 67th Ave 3 Bedrooms 1 Bath | Property Details Request Information $300,000 Single Family 1,017 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 9623 N 15th Pl Phoenix, Arizona 85020 Near 16th Street And Hatcher 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 1,053 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5750 S 34th Pl Phoenix, Arizona 85040 Near Southern Avenue And 36th Street 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 1,008 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4425 S 8th Pl Phoenix, Arizona 85040 Near 7th Street And Broadway 4 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 1,305 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1502 W Tonto St Phoenix, Arizona 85007 Near 15th Ave And Grant St 4 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family 1,288 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7916 W Minnezona Ave Phoenix, Arizona 85033 Near 83rd Ave And Camelback 3 Bedrooms 1 Bath | Property Details Request Information $305,000 Single Family 1,120 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3806 N 64th Dr Phoenix, Arizona 85033
Near Indian School And 64 Dr 3 Bedrooms 1 Bath | Property Details Request Information $308,000 Single Family 1,010 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5408 S 19th Ave Phoenix, Arizona 85041 Near 19th Ave And W Southern Ave 3 Bedrooms 2 Baths | Property Details Request Information $309,900 Single Family 1,224 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 15856 N 19th Pl Phoenix, Arizona 85022 Near 19th Ave And Greenway Pkwy 2 Bedrooms 1 Bath | Property Details Request Information $310,000 Single Family 910 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2841 W Granada Rd Phoenix, Arizona 85009 Near Mcdowell Rd And N 27th Ave 3 Bedrooms 1 Bath | Property Details Request Information $310,000 Single Family 1,078 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6407 W Sonora St Phoenix, Arizona 85043 Near 67th And Buckeye 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1,002 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 9236 S 7th Ave Phoenix, Arizona 85041 Near 7th Ave Dobbins Rd 4 Bedrooms 3 Baths | Property Details Request Information $310,000 Single Family 1,580 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1531 W Corona Ave Phoenix, Arizona 85041
Near 19th Ave And Broadway 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1,185 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4524 S 19th St Phoenix, Arizona 85040 Near 16th Or 24th Street And Broadway 3 Bedrooms 1 Bath | Property Details Request Information $310,000 Single Family 909 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3801 W Lupine Ave Phoenix, Arizona 85029 Near 35th Ave And Cactus Rd 3 Bedrooms 2 Baths | Property Details Request Information $312,000 Single Family 1,260 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3931 W Lincoln St Phoenix, Arizona 85009 Near 35th Ave Lincoln 3 Bedrooms 2 Baths | Property Details Request Information $314,800 Single Family 922 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1815 E Lynne Ln Phoenix, Arizona 85042
3 Bedrooms 1 Bath | Property Details Request Information $314,900 Single Family 1,047 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1202 E Hidalgo Ave Phoenix, Arizona 85040 Near 12th St And Southern Ave 3 Bedrooms 2 Baths | Property Details Request Information $314,999 Single Family 1,248 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8707 W Campbell Ave Phoenix, Arizona 85037 Near N 91st Ave And W Indian School Rd 3 Bedrooms 1 Bath | Property Details Request Information $315,000 Single Family 1,008 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4301 N 82nd Dr Phoenix, Arizona 85033 Near 83rd Avenue And Glenrosa Avenue 3 Bedrooms 1 Bath | Property Details Request Information $315,000 Single Family 1,015 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3106 W Fillmore St Phoenix, Arizona 85009 Near 35th Ave And Van Buren St 3 Bedrooms 1 Bath | Property Details Request Information $315,000 Single Family 920 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1836 E Southern Ave Phoenix, Arizona 85040 Near Southern And 20th St 3 Bedrooms 1 Bath | Property Details Request Information $319,000 Single Family 1,171 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4545 N 67th Ave #1229 Phoenix, Arizona 85033 Village At West Meadow Phoenix Near W Indian School Rd And N 67th Ave 2 Bedrooms 2 Baths | Property Details Request Information $319,000 Single Family 919 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1645 W Apache St Phoenix, Arizona 85007
2 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family 896 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6211 S 17th St Phoenix, Arizona 85042 Near E Southern Ave And S 16th St 3 Bedrooms 1 Bath | Property Details Request Information $319,999 Single Family 1,078 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |