| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 18802 N 97th Pl Scottsdale, Arizona 85255
8 Bedrooms 9 Baths | Property Details Request Information $12,500,000 Single Family (New) 12,030 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 41851 N 112th Pl Scottsdale, Arizona 85262 Near Cave Creek Road And Desert Mountain Pkwy 6 Bedrooms 6 Baths | Property Details Request Information $12,995,000 Single Family (New) 6,963 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 10323 E Robs Camp Rd Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak And Legacy Blvd 5 Bedrooms 7 Baths | Property Details Request Information $18,950,000 Single Family (New) 9,686 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 11098 E Whistling Wind Way #1851 Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Windgate Pass Dr 6 Bedrooms 8 Baths | Property Details Request Information $18,988,000 Single Family (New) 9,517 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 11235 E Wingspan Way Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway Windgate Pass 6 Bedrooms 9 Baths | Property Details Request Information $24,220,000 Single Family (New) 11,556 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 11200 E Canyon Cross Way Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Pkwy And Legacy 7 Bedrooms 9 Baths | Property Details Request Information $24,500,000 Single Family (New) 13,499 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 10739 E Diamond Rim Dr Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway Horseshoe Canyon Drive 5 Bedrooms 8 Baths | Property Details Request Information $25,990,000 Single Family (New) 12,128 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 10944 E Whistling Wind Way Scottsdale, Arizona 85255
8 Bedrooms 11 Baths | Property Details Request Information $29,000,000 Single Family (New) 15,378 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21235 N 102nd St Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway Windgate Pass Drive 6 Bedrooms 8 Baths | Property Details Request Information $30,000,000 Single Family (New) 14,048 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 20958 N 112th St Scottsdale, Arizona 85255 Near Thompson Peak And Windgate Pass 6 Bedrooms 8 Baths | Property Details Request Information $32,000,000 Single Family (New) 14,369 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |