Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 9951 E Graythorn Dr #43 Scottsdale, Arizona 85262 Near Cave Creek And Desert Mountain Parkway 2 Bedrooms 3 Baths | Property Details Request Information $995,000 Patio Home 1,836 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 9862 E Graythorn Dr Scottsdale, Arizona 85262 Near Cave Creek And Pima Rd 2 Bedrooms 3 Baths | Property Details Request Information $1,075,000 Single Family 2,086 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10622 E Tamarisk Way Scottsdale, Arizona 85262 Near Pima Rd And Cave Creek Rd 2 Bedrooms 3 Baths | Property Details Request Information $1,160,000 Single Family 2,922 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 41327 N 106th St Scottsdale, Arizona 85262 Near Pima Road And Cave Creek Road 3 Bedrooms 3 Baths | Property Details Request Information $1,181,000 Single Family 2,970 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 39497 N 104th St Scottsdale, Arizona 85262 Near N Pima Rd And Cave Creek 4 Bedrooms 4 Baths | Property Details Request Information $1,225,000 Single Family 4,123 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10250 E Old Trail Rd Scottsdale, Arizona 85262 Near Pima And Cave Creek 2 Bedrooms 3 Baths | Property Details Request Information $1,325,000 Patio Home 2,234 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 39950 N 112th St Scottsdale, Arizona 85262 Near Pima And Cave Creek 3 Bedrooms 3 Baths | Property Details Request Information $1,400,000 Patio Home 2,454 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 40143 N 110th Pl Scottsdale, Arizona 85262 Near N Desert Mountain Pkwy And E Prospect Point Dr 3 Bedrooms 3 Baths | Property Details Request Information $1,488,000 Patio Home 2,296 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 39621 N 107th Way Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 3 Bedrooms 4 Baths | Property Details Request Information $1,500,000 Single Family 3,350 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10313 E Nolina Tr Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 3 Bedrooms 4 Baths | Property Details Request Information $1,545,000 Single Family 3,307 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 39493 N 107th Way Scottsdale, Arizona 85262 Near Pima And Cave Creek Rd 4 Bedrooms 5 Baths | Property Details Request Information $1,699,000 Single Family 3,522 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10687 E Fernwood Ln Scottsdale, Arizona 85262 Near Pima Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $1,699,000 Single Family 3,282 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 39373 N 107th Way Scottsdale, Arizona 85262 Near Desert Mountain Pkwy And Cave Creek Road 3 Bedrooms 4 Baths | Property Details Request Information $1,750,000 Single Family 3,350 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10656 E Honey Mesquite Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek Roads 3 Bedrooms 4 Baths | Property Details Request Information $1,750,000 Single Family 3,325 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 9351 E Andora Hills Dr Scottsdale, Arizona 85262 Near N Pima Road And Cave Creek Road 4 Bedrooms 5 Baths | Property Details Request Information $1,775,000 Single Family 3,683 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10723 E Tamarisk Way Scottsdale, Arizona 85262 Near Cave Creek And Pima 3 Bedrooms 4 Baths | Property Details Request Information $1,790,000 Single Family 3,394 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 37200 N Cave Creek Rd #1126 Scottsdale, Arizona 85262 Near Pima And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $1,859,000 Townhouse (New) 2,453 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 37200 N Cave Creek Rd #1123 Scottsdale, Arizona 85262 Near Pima And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $1,895,000 Townhouse (New) 2,453 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10525 E Honey Mesquite Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek Roads 3 Bedrooms 4 Baths | Property Details Request Information $1,926,000 Single Family 3,023 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 37200 N Cave Creek Rd #1055 Scottsdale, Arizona 85262 Near Cave Creek And Pima Roads 4 Bedrooms 5 Baths | Property Details Request Information $1,928,900 Single Family (New) 3,042 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 37200 N Cave Creek Rd #1056 Scottsdale, Arizona 85262 Near Cave Creek And Pima Roads 3 Bedrooms 4 Baths | Property Details Request Information $1,929,900 Single Family (New) 3,042 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 41567 N 107th Way Scottsdale, Arizona 85262 Near Cave Creek And Desert Mountain Pkwy 3 Bedrooms 4 Baths | Property Details Request Information $1,990,000 Single Family 3,508 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 37200 N Cave Creek Rd #1119 Scottsdale, Arizona 85262 Near Pima And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $1,996,900 Apartment Style 2,489 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10225 E Joy Ranch Rd #385 Scottsdale, Arizona 85262 Near Cave Creek Rd And Desert Mountain Pkwy 5 Bedrooms 5 Baths | Property Details Request Information $2,000,000 Single Family 4,000 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 39797 N 107th Way Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 4 Bedrooms 4 Baths | Property Details Request Information $2,050,000 Single Family 3,838 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 39080 N 102nd Way Scottsdale, Arizona 85262 Near Pima Rd And Cave Creek Rd 4 Bedrooms 5 Baths | Property Details Request Information $2,075,000 Single Family 3,901 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 37200 N Cave Creek Rd #1111 Scottsdale, Arizona 85262 Near Pima And Cave Creek 4 Bedrooms 5 Baths | Property Details Request Information $2,077,900 Patio Home 2,631 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 37200 N Cave Creek Rd #2106 Scottsdale, Arizona 85262 Near Pima And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $2,090,000 Apartment Style 2,721 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 39597 N 106th St Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 3 Bedrooms 3 Baths | Property Details Request Information $2,100,000 Single Family 3,830 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 9453 E Rising Sun Dr Scottsdale, Arizona 85262 Near Pima Rd And Cave Creek Rd 5 Bedrooms 6 Baths | Property Details Request Information $2,195,000 Single Family 4,789 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10222 E Nolina Tr Scottsdale, Arizona 85262 Near Cave Creek And Pima 4 Bedrooms 5 Baths | Property Details Request Information $2,195,000 Single Family 3,901 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 39741 N 106th Pl Scottsdale, Arizona 85262
4 Bedrooms 5 Baths | Property Details Request Information $2,250,000 Single Family 4,597 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 37200 N Cave Creek Rd #1035 Scottsdale, Arizona 85262 Near Cave Creek And Pima Roads 3 Bedrooms 4 Baths | Property Details Request Information $2,278,674 Single Family (New) 2,768 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 39847 N 105th Pl Scottsdale, Arizona 85262 Near Pima Rd And Cave Creek Rd 5 Bedrooms 6 Baths | Property Details Request Information $2,295,000 Single Family 4,967 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 9533 E Covey Tr Scottsdale, Arizona 85262 Near Pima And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $2,300,000 Single Family 4,319 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 9891 E Broken Spur Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek Road Road 3 Bedrooms 4 Baths | Property Details Request Information $2,301,000 Patio Home 3,382 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 39722 N 106th St Scottsdale, Arizona 85262 Near Pima Road And Cave Creek Road 3 Bedrooms 5 Baths | Property Details Request Information $2,350,000 Single Family 3,720 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 39913 N 105th Way Scottsdale, Arizona 85262 Near Pima Road And Cave Creek 4 Bedrooms 5 Baths | Property Details Request Information $2,375,000 Single Family 4,257 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10973 E Fortuna Dr Scottsdale, Arizona 85262 Near Pima Cave Creek 4 Bedrooms 5 Baths | Property Details Request Information $2,395,000 Single Family 4,192 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10507 E Honey Mesquite Dr Scottsdale, Arizona 85262 Near Cave Creek Rd And Desert Mountain Parkway 3 Bedrooms 4 Baths | Property Details Request Information $2,450,000 Single Family 3,100 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |