Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 34587 N Ironwood Dr Scottsdale, Arizona 85266 Near Scottsdale Rd And Carefree Hwy 4 Bedrooms 4 Baths | Property Details Request Information $1,995,000 Single Family 4,233 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7850 E El Sendero #17 Scottsdale, Arizona 85266 Near Tom Darlington And Carefree Highway 3 Bedrooms 4 Baths | Property Details Request Information $2,799,900 Single Family 4,278 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 34767 N 79th Way Scottsdale, Arizona 85266 Near Tom Darlington And Carefree Hwy 5 Bedrooms 5 Baths | Property Details Request Information $2,999,000 Single Family 5,960 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7711 E Black Mountain Rd Scottsdale, Arizona 85266 Near Scottsdale Tom Darlington And Carefree Highway 4 Bedrooms 5 Baths | Property Details Request Information $3,980,000 Single Family 4,740 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |