Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 36893 N Mirabel Club Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $1,995,000 Single Family 3,333 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 36896 N 104th Pl Scottsdale, Arizona 85262 Near Pima And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $2,295,000 Single Family 3,248 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 36452 N 105th Pl Scottsdale, Arizona 85262 Near Pima And Cave Creek Rd 4 Bedrooms 5 Baths | Property Details Request Information $2,995,000 Single Family 4,818 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 37310 N 104th Pl Scottsdale, Arizona 85262 Near Pima Road And Cave Creek Rd 4 Bedrooms 5 Baths | Property Details Request Information $3,195,000 Single Family 5,264 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 37918 N 104th Pl Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 22 Miles East Of Pima 3 Bedrooms 4 Baths | Property Details Request Information $3,200,000 Single Family (New) 3,517 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 37861 N 104th Pl Scottsdale, Arizona 85262 Near Pima Road And Cave Creek Road 3 Bedrooms 4 Baths | Property Details Request Information $3,295,000 Single Family 4,652 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10360 E Wildcat Tr Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 4 Bedrooms 5 Baths | Property Details Request Information $3,475,000 Single Family 4,900 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 36525 N 101st Way Scottsdale, Arizona 85262 Near Pima Road And Cave Creek Road 5 Bedrooms 6 Baths | Property Details Request Information $3,485,000 Single Family (New) 4,824 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 36791 N 102nd Pl Scottsdale, Arizona 85262 Near Pima And Cave Creek Rd 5 Bedrooms 6 Baths | Property Details Request Information $3,495,000 Single Family 5,469 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 36304 N 105th Way Scottsdale, Arizona 85262 Near Pima And Cave Creek Rd 3 Bedrooms 5 Baths | Property Details Request Information $3,495,000 Single Family 4,910 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 36516 N 105th Pl Scottsdale, Arizona 85262 Near Cave Creek Rd And Mirabel Club Drive 3 Bedrooms 4 Baths | Property Details Request Information $3,495,000 Single Family 4,704 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10971 E Wildcat Hill Rd #174 Scottsdale, Arizona 85262 Near Cave Creek Rd And Mirabel Club Drive 4 Bedrooms 5 Baths | Property Details Request Information $3,795,900 Single Family (New) 4,472 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 38245 N 108th St Scottsdale, Arizona 85262 Near Pima Cave Creek 5 Bedrooms 6 Baths | Property Details Request Information $3,949,000 Single Family 5,950 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 37595 N 104th Pl Scottsdale, Arizona 85262 Near Pima And Cave Creek Rd 4 Bedrooms 6 Baths | Property Details Request Information $3,995,000 Single Family (New) 5,675 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 36490 N 100th Way Scottsdale, Arizona 85262 Near Cave Creek Road And Pima 4 Bedrooms 5 Baths | Property Details Request Information $4,000,000 Single Family (New) 4,954 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 38152 N 109th St Scottsdale, Arizona 85262 Near Pima And Cave Creek Rd 5 Bedrooms 6 Baths | Property Details Request Information $4,200,000 Single Family (New) 6,169 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 36483 N 101st Way Scottsdale, Arizona 85262 Near Pima Road And Cave Creek Road 4 Bedrooms 5 Baths | Property Details Request Information $4,295,000 Single Family 5,032 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 36322 N 100th Way Scottsdale, Arizona 85262 Near Pima And Cave Creek Rd 5 Bedrooms 7 Baths | Property Details Request Information $4,395,000 Single Family 5,856 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10899 E Sundance Tr Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 5 Bedrooms 7 Baths | Property Details Request Information $4,975,000 Single Family 6,527 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 36324 N 105th Pl Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 4 Bedrooms 5 Baths | Property Details Request Information $5,295,000 Single Family (New) 5,500 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10265 E Aniko Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek 4 Bedrooms 6 Baths | Property Details Request Information $5,395,000 Single Family 6,337 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10865 E Winter Sun Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 5 Bedrooms 7 Baths | Property Details Request Information $5,795,000 Single Family 6,195 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10675 E Winter Sun Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek 4 Bedrooms 7 Baths | Property Details Request Information $5,900,000 Single Family 6,469 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10922 E Wildcat Hill Rd Scottsdale, Arizona 85262 Near Pima And Cave Creek Rd 5 Bedrooms 6 Baths | Property Details Request Information $6,777,000 Single Family (New) 6,435 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |