Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 29304 N Dr Horton Tr Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Drive And Verde River Way 2 Bedrooms 2 Baths | Property Details Request Information $550,000 Patio Home 1,679 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 29327 N Lone Pine Ln Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near E Cindercone Ct And N Lone Pine Lane 2 Bedrooms 3 Baths | Property Details Request Information $600,000 Gemini Twin 1,679 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 29300 N Dr Horton Tr Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Drive And Verde River Way 2 Bedrooms 2 Baths | Property Details Request Information $649,000 Townhouse (New) 1,542 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 18042 E Curva De Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Drive And Verde River Way 2 Bedrooms 2 Baths | Property Details Request Information $689,000 Single Family 1,543 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 18033 E Curva De Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Drive And Verde River Way 2 Bedrooms 2 Baths | Property Details Request Information $745,000 Single Family 1,543 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 17692 E Chevelon Canyon Cir Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Drive (dynamite) And Verde River Way 2 Bedrooms 3 Baths | Property Details Request Information $747,000 Gemini Twin 1,679 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 17841 E Woolsey Way Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Verde River Way E And Kinder Crossing Pass 2 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 1,543 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 17451 E Cindercone Way Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Drive And Verde River Way 2 Bedrooms 3 Baths | Property Details Request Information $819,000 Gemini Twin 1,679 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 17919 E Slide Rock Dr Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Drive And Verde River Way 2 Bedrooms 2 Baths | Property Details Request Information $849,000 Single Family 1,543 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 17521 E Silver Sage Ln Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Drive And Verde River Way 2 Bedrooms 2 Baths | Property Details Request Information $859,000 Single Family 1,752 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 18067 E Vista Desierto Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Dynamite And Verde River Way 2 Bedrooms 2 Baths | Property Details Request Information $899,000 Single Family 1,948 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 17733 E Bismark Lake Ct Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Dynamite And Verde River Way 3 Bedrooms 3 Baths | Property Details Request Information $899,000 Gemini Twin 1,679 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 17878 E Cindercone Rd Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Dr (dynamite) And 174th St 2 Bedrooms 2 Baths | Property Details Request Information $900,000 Single Family 1,544 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 29630 N Kendrick Ct Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Drive And N Verde River Way 3 Bedrooms 2 Baths | Property Details Request Information $985,000 Single Family 1,977 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 28788 N Sandal Ct Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Verde River Way And Dynamite 2 Bedrooms 3 Baths | Property Details Request Information $1,098,000 Single Family (New) 2,081 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 17811 E Woolsey Way Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Dynamite And Rio Verde Dr 2 Bedrooms 2 Baths | Property Details Request Information $1,115,000 Single Family 1,948 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 17716 E Woolsey Way Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Verde River Way And Rio Verde Dr 2 Bedrooms 2 Baths | Property Details Request Information $1,140,000 Single Family 1,948 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 17948 E Paria Canyon Dr Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Drive (dynamite) And Verde River Way 3 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Single Family (New) 1,752 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 17561 E Blaze Ln Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near N Verde River Way And E Rio Verde Dr 2 Bedrooms 3 Baths | Property Details Request Information $1,249,000 Single Family (New) 2,186 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 17756 E Silver Sage Ln Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near East Of Pima And Dynamite Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Single Family 2,316 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 17709 E Fort Verde Rd Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Drive And Dynamite 2 Bedrooms 3 Baths | Property Details Request Information $1,295,000 Single Family 2,186 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 17877 E Slide Rock Dr Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Dr And 172nd St 2 Bedrooms 3 Baths | Property Details Request Information $1,390,000 Single Family 2,441 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 17787 E Stocking Tr Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Wolf Tree Lane 3 Bedrooms 4 Baths | Property Details Request Information $1,575,000 Single Family (New) 2,681 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 17544 E Desert Vista Tr Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near North Verde River Way 2 Bedrooms 3 Baths | Property Details Request Information $1,580,000 Single Family 2,186 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 28219 N Needle Rock Ct Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Verde River Way And Dynamite 3 Bedrooms 4 Baths | Property Details Request Information $1,590,000 Single Family (New) 3,004 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 17755 E Stocking Tr Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Dynamite And Verde River Way 3 Bedrooms 4 Baths | Property Details Request Information $1,675,000 Single Family (New) 3,024 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 17409 E Hunter Dr Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Verde River Way And Dynamite 3 Bedrooms 4 Baths | Property Details Request Information $1,750,000 Single Family (New) 3,458 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 17409 E Monument Ct Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Drive And Verde River Way 2 Bedrooms 3 Baths | Property Details Request Information $1,950,000 Single Family 3,342 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 29311 N Summit Springs Rd Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near E Lonesome Canyon Dr 3 Bedrooms 3 Baths | Property Details Request Information $2,095,000 Single Family 2,936 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 17440 E Brushy Mountain Ct Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Verde River Way 4 Bedrooms 4 Baths | Property Details Request Information $2,690,000 Single Family 3,799 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |