| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 4056 W Buckskin Tr Phoenix, Arizona 85083 Near 39th Ave And Happy Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $418,000 Single Family 1,264 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4053 W Hackamore Dr Phoenix, Arizona 85083 Near 39th Ave And Happy Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $469,000 Single Family 1,264 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4047 W Buckskin Tr Phoenix, Arizona 85083 Near 39th Dr And Happy Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $515,000 Single Family 1,511 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26230 N Hackberry Dr Phoenix, Arizona 85083 Near Happy Valley And 39th Ave 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,871 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25829 N 41st Dr Phoenix, Arizona 85083 Near W Happy Valley Rd And 39th Dr 3 Bedrooms 3 Baths | Property Details Request Information $665,000 Single Family 2,163 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25622 N Singbush Lp Phoenix, Arizona 85083 Near 43rd Avenue And Happy Valley Road 6 Bedrooms 4 Baths | Property Details Request Information $709,999 Single Family 3,739 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25651 N Singbush Lp Phoenix, Arizona 85083 Near 39th Avenue And Happy Valley Rd 5 Bedrooms 4 Baths | Property Details Request Information $744,999 Single Family 3,482 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26015 N Fernbush Dr Phoenix, Arizona 85083 
 4 Bedrooms 3 Baths | Property Details Request Information $887,900 Single Family 3,060 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3410 W Pinnacle Vista Dr Phoenix, Arizona 85083 Near Happy Valley And 35th Ave 4 Bedrooms 3 Baths | Property Details Request Information $995,000 Single Family 2,669 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4522 W Moon Blossum Ln Phoenix, Arizona 85083 Near 43rd Ave And Happy Valley 3 Bedrooms 3 Baths | Property Details Request Information $1,000,000 Single Family 3,521 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4333 W Range Mule Dr Phoenix, Arizona 85083 Near 43rd Avenue Happy Valley Road 3 Bedrooms 4 Baths | Property Details Request Information $1,110,000 Single Family 3,423 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |