Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 4255 W Townley Ave Phoenix, Arizona 85051 Near 43rd Ave And Dunlap 3 Bedrooms 2 Baths | Property Details Request Information $260,000 Single Family 1,594 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4215 W Townley Ave Phoenix, Arizona 85051 Near 43rd Ave And Dunlap 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1,359 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8849 N 40th Ave Phoenix, Arizona 85051 Near Dunlap Ave And N 40th Ave 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,491 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2206 W Glendale Ave Phoenix, Arizona 85021 Near N 19th Ave And W Glendale Ave 4 Bedrooms 3 Baths | Property Details Request Information $399,990 Single Family 1,473 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2202 W Cactus Wren Dr Phoenix, Arizona 85021 Near 19th Ave And Glendale 4 Bedrooms 3 Baths | Property Details Request Information $419,000 Single Family 2,024 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |