| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 3703 W Mccauley Ct Phoenix, Arizona 85086 Near I 17 And Anthem Way 3 Bedrooms 3.00 Baths | Property Details Request Information $380,000 Single Family Residence 1,661 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3635 W Thalia Ct Phoenix, Arizona 85086 Near Daisy Mountain Dr And Gavilan Peak Pkwy 3 Bedrooms 3.00 Baths | Property Details Request Information $395,000 Single Family Residence 1,469 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40130 N Thunder Hills Ct Phoenix, Arizona 85086 Near Anthem Way And Anthem Hills Dr 3 Bedrooms 2.00 Baths | Property Details Request Information $399,900 Single Family Residence 1,264 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3702 W Mccauley Ct Phoenix, Arizona 85086 Near Anthem Way And Venture Dr 2 Bedrooms 3.00 Baths | Property Details Request Information $405,000 Single Family Residence 1,561 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40309 N La Cantera Ct Phoenix, Arizona 85086 Near I17 And Anthem Way 3 Bedrooms 2.00 Baths | Property Details Request Information $419,900 Single Family Residence 1,454 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3723 W Memorial Dr Phoenix, Arizona 85086 Near I17 and Anthem Way 3 Bedrooms 2.00 Baths | Property Details Request Information $425,000 Single Family Residence 1,432 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3723 W Ghost Flower Ct Phoenix, Arizona 85086 Near Gavilan Peak And Amber Nickole 3 Bedrooms 2.00 Baths | Property Details Request Information $454,000 Single Family Residence 1,432 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3739 W Memorial Dr Phoenix, Arizona 85086 Near Gavilan Peak Pkwy And Daisy Mountain Dr 4 Bedrooms 3.00 Baths | Property Details Request Information $500,000 Single Family Residence 1,965 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2499 W Lewis And Clark Tr Phoenix, Arizona 85086 Near Daisy Mtn Dr And Hastings Way 3 Bedrooms 2.00 Baths | Property Details Request Information $500,000 Single Family Residence 1,827 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 39149 N Parker Ln Phoenix, Arizona 85086 Near I 17 And Daisy Mountain Dr 4 Bedrooms 2.00 Baths | Property Details Request Information $504,999 Single Family Residence 1,827 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 41105 N Prestancia Dr Phoenix, Arizona 85086
3 Bedrooms 2.00 Baths | Property Details Request Information $510,000 Single Family Residence 2,082 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3417 W Inspiration Dr Phoenix, Arizona 85086 Near Anthem Way And Gavilan Peak 4 Bedrooms 3.00 Baths | Property Details Request Information $599,000 Single Family Residence 2,295 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 39517 N NOBLE HAWK Ct Phoenix, Arizona 85086 Near I 17 And Daisy Mountain 4 Bedrooms 3.00 Baths | Property Details Request Information $645,000 Single Family Residence 1,965 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3423 W Inspiration Dr Phoenix, Arizona 85086 Near Anthem Way And Gavilan Peak Pkwy 4 Bedrooms 3.00 Baths | Property Details Request Information $679,900 Single Family Residence 2,295 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4808 W Cavalry Rd Phoenix, Arizona 85087 Near N New River Road And W Circle Mountain Road 4 Bedrooms 3.00 Baths | Property Details Request Information $759,500 Single Family Residence 3,337 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2026 W Hidden Treasure Way Phoenix, Arizona 85086 Near Daisy Mountain And Hastings Way 3 Bedrooms 3.00 Baths | Property Details Request Information $759,900 Single Family Residence 3,084 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40332 N High Noon Way Phoenix, Arizona 85086 Near N Daisy Mountain Dr And W Hastings Way 5 Bedrooms 3.00 Baths | Property Details Request Information $760,000 Single Family Residence 2,968 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2348 W RIVER ROCK Ct Phoenix, Arizona 85086 Near I17 and Anthem Way 4 Bedrooms 4.00 Baths | Property Details Request Information $785,000 Single Family Residence 2,918 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2403 W Kit Carson Ct Phoenix, Arizona 85086 Near N Gavilan Peak Pkwy And N Daisy Mountain Dr 4 Bedrooms 3.00 Baths | Property Details Request Information $799,999 Single Family Residence 3,275 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 41618 N Anthem Ridge Dr Phoenix, Arizona 85086 Near Anthem Way And Anthem Hills 4 Bedrooms 4.00 Baths | Property Details Request Information $825,000 Single Family Residence 3,290 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3551 W Hidden Mountain Ln Phoenix, Arizona 85086 Near I 17 And Daisy Mountain Rd 4 Bedrooms 3.00 Baths | Property Details Request Information $889,000 Single Family Residence 3,514 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2222 W St Exupery Ct Phoenix, Arizona 85086 Near Daisy Mountain And Meridian 6 Bedrooms 4.00 Baths | Property Details Request Information $993,000 Single Family Residence 3,521 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 38730 N Donovan Ln Phoenix, Arizona 85086 Near I 17 And Daisy Mountain Dr 5 Bedrooms 5.00 Baths | Property Details Request Information $1,049,999 Single Family Residence 5,065 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3622 W Jordon Ln Phoenix, Arizona 85086 Near Daisy Mountain And Gavilan Peak 5 Bedrooms 5.00 Baths | Property Details Request Information $1,110,000 Single Family Residence 4,911 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40128 N Hickok Tr Phoenix, Arizona 85086 ANTHEM Phoenix Near Daisy Mountain And Hastings 4 Bedrooms 4.00 Baths | Property Details Request Information $1,225,000 Single Family Residence 4,400 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40715 N Long Landing Ct Phoenix, Arizona 85086
4 Bedrooms 4.00 Baths | Property Details Request Information $1,295,000 Single Family Residence 2,984 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1620 W Silver Pine Dr Phoenix, Arizona 85086 Near I 17 And Anthem Way 3 Bedrooms 4.00 Baths | Property Details Request Information $1,295,000 Single Family Residence 3,736 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |