| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 4775 W MISSION Ln Glendale, Arizona 85302 Near 47th Ave And Olive Ave 2 Bedrooms 2.00 Baths | Property Details Request Information $249,999 Townhouse 993 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 9044 N 47th Ct Glendale, Arizona 85302 Near W Caron St 2 Bedrooms 2.00 Baths | Property Details Request Information $255,000 Townhouse 992 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 9219 N 47th Dr Glendale, Arizona 85302 WOODGLEN VILLAGE Glendale Near 47th Ave And Olive 2 Bedrooms 2.00 Baths | Property Details Request Information $295,000 Townhouse 1,124 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4776 W Eva St Glendale, Arizona 85302 Near 47th Ave And Olive Ave 3 Bedrooms 3.00 Baths | Property Details Request Information $315,000 Townhouse 1,483 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 9060 N 47th Ln Glendale, Arizona 85302 Near 51st Ave And Olive 3 Bedrooms 3.00 Baths | Property Details Request Information $330,000 Townhouse 1,483 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4729 W Eva St Glendale, Arizona 85302
3 Bedrooms 3.00 Baths | Property Details Request Information $330,000 Townhouse 1,483 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 9238 N 47th Dr Glendale, Arizona 85302 Near 47th Ave And Olive 3 Bedrooms 3.00 Baths | Property Details Request Information $334,900 Townhouse 1,483 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |