| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 16118 E Ridgestone Dr Fountain Hills, Arizona 85268 Near Shea Blvd And Fountain Hills Blvd Firerock Cc 2 Bedrooms 3.00 Baths | Property Details Request Information $1,089,000 Townhouse 1,915 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 16117 E Ridgestone Dr Fountain Hills, Arizona 85268 Near Shea Blvd And Fountain Hills Blvd Firerock Country C 3 Bedrooms 4.00 Baths | Property Details Request Information $1,395,000 Townhouse 2,121 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 15941 E Ridgestone Dr Fountain Hills, Arizona 85268 Near Shea Blvd And Fountain Hills Blvd Firerock Country C 3 Bedrooms 4.00 Baths | Property Details Request Information $1,845,000 Townhouse (New) 3,668 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 9624 N Copper Ridge Tr Fountain Hills, Arizona 85268 Near Shea and Firerock Country Club Drive 4 Bedrooms 5.00 Baths | Property Details Request Information $1,950,000 Single Family Residence 5,588 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 9130 N Hummingbird Tr Fountain Hills, Arizona 85268 Near Shea And Powderhorn 3 Bedrooms 4.00 Baths | Property Details Request Information $2,095,000 Single Family Residence 3,110 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 9749 N Fireridge Tr Fountain Hills, Arizona 85268 Near Shea And Firerock Country Club Drive 5 Bedrooms 6.00 Baths | Property Details Request Information $2,100,000 Single Family Residence 6,228 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 16037 E Ridgestone Dr Fountain Hills, Arizona 85268 Near Shea Blvd And Fountain Hills Blvd Firerock Cc Drive 4 Bedrooms 5.00 Baths | Property Details Request Information $2,150,000 Townhouse 3,424 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 15129 E Cholla Crest Tr Fountain Hills, Arizona 85268 Near Shea Blvd And Fountain Hills Blvd 3 Bedrooms 4.00 Baths | Property Details Request Information $2,199,000 Single Family Residence 3,755 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 16117 E Star Gaze Tr Fountain Hills, Arizona 85268 Near Shea Blvd And Firerock Country Club Dr 4 Bedrooms 5.00 Baths | Property Details Request Information $2,300,000 Single Family Residence 4,384 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 16127 E Shooting Star Tr Fountain Hills, Arizona 85268
3 Bedrooms 4.00 Baths | Property Details Request Information $2,400,000 Single Family Residence 3,119 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 10031 N Palisades Blvd Fountain Hills, Arizona 85268 Near Firerock Country Club Dr 4 Bedrooms 6.00 Baths | Property Details Request Information $2,699,000 Single Family Residence 4,535 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 9132 N HORIZON Tr Fountain Hills, Arizona 85268 Near Shea Blvd And Firerock Country Club Dr (main Gate) 3 Bedrooms 4.00 Baths | Property Details Request Information $2,900,000 Single Family Residence 5,064 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 15427 E Firerock Country Club Dr Fountain Hills, Arizona 85268 Near Firerock Country Club And Shea Blvd 4 Bedrooms 5.00 Baths | Property Details Request Information $3,800,000 Single Family Residence 6,722 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 15504 E Firerock Country Club Dr Fountain Hills, Arizona 85268 Near Shea And Firerock Country Club Dr 5 Bedrooms 6.00 Baths | Property Details Request Information $4,200,000 Single Family Residence 8,700 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 9609 N Palisades Blvd Fountain Hills, Arizona 85268 Near Shea And Firerock Country Club Drive 5 Bedrooms 6.00 Baths | Property Details Request Information $4,395,000 Single Family Residence 4,978 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 16117 E Shooting Star Tr Fountain Hills, Arizona 85268 Near Shea And Firerock Country Club Drive 6 Bedrooms 9.00 Baths | Property Details Request Information $5,000,000 Single Family Residence 9,128 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 9814 N Red Bluff Dr Fountain Hills, Arizona 85268
6 Bedrooms 10.00 Baths | Property Details Request Information $8,500,000 Single Family Residence 9,003 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |