Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 5042 Woodland Pkwy Lakeside, Arizona 85929 Near A Street And B Street 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family 1,300 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6141 E Starlight Ridge Pkwy Lakeside, Arizona 85929 Starlight Ridge Estates Townhouses Lakeside Near White Mountain Blvd And Webb Drive 2 Bedrooms 3 Baths | Property Details Request Information $346,400 Townhouse 1,352 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5838 Apollo Way Lakeside, Arizona 85929 Starlight Ridge Estates Townhouses Lakeside
2 Bedrooms 2 Baths | Property Details Request Information $349,900 Townhouse 1,173 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5494 Scotts Dr Lakeside, Arizona 85929 Near Scotts Dr 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 2,040 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3336 Sunset Ln Lakeside, Arizona 85929
3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,357 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1018 S Mccabe Ln Pinetop Lakeside, Arizona 85929
5 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 1,782 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 740 Mountain View Dr Pinetop Lakeside, Arizona 85929 Mountain View Pinetop Lakeside Near Mountain View Dr And Settlers Ln 3 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 1,803 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4127 White Mountain Rd Lakeside, Arizona 85929 Near Scotts Res Dr White Mountain Rd 7 Bedrooms 6 Baths | Property Details Request Information $447,000 Gemini Twin 2,800 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | N Megans Lp Lakeside, Arizona 85929
3 Bedrooms 3 Baths | Property Details Request Information $449,500 Townhouse (New) 1,475 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3119 Autumn Dr Lakeside, Arizona 85929 Lakeside Forest Estates Lakeside Near White Mountain Blvd And Lake View Ln 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,400 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5065 Forest View Rd Lakeside, Arizona 85929 Near Hwy 260 And Knottingham 4 Bedrooms 4 Baths | Property Details Request Information $552,700 Single Family 2,265 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | N Megans Lp Lakeside, Arizona 85929
3 Bedrooms 4 Baths | Property Details Request Information $569,000 Townhouse (New) 1,937 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 921 Malapai Dr Pinetop Lakeside, Arizona 85929 Pinetop Hills Pinetop Lakeside
3 Bedrooms 3 Baths | Property Details Request Information $590,000 Single Family 2,444 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 493 W Pima Ln Lakeside, Arizona 85929 Near White Mountain Blvd Woodland Lake Rd 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 1,542 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5429 S Elk Springs Lakeside, Arizona 85929
3 Bedrooms 3 Baths | Property Details Request Information $649,000 Single Family (New) 2,006 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1921 Larson Rd Lakeside, Arizona 85929 Lake O The Woods Park Lakeside Near Larson Rainbow Lake Dr 4 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family 2,366 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 9211 Holly Ln Lakeside, Arizona 85929 Porter Mountain Estates Lakeside Near Porter Mountain And Twin Knolls 5 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 2,533 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |