Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 10308 N 97th Dr #A Peoria, Arizona 85345 Near Loop 101 And Peoria Ave 2 Bedrooms 2 Baths | Property Details Request Information $224,000 Gemini Twin 1,025 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8140 N 107th Ave #298 Peoria, Arizona 85345 Near 107th Ave And Northern 2 Bedrooms 2 Baths | Property Details Request Information $244,900 Apartment Style 928 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8140 N 107th Ave #134 Peoria, Arizona 85345 Near 107th Avenue And Northern 2 Bedrooms 2 Baths | Property Details Request Information $244,900 Townhouse 863 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8140 N 107th Ave #93 Peoria, Arizona 85345 Near 107th Northern 2 Bedrooms 2 Baths | Property Details Request Information $249,000 Apartment Style 994 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 9531 W Ironwood Dr #A Peoria, Arizona 85345 Near N 99th Ave And W Peoria Ave 2 Bedrooms 2 Baths | Property Details Request Information $249,900 Gemini Twin 1,144 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7040 W Olive Ave #21 Peoria, Arizona 85345 Near 67th Ave And Olive 2 Bedrooms 2 Baths | Property Details Request Information $250,000 Apartment Style 1,101 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10135 N 96th Dr #B Peoria, Arizona 85345 Near Peoria Ave And 95th Ave 2 Bedrooms 2 Baths | Property Details Request Information $250,000 Patio Home 1,144 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 9671 W Vogel Ave Peoria, Arizona 85345 Near 97th Ave And Vogel 2 Bedrooms 2 Baths | Property Details Request Information $259,000 Gemini Twin 1,441 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8131 N 107th Ave #64 Peoria, Arizona 85345 Country Meadows Townhouses Peoria Near W Northern Ave N 107th Ave 2 Bedrooms 2 Baths | Property Details Request Information $262,000 Townhouse 976 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7020 W Olive Ave #217 Peoria, Arizona 85345 Near 71st And Olive Ave 2 Bedrooms 2 Baths | Property Details Request Information $264,000 Townhouse 994 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 9522 W Carol Ave Peoria, Arizona 85345 Near 95th Ave And Carol Ave 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Gemini Twin 1,605 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8616 N Shadow Ln Peoria, Arizona 85345 Near 67th Ave And Olive 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse 1,093 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8317 W Edwards St Peoria, Arizona 85345
Near 83rd And Peoria 2 Bedrooms 1 Bath | Property Details Request Information $275,000 Single Family 868 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8800 N 107th Ave #62 Peoria, Arizona 85345
3 Bedrooms 2 Baths | Property Details Request Information $278,000 Apartment Style 1,193 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8620 N Shadow Ln Peoria, Arizona 85345 Near 67th Ave And Olive 3 Bedrooms 3 Baths | Property Details Request Information $280,000 Townhouse 1,435 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8624 N Shadow Ln Peoria, Arizona 85345 Near 67th Ave And Olive Ave 2 Bedrooms 2 Baths | Property Details Request Information $285,000 Townhouse 1,050 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 9322 N 74th Dr Peoria, Arizona 85345 Near Olive And 75th Ave 4 Bedrooms 2 Baths | Property Details Request Information $287,000 Single Family 1,222 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10101 N 91st Ave #164 Peoria, Arizona 85345 Near 91st Ave And Peoria Avenue 3 Bedrooms 2 Baths | Property Details Request Information $289,900 Townhouse 1,282 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10418 N 95th Dr Peoria, Arizona 85345 Near Peoria Ave And 95th Ave 2 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family 1,600 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10345 N 90th Ave Peoria, Arizona 85345 Near Peoria And 90th Avenue 2 Bedrooms 1 Bath | Property Details Request Information $299,900 Single Family 947 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6812 W Mission Ln Peoria, Arizona 85345 Near Olive Avenue And 67th Avenue 2 Bedrooms 2 Baths | Property Details Request Information $299,900 Townhouse 1,136 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 9737 W Purdue Ave Peoria, Arizona 85345 Near 95th And Olive 2 Bedrooms 2 Baths | Property Details Request Information $299,999 Single Family 1,416 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 11324 W Orchid Ln Peoria, Arizona 85345 Near 111th Ave And Olive 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 1,301 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7114 W Ironwood Dr Peoria, Arizona 85345 Near 71st Ave And Peoria 3 Bedrooms 1 Bath | Property Details Request Information $300,000 Single Family 945 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 9145 N 68th Ave Peoria, Arizona 85345 Near W Olive Ave And N 67th Ave 2 Bedrooms 2 Baths | Property Details Request Information $324,500 Townhouse 1,136 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 9551 W Carol Ave Peoria, Arizona 85345 Near 95th Ave And Carol 2 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family 1,236 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10425 W Harmont Dr Peoria, Arizona 85345 Near N 99th Ave W Northern Ave 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,092 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8118 N 106th Ave Peoria, Arizona 85345 Near Northern And 106th Ave 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,243 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 9534 W Purdue Ave Peoria, Arizona 85345 Near N 95th Ave 2 Bedrooms 2 Baths | Property Details Request Information $326,500 Single Family 1,335 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8431 W Las Palmaritas Dr Peoria, Arizona 85345 Near Northern 83rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1,175 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6959 W Purdue Ave Peoria, Arizona 85345 Near W Olive Ave And N 67th Ave 2 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1,240 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 9513 W Purdue Ave Peoria, Arizona 85345 Near 95th Ave And Peoria 3 Bedrooms 2 Baths | Property Details Request Information $338,000 Single Family 1,527 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7023 W Lincoln St Peoria, Arizona 85345 Near 75th Ave And Peoria Ave 3 Bedrooms 3 Baths | Property Details Request Information $338,000 Townhouse 1,514 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8566 N 108th Ln Peoria, Arizona 85345 Near Olive And 107th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1,198 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7114 W Leith Ln Peoria, Arizona 85345 Near Peoria Ave And 71st Ave 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1,120 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10405 W Diana Ave Peoria, Arizona 85345 Near W Olive Ave And N 104th Ave 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,581 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7209 W Brown St Peoria, Arizona 85345 Near 67th Ave And Peoria 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,119 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7126 W Brown St Peoria, Arizona 85345 Near Peoria And 71st Ave 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,385 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8057 N 110th Dr Peoria, Arizona 85345 Near 107th Ave And Butler Dr 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,360 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 11831 N 76th Ave Peoria, Arizona 85345 Near 75th Ave And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,228 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |