Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 20 S Buena Vista Ave #119 Gilbert, Arizona 85296 Colonia Grande Casitas Gilbert Near Gilbert Rd And Elliot 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Apartment Style 1,190 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4354 E Jasper Dr Gilbert, Arizona 85296 Near Ray And Recker 2 Bedrooms 2 Baths | Property Details Request Information $330,000 Townhouse 967 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1347 S Sabino Dr Gilbert, Arizona 85296 Near Recker And Ray 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Townhouse 1,228 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4299 E Jasper Dr Gilbert, Arizona 85296 Near S Recker Rd And E Ray Road 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Townhouse 1,061 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1741 E Sierra Madre Ave Gilbert, Arizona 85296 Near Val Vista And Elliot 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1,445 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 862 S Colonial Dr Gilbert, Arizona 85296 Near Az 202 And S Val Vista Dr 3 Bedrooms 2 Baths | Property Details Request Information $386,000 Single Family 1,214 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1000 S Sabino Dr Gilbert, Arizona 85296 Near Recker And Warner 2 Bedrooms 3 Baths | Property Details Request Information $389,000 Single Family 1,522 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1296 S Sabino Dr Gilbert, Arizona 85296 Near Ray And Recker 3 Bedrooms 2 Baths | Property Details Request Information $389,500 Townhouse 1,463 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 911 S Balboa Dr Gilbert, Arizona 85296 Near Warner And Higley 3 Bedrooms 2 Baths | Property Details Request Information $389,999 Single Family 1,325 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3467 E Jasper Dr Gilbert, Arizona 85296 Near Higley 202 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,233 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4160 E Pinto Dr Gilbert, Arizona 85296 Near Warner And Recker 3 Bedrooms 2 Baths | Property Details Request Information $400,990 Townhouse (New) 1,312 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4152 E Pinto Dr Gilbert, Arizona 85296 Near Warner And Recker 3 Bedrooms 2 Baths | Property Details Request Information $401,490 Townhouse (New) 1,312 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4180 E Brisa Dr Gilbert, Arizona 85296 Near Warner And Recker 3 Bedrooms 2 Baths | Property Details Request Information $401,490 Single Family (New) 1,312 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4172 E Brisa Dr Gilbert, Arizona 85296 Near Warner And Recker 3 Bedrooms 2 Baths | Property Details Request Information $408,490 Townhouse (New) 1,312 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1502 S Jacana Ln Gilbert, Arizona 85296 Near Recker And Ray 3 Bedrooms 3 Baths | Property Details Request Information $409,900 Single Family 1,375 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4185 E Pinto Dr Gilbert, Arizona 85296 Near Warner And Recker 3 Bedrooms 2 Baths | Property Details Request Information $409,990 Single Family (New) 1,312 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1531 S Longspur Ln Gilbert, Arizona 85296 Near Ray And Recker 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,344 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1170 S Boulder St #A Gilbert, Arizona 85296 Near Warner And Val Vista 3 Bedrooms 3 Baths | Property Details Request Information $412,000 Single Family 1,468 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 860 S Colonial Dr Gilbert, Arizona 85296 Near Warner Rd And Lindsay Rd 2 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,214 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4375 E Betsy Ln Gilbert, Arizona 85296 Near Santan Fwy And S Reckler Rd 3 Bedrooms 2 Baths | Property Details Request Information $418,000 Single Family 1,510 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2084 E Saratoga St Gilbert, Arizona 85296 Near Santan Fwy And 44; Superstition Fwy 3 Bedrooms 2 Baths | Property Details Request Information $431,000 Single Family 1,116 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1328 S Porter St Gilbert, Arizona 85296 Near Lindsay And Warner 3 Bedrooms 2 Baths | Property Details Request Information $432,900 Single Family 1,358 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 150 E Catclaw St Gilbert, Arizona 85296 Village At Gilbert And Warner Gilbert Near S Gilbert Rd And E Warner Rd 3 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 1,564 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 152 E Catclaw St Gilbert, Arizona 85296 Village At Gilbert And Warner Gilbert Near Gilbert And Warner 3 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 1,564 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2017 E Saratoga St Gilbert, Arizona 85296 Near Val Vista Elliot 3 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family 1,315 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4058 E Ranch Rd Gilbert, Arizona 85296 Near E Warner Rd 3 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 1,934 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3634 E Horace Dr Gilbert, Arizona 85296 Near Higley And Warner 2 Bedrooms 3 Baths | Property Details Request Information $449,000 Townhouse 2,187 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3332 E Orchid Ln Gilbert, Arizona 85296 Near Higley And Ray 3 Bedrooms 3 Baths | Property Details Request Information $449,000 Townhouse 1,829 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 601 S Churchill Dr Gilbert, Arizona 85296 Near Greenfield Rd And Warner Rd 3 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 1,315 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 89 E Palomino Dr Gilbert, Arizona 85296 Village At Gilbert And Warner Gilbert Near Gilbert Rd And Warner Rd 3 Bedrooms 3 Baths | Property Details Request Information $454,900 Single Family 1,776 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2233 E Arabian Dr Gilbert, Arizona 85296 Near Az 202 And S Higley Rd 4 Bedrooms 2 Baths | Property Details Request Information $459,000 Single Family 1,540 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3320 E Orchid Ln Gilbert, Arizona 85296 Near East Ray Road 3 Bedrooms 3 Baths | Property Details Request Information $465,000 Single Family 1,989 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1057 S Deerfield Ln Gilbert, Arizona 85296 Near Warner Rd And Recker 3 Bedrooms 3 Baths | Property Details Request Information $468,800 Single Family 1,817 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3061 E Hobart St Gilbert, Arizona 85296 Near South Higley Road And 44; East Ray Road 3 Bedrooms 3 Baths | Property Details Request Information $469,999 Single Family 1,321 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1134 S Karen Ln Gilbert, Arizona 85296 Near Greenfield And Warner 3 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 1,892 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 345 S Cottonwood Dr Gilbert, Arizona 85296 Near Gilbert Rawhide 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1,576 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2031 E Appaloosa Rd Gilbert, Arizona 85296 Near Val Vista And Warner 4 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 2,166 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2599 E Brooks St Gilbert, Arizona 85296 Near Greenfield And Warner 3 Bedrooms 3 Baths | Property Details Request Information $479,900 Single Family 1,892 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 617 S Colonial Ct Gilbert, Arizona 85296 Near Warner And Lindsay 4 Bedrooms 2 Baths | Property Details Request Information $484,900 Single Family 1,544 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1528 S Malabar Ln Gilbert, Arizona 85296 Near Higley And Ray 3 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family 1,803 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |