| Home Page | Home Search |

| |||||||||||
| |||||||||||
| 1942 W Lariat Ln Phoenix, Arizona 85085 Union Park At Norterra Phoenix Near 19th Ave And Happy Valley Rd 3 Bedrooms 3 Baths | Property Details Request Information $619,990 Single Family (New) 2,567 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32532 N 21st Ave Phoenix, Arizona 85085 Near Dove Valley Road And 20th Lane 4 Bedrooms 2 Baths | Property Details Request Information $624,990 Single Family (New) 1,797 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1961 W Hide Tr Phoenix, Arizona 85085 Union Park At Norterra Phoenix Near 19th Ave And Happy Valley Rd 3 Bedrooms 3 Baths | Property Details Request Information $624,990 Single Family (New) 2,567 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 31510 N 24th Dr Phoenix, Arizona 85085 Near North Valley Parkway And Sonoran Desert Drive 3 Bedrooms 3 Baths | Property Details Request Information $628,000 Single Family 2,026 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32520 N 21st Ave Phoenix, Arizona 85085 Near Dove Valley Road And 20th Lane 4 Bedrooms 2 Baths | Property Details Request Information $629,990 Single Family (New) 1,797 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1929 W Black Hill Rd Phoenix, Arizona 85085 Near Vly Pkwy And Jomax Rd 3 Bedrooms 2 Baths | Property Details Request Information $630,000 Single Family 1,915 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2517 W Tumbleweed Dr Phoenix, Arizona 85085 Near Carefree Hwy 27th Dr 4 Bedrooms 3 Baths | Property Details Request Information $630,000 Single Family 3,294 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1969 W Hide Tr Phoenix, Arizona 85085 Union Park At Norterra Phoenix Near 19th Ave And Happy Valley Rd 3 Bedrooms 3 Baths | Property Details Request Information $639,990 Single Family (New) 2,567 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32512 N 21st Ave Phoenix, Arizona 85085 Near Dove Valley Road And 20th Lane 5 Bedrooms 3 Baths | Property Details Request Information $639,990 Single Family (New) 1,953 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 28327 N 21st Ave Phoenix, Arizona 85085 Near Casino Ave And North Valley Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 1,754 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32618 N 21st Ave Phoenix, Arizona 85085 Near Dove Valley Road And 20th Lane 4 Bedrooms 2 Baths | Property Details Request Information $649,990 Single Family (New) 1,923 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2328 W Roy Rogers Rd Phoenix, Arizona 85085 North Gateway Pcd Functional Phoenix Near North Valley Parkway And Norterra Parkway 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2,702 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32614 N 21st Ave Phoenix, Arizona 85085 Near Dove Valley Road And 20th Lane 4 Bedrooms 3 Baths | Property Details Request Information $654,490 Single Family (New) 1,943 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3013 W Westland Rd Phoenix, Arizona 85085 Stoneledge At North Canyon Phoenix Near Dove Valley Rd And North Valley Parkway 4 Bedrooms 3 Baths | Property Details Request Information $655,000 Single Family 2,764 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32622 N 21st Ave Phoenix, Arizona 85085 Near Dove Valley Road And 20th Lane 4 Bedrooms 3 Baths | Property Details Request Information $664,990 Single Family (New) 1,943 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1957 W Hide Tr Phoenix, Arizona 85085 Union Park At Norterra Phoenix Near 19th Ave And Happy Valley Rd 4 Bedrooms 3 Baths | Property Details Request Information $664,990 Single Family (New) 2,618 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1950 W Lariat Ln Phoenix, Arizona 85085 Union Park At Norterra Phoenix Near 19th Ave And Happy Valley Rd 4 Bedrooms 3 Baths | Property Details Request Information $669,990 Single Family (New) 2,018 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2514 W Balao Dr Phoenix, Arizona 85085 Near North Valley Pkwy And Sonoran Desert Dr 3 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family 2,276 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2412 W Yahoo Tr Phoenix, Arizona 85085 Near I 17 And Carefree Hwy 5 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 3,099 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 26218 N 19th Ln Phoenix, Arizona 85085 Union Park At Norterra Phoenix Near 19th Ave And Happy Valley Rd 4 Bedrooms 3 Baths | Property Details Request Information $689,990 Single Family (New) 2,646 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32805 N 24th Dr Phoenix, Arizona 85085 Near Dove Valley Rd And North Valley Parkway 4 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 4,242 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 28506 N 23rd Dr Phoenix, Arizona 85085 Ember Crest At Fireside At Norterra Phoenix Near Norterra Pkwy And North Valley Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $699,900 Single Family 2,141 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 33826 N 30th Ln Phoenix, Arizona 85085 Stoneledge At North Canyon Phoenix Near 27th Dr And Carefree Highway 4 Bedrooms 3 Baths | Property Details Request Information $700,000 Single Family 2,764 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32610 N 19th Ln Phoenix, Arizona 85085 Near Dove Valley Road And Paloma Parkway 3 Bedrooms 2 Baths | Property Details Request Information $709,990 Single Family (New) 1,992 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32725 N 19th Ln Phoenix, Arizona 85085 Near Dove Valley Road And Paloma Parkway 2 Bedrooms 2 Baths | Property Details Request Information $724,990 Single Family (New) 1,901 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1943 W Plum Rd Phoenix, Arizona 85085 Near Jomax And North Valley Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $729,900 Single Family (New) 2,022 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32611 N 20th Dr Phoenix, Arizona 85085 Near Dove Valley Road And Paloma Parkway 3 Bedrooms 2 Baths | Property Details Request Information $729,990 Single Family (New) 2,189 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 25 E Tanglewood Tr Phoenix, Arizona 85085 Near 7th St And Carefree Hwy 3 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 2,459 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 26908 N 17th Ave Phoenix, Arizona 85085 Dynamite Mountain Ranch Pcd Phoenix Near I17 And Jomax 3 Bedrooms 3 Baths | Property Details Request Information $760,000 Single Family 2,509 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1952 W Sierra Sunset Tr Phoenix, Arizona 85085 Near Dove Valley Road And Paloma Parkway 4 Bedrooms 4 Baths | Property Details Request Information $769,990 Single Family (New) 2,886 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2204 W Blaylock Dr Phoenix, Arizona 85085 Near Jomax And I17 4 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family 2,927 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32511 N 19th Ln Phoenix, Arizona 85085 Near Dove Valley Road And Paloma Parkway 4 Bedrooms 4 Baths | Property Details Request Information $779,990 Single Family (New) 2,938 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 337 E Santa Cruz Dr Phoenix, Arizona 85085
Near Central And Carefree Highway 2 Bedrooms 2 Baths | Property Details Request Information $799,900 Single Family (New) 2,716 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32521 N 20th Dr Phoenix, Arizona 85085 Near Dove Valley Road And Paloma Parkway 4 Bedrooms 4 Baths | Property Details Request Information $799,990 Single Family (New) 2,938 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 615 E Balao Dr Phoenix, Arizona 85085 Gateway At Sonoran Preserve Phoenix Near Dove Valley Road And 7th Street 3 Bedrooms 2 Baths | Property Details Request Information $824,500 Single Family 2,014 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2025 W Tallgrass Tr Phoenix, Arizona 85085 Dynamite Mountain Ranch Phoenix Near Happy Valley Rd And 19th Ave 6 Bedrooms 4 Baths | Property Details Request Information $849,900 Single Family 3,157 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 31609 N 19th Ave Phoenix, Arizona 85085 Near I 17 And Sonoran Desert Drive 4 Bedrooms 3 Baths | Property Details Request Information $849,900 Single Family 3,374 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 827 E Tanglewood Tr Phoenix, Arizona 85085
Near Carefree Highway And 10th Street 4 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 3,041 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 17 E Santa Cruz Dr Phoenix, Arizona 85085 Near Carefree Highway And Central Ave 4 Bedrooms 3 Baths | Property Details Request Information $865,990 Single Family (New) 2,997 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 26123 N 20th Dr Phoenix, Arizona 85085 Near I 17 And Happy Valley Rd 3 Bedrooms 3 Baths | Property Details Request Information $874,354 Single Family (New) 2,392 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |