Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 3511 E Baseline Rd #1063 Phoenix, Arizona 85042 Shadow Mountain Villas Phoenix Near I 10 E And W Baseline Rd 1 Bedroom 1 Bath | Property Details Request Information $193,000 Apartment Style 578 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3511 E Baseline Rd #1074 Phoenix, Arizona 85042 Shadow Mountain Villas Phoenix Near 32nd St And Baseline 1 Bedroom 1 Bath | Property Details Request Information $205,000 Apartment Style 578 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3434 E Baseline Rd #128 Phoenix, Arizona 85042 Near 32nd Street And Baseline Road 2 Bedrooms 2 Baths | Property Details Request Information $235,000 Apartment Style 858 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3511 E Baseline Rd #1188 Phoenix, Arizona 85042 Shadow Mountain Villas Phoenix Near 32nd Street And Baseline Rd 2 Bedrooms 2 Baths | Property Details Request Information $249,900 Townhouse 889 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4424 E Fremont St Phoenix, Arizona 85042 Near Baseline Rd And 44th St 2 Bedrooms 1 Bath | Property Details Request Information $268,000 Townhouse 798 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4335 E Carson Rd Phoenix, Arizona 85042 Near Baseline 40th St 2 Bedrooms 2 Baths | Property Details Request Information $274,000 Townhouse 881 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1817 E Nancy Ln Phoenix, Arizona 85042 Near 18th St And Southern 3 Bedrooms 1 Bath | Property Details Request Information $285,000 Single Family 1,078 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4452 E Fremont St Phoenix, Arizona 85042 Near Baseline And 48th St 2 Bedrooms 2 Baths | Property Details Request Information $290,000 Townhouse 906 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7037 S 42nd Pl Phoenix, Arizona 85042 Near 40th Street And Baseline Road 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family 1,216 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6634 S 21st Pl Phoenix, Arizona 85042 Near 21st Place And Vineyard 4 Bedrooms 3 Baths | Property Details Request Information $299,900 Single Family 1,227 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6602 S 47th St Phoenix, Arizona 85042 Near S 48th St And W Southern Ave 2 Bedrooms 1 Bath | Property Details Request Information $309,900 Single Family 927 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1521 E Irwin Ave Phoenix, Arizona 85042 Near 16th Street And Baseline Rd 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1,147 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1129 E Ardmore Rd Phoenix, Arizona 85042 Near 14th St And Dobbins 3 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family 1,050 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4402 E Carter Dr Phoenix, Arizona 85042 Near E Southern Ave And S 40th 2 Bedrooms 2 Baths | Property Details Request Information $320,000 Townhouse 863 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1409 E Apollo Rd Phoenix, Arizona 85042 Near Southern And 16th St 3 Bedrooms 2 Baths | Property Details Request Information $324,500 Single Family 1,245 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3017 E Darrow St Phoenix, Arizona 85042 Near Baseline And 32nd Street 2 Bedrooms 2 Baths | Property Details Request Information $324,500 Townhouse 1,205 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6008 S 23rd St Phoenix, Arizona 85042 Near 23rd Street And Southern 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,096 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6432 S 46th Way Phoenix, Arizona 85042 Near Southern And 48th St 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,031 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7212 S 8th Way Phoenix, Arizona 85042 Near Baseline Rd And 7th St 3 Bedrooms 3 Baths | Property Details Request Information $339,999 Single Family 1,315 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7228 S 13th St Phoenix, Arizona 85042 Near 16th St And Baseline 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,307 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6408 S 46th Pl Phoenix, Arizona 85042
4 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,632 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6447 S 18th St Phoenix, Arizona 85042 Near Southern And 16th St 4 Bedrooms 3 Baths | Property Details Request Information $340,000 Single Family 1,951 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3900 E Baseline Rd #168 Phoenix, Arizona 85042 Near S 40th St And E Baseline Rd 2 Bedrooms 2 Baths | Property Details Request Information $349,000 Apartment Style 1,387 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7519 S 29th Way Phoenix, Arizona 85042 Near Baseline And 32nd Street 2 Bedrooms 2 Baths | Property Details Request Information $349,000 Apartment Style 1,205 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 715 E Alta Vista Rd Phoenix, Arizona 85042 Near 7th Street And Baseline 3 Bedrooms 1 Bath | Property Details Request Information $350,000 Single Family 1,064 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4115 E Alta Vista Rd Phoenix, Arizona 85042 Near 40th St And Baseline Rd 4 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,304 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1729 E Fremont Rd Phoenix, Arizona 85042 Near 16th St And Baseline Rd 3 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family 1,199 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1512 E Carson Rd Phoenix, Arizona 85042 Near 16th St And Baseline Rd 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1,260 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 933 E Carson Rd Phoenix, Arizona 85042 Near Baseline And 16th Street 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1,180 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8618 S 7th Pl Phoenix, Arizona 85042 Near 7th St Dobbins 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1,824 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1739 E Pleasant Ln Phoenix, Arizona 85042 Near E Southern Ave And S 16th St 3 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,701 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2709 E South Mountain Ave Phoenix, Arizona 85042 Near 27th St And South Mountain Ave 3 Bedrooms 1 Bath | Property Details Request Information $369,900 Single Family 1,267 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1402 E Dunbar Dr Phoenix, Arizona 85042 Near Baseline And 16th St 3 Bedrooms 3 Baths | Property Details Request Information $370,000 Single Family 1,464 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7417 S 19th St Phoenix, Arizona 85042 Near 24th Street And Baseline 3 Bedrooms 3 Baths | Property Details Request Information $370,000 Single Family 1,783 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7514 S 14th St Phoenix, Arizona 85042 Near Papago Fwy Arizona Veterans Hwy 3 Bedrooms 3 Baths | Property Details Request Information $370,000 Single Family 1,680 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 536 E Piedmont Rd Phoenix, Arizona 85042 Near 7th Street And Baseline 2 Bedrooms 2 Baths | Property Details Request Information $374,995 Single Family (New) 1,380 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6509 S 4th St Phoenix, Arizona 85042 Near Baseline And 7th St 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,392 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6607 S 14th Way Phoenix, Arizona 85042 Near 16th St And Southern Ave 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,392 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6844 S 32nd Pl Phoenix, Arizona 85042 Ravenswood Patio Homes Phoenix Near Baseline And I10 2 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1,198 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1524 E Gary Way Phoenix, Arizona 85042 Highline Vista Estates Phoenix Near 16th And Baseline 3 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1,421 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |