Home Page | Home Search |
| |||||||||||
3434 E Baseline Rd #113 Phoenix, Arizona 85042 Near Baseline Rd And 32nd Street 1 Bedroom 1 Bath | Property Details Request Information $240,000 Apartment Style 624 Sqft | ||||||||||
| |||||||||||
1750 E Pleasant Ln Phoenix, Arizona 85042 Near E Southern Ave And S 18th St 2 Bedrooms 1 Bath | Property Details Request Information $275,000 Single Family 858 Sqft | ||||||||||
| |||||||||||
7460 S 31st Way Phoenix, Arizona 85042 Near Baseline And 32nd St 2 Bedrooms 2 Baths | Property Details Request Information $299,900 Townhouse 1,205 Sqft | ||||||||||
| |||||||||||
3900 E Baseline Rd #116 Phoenix, Arizona 85042 Near 40th Street And Baseline 1 Bedroom 1 Bath | Property Details Request Information $300,000 Apartment Style 1,061 Sqft | ||||||||||
| |||||||||||
2837 E Dunbar Dr Phoenix, Arizona 85042 Near E Baseline Rd 2 Bedrooms 2 Baths | Property Details Request Information $309,000 Townhouse 1,205 Sqft | ||||||||||
| |||||||||||
1815 E Lynne Ln Phoenix, Arizona 85042
3 Bedrooms 1 Bath | Property Details Request Information $314,900 Single Family 1,047 Sqft | ||||||||||
| |||||||||||
6211 S 17th St Phoenix, Arizona 85042 Near E Southern Ave And S 16th St 3 Bedrooms 1 Bath | Property Details Request Information $319,999 Single Family 1,078 Sqft | ||||||||||
| |||||||||||
6842 S 17th St Phoenix, Arizona 85042 Near 16th Street And Baseline 3 Bedrooms 2 Baths | Property Details Request Information $324,000 Single Family 1,242 Sqft | ||||||||||
| |||||||||||
911 E Carter Rd Phoenix, Arizona 85042 Near E Carter Rd And S 10th St 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,214 Sqft | ||||||||||
| |||||||||||
7042 S 43rd St Phoenix, Arizona 85042 Near Baseline 44 Street 2 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 924 Sqft | ||||||||||
| |||||||||||
7023 S 41st St Phoenix, Arizona 85042 Near 40th St And Baseline Rd 2 Bedrooms 2 Baths | Property Details Request Information $335,500 Single Family 924 Sqft | ||||||||||
| |||||||||||
7014 S 10th St Phoenix, Arizona 85042 Near E Baseline Rd 4 Bedrooms 2 Baths | Property Details Request Information $343,000 Single Family 1,184 Sqft | ||||||||||
| |||||||||||
2831 E Darrow St Phoenix, Arizona 85042 Near Baseline And 32nd St 3 Bedrooms 3 Baths | Property Details Request Information $350,000 Apartment Style 1,536 Sqft | ||||||||||
| |||||||||||
1731 E Burgess Ln Phoenix, Arizona 85042 Near 16th St And Southern 3 Bedrooms 2 Baths | Property Details Request Information $352,000 Single Family 1,144 Sqft | ||||||||||
| |||||||||||
1328 E Alta Vista Rd Phoenix, Arizona 85042 Near Southern Ave And 16th St 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,169 Sqft | ||||||||||
| |||||||||||
1302 E Apollo Rd Phoenix, Arizona 85042 Near 16th Street And Baseline 4 Bedrooms 1 Bath | Property Details Request Information $355,000 Single Family 1,386 Sqft | ||||||||||
| |||||||||||
2242 E Lynne Ln Phoenix, Arizona 85042 Near Southern Ave And 24th St 4 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,219 Sqft | ||||||||||
| |||||||||||
1409 E Apollo Rd Phoenix, Arizona 85042 Near Southern And 16th Street 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1,245 Sqft | ||||||||||
| |||||||||||
3131 E Legacy Dr #2035 Phoenix, Arizona 85042 Near Baseline And 32nd St 2 Bedrooms 2 Baths | Property Details Request Information $370,000 Townhouse 1,306 Sqft | ||||||||||
| |||||||||||
6433 S 17th St Phoenix, Arizona 85042 Near I 17 S And S 16th St 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,308 Sqft | ||||||||||
| |||||||||||
7521 S 30th Ter Phoenix, Arizona 85042 Near E Baseline Rd 3 Bedrooms 3 Baths | Property Details Request Information $375,000 Townhouse 1,536 Sqft | ||||||||||
| |||||||||||
3900 E Baseline Rd #121 Phoenix, Arizona 85042 Near 40th St And Baseline 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Apartment Style 1,273 Sqft | ||||||||||
| |||||||||||
1705 E Burgess Ln Phoenix, Arizona 85042 Near 16th St And Southern 3 Bedrooms 2 Baths | Property Details Request Information $387,000 Single Family 1,493 Sqft | ||||||||||
| |||||||||||
6218 S 40th Pl Phoenix, Arizona 85042 Near Southern Avenue And 40th Street 4 Bedrooms 2 Baths | Property Details Request Information $388,000 Single Family 1,984 Sqft | ||||||||||
| |||||||||||
1642 E Saint Anne Ave Phoenix, Arizona 85042 Near 16th Street And Vineyard 4 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1,628 Sqft | ||||||||||
| |||||||||||
44 E Saint Charles Ave Phoenix, Arizona 85042 Near Central And Vineyard 4 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,763 Sqft | ||||||||||
| |||||||||||
108 E La Mirada Dr Phoenix, Arizona 85042 Near Central And Dobbins 4 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 2,413 Sqft | ||||||||||
| |||||||||||
8224 S 25th St Phoenix, Arizona 85042 Near 24th St And Baseline Rd 3 Bedrooms 2 Baths | Property Details Request Information $394,999 Single Family 1,774 Sqft | ||||||||||
| |||||||||||
1422 E Fremont Rd Phoenix, Arizona 85042 Near S 16th St And E Baseline Rd 5 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,927 Sqft | ||||||||||
| |||||||||||
3131 E Legacy Dr #1089 Phoenix, Arizona 85042 Near 32nd And Baseline 2 Bedrooms 3 Baths | Property Details Request Information $399,900 Townhouse 1,697 Sqft | ||||||||||
| |||||||||||
1832 E Dunbar Dr Phoenix, Arizona 85042 Near 16th St And Baseline Rd 3 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family 1,783 Sqft | ||||||||||
| |||||||||||
916 E Beverly Rd Phoenix, Arizona 85042
3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,530 Sqft | ||||||||||
| |||||||||||
1461 E Fremont Rd Phoenix, Arizona 85042 Near 16th St And Baseline Rd 3 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,040 Sqft | ||||||||||
| |||||||||||
2619 E Gary Way Phoenix, Arizona 85042 Groves At South Mountain Phoenix Near 24th And Baseline 3 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,309 Sqft | ||||||||||
| |||||||||||
6610 S 23rd Pl Phoenix, Arizona 85042 Near Southern Ave And 24th St 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family (New) 1,500 Sqft | ||||||||||
| |||||||||||
1839 E Donner Dr Phoenix, Arizona 85042 Near Baseline And 20th St 3 Bedrooms 3 Baths | Property Details Request Information $413,000 Single Family 1,592 Sqft | ||||||||||
| |||||||||||
1417 E Carter Rd Phoenix, Arizona 85042 Near E Baseline Rd 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,566 Sqft | ||||||||||
| |||||||||||
6034 S 13th St Phoenix, Arizona 85042 Near 13th St And Southern 4 Bedrooms 2 Baths | Property Details Request Information $417,777 Single Family 1,509 Sqft | ||||||||||
| |||||||||||
1102 E Desert Dr Phoenix, Arizona 85042 Near E Dobbins Rd And S 7th St 4 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1,654 Sqft | ||||||||||
| |||||||||||
110 E Valley View Dr Phoenix, Arizona 85042 Summit At South Mountain Phoenix Near Central Ave And Dobbins Rd 4 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 2,345 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |