Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 4020 S 44th St Phoenix, Arizona 85040 Near 44th Street And Broadway 2 Bedrooms 1 Bath | Property Details Request Information $169,900 Apartment Style 792 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4022 S 44th St Phoenix, Arizona 85040 Near 48th Street And Broadway Road 3 Bedrooms 2 Baths | Property Details Request Information $170,000 Townhouse 1,090 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4523 E Wood St Phoenix, Arizona 85040 Near North Of Broadway And East Of 40th St 3 Bedrooms 1 Bath | Property Details Request Information $180,000 Townhouse 1,008 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4622 E Southgate Ave Phoenix, Arizona 85040 Near Broadway And 48th St 2 Bedrooms 1 Bath | Property Details Request Information $183,000 Townhouse 924 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4432 S 8th St Phoenix, Arizona 85040 Near 7th St And Broadway Rd 3 Bedrooms 2 Baths | Property Details Request Information $189,900 Single Family 943 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4609 E Southgate Ave Phoenix, Arizona 85040 Near 48th St And Broadway 2 Bedrooms 1 Bath | Property Details Request Information $205,000 Townhouse 924 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 234 E Southgate Ave Phoenix, Arizona 85040 Near Broadway Rd And Central Ave 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family 1,781 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2257 E Huntington Dr Phoenix, Arizona 85040 Copper Leaf Development Phoenix Near 24th St Southern 1 Bedroom 2 Baths | Property Details Request Information $260,000 Apartment Style 1,008 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 216 E Raymond St Phoenix, Arizona 85040 Near Central Ave And Broadway Rd 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family 843 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5630 S 20th St Phoenix, Arizona 85040
2 Bedrooms 2 Baths | Property Details Request Information $280,000 Single Family 1,491 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4812 S 17 St Phoenix, Arizona 85040 Near 16 Th Street And Broadway 3 Bedrooms 1 Bath | Property Details Request Information $280,000 Single Family 900 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4431 S 5th St Phoenix, Arizona 85040 Near 7th Street And Broadway 3 Bedrooms 2 Baths | Property Details Request Information $284,900 Single Family 1,300 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4317 E Grove St Phoenix, Arizona 85040 Near 40th St And Roeser Rd 3 Bedrooms 2 Baths | Property Details Request Information $289,999 Single Family 1,290 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5607 S 21st Pl Phoenix, Arizona 85040 Copper Leaf Development Phoenix Near 24th And Southern 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Townhouse 1,041 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4821 S 21st St Phoenix, Arizona 85040 Near 21st Street And Broadway 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1,000 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1703 E Illini St Phoenix, Arizona 85040 Near 16th St And Mohave 3 Bedrooms 2 Baths | Property Details Request Information $299,999 Single Family 1,075 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5231 S 42nd Pl Phoenix, Arizona 85040 Near 40th St And Roeser Rd 2 Bedrooms 1 Bath | Property Details Request Information $300,000 Single Family 936 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1701 E Warner St Phoenix, Arizona 85040 Near 16th Street And Broadway 3 Bedrooms 1 Bath | Property Details Request Information $319,900 Single Family 980 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5036 S 21st Pl Phoenix, Arizona 85040 Near E Roeser Rd And S 24th St 3 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family 1,540 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 41 E Raymond St Phoenix, Arizona 85040 Near Central Broadway 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1,192 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 442 E Hidalgo Ave Phoenix, Arizona 85040 Near 7th Street And Southern 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Townhouse 1,172 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2342 E Huntington Dr Phoenix, Arizona 85040 Copper Leaf Development Phoenix Near Southern And 24th St 2 Bedrooms 3 Baths | Property Details Request Information $335,000 Single Family 1,315 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2113 E Fraktur Rd Phoenix, Arizona 85040 Copper Leaf Development Phoenix Near Southern Ave And 24th St 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Townhouse 1,463 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 809 E Wier Ave Phoenix, Arizona 85040 Near 7th St And Broadway Rd 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1,270 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1601 E Sunland Ave Phoenix, Arizona 85040 Near 16th Street And Southern 4 Bedrooms 2 Baths | Property Details Request Information $339,990 Single Family 1,368 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4825 S 6th St Phoenix, Arizona 85040 Near Broadway Rd And 7th St 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 918 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5634 S 21st Pl Phoenix, Arizona 85040 Copper Leaf Development Phoenix Near Arizona Veterans Hwy Papago Fwy 3 Bedrooms 2 Baths | Property Details Request Information $342,000 Townhouse 1,463 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5216 S 4th St Phoenix, Arizona 85040
Near Roeser Rd And 7th St 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,202 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2313 E Hidalgo Ave Phoenix, Arizona 85040 Copper Leaf Development Phoenix Near 24th St Southern 3 Bedrooms 3 Baths | Property Details Request Information $349,000 Townhouse 1,198 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2249 E Huntington Dr Phoenix, Arizona 85040 Copper Leaf Development Phoenix Near 24th Street And Southern Ave 2 Bedrooms 2 Baths | Property Details Request Information $349,000 Townhouse 976 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2250 E Wier Ave Phoenix, Arizona 85040 Near 24th St And Broadway 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,350 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4626 E Pecan Rd Phoenix, Arizona 85040
Near 48th St And Roeser Rd 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,520 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1448 E Romley Rd Phoenix, Arizona 85040 Near 16th And Southern 3 Bedrooms 3 Baths | Property Details Request Information $350,000 Single Family 1,324 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2805 E Atlanta Ave Phoenix, Arizona 85040 Near 24th St And Roeser Rd 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,225 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 615 E Cody Dr Phoenix, Arizona 85040 Near Arizon Veterans Hwy And S 7th St 4 Bedrooms 2 Baths | Property Details Request Information $351,000 Single Family 1,649 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4905 S 15th Pl Phoenix, Arizona 85040 Near Maricopa Fwy Papago Fwy 3 Bedrooms 3 Baths | Property Details Request Information $354,000 Single Family 1,534 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2263 E Hidalgo Ave Phoenix, Arizona 85040 Copper Leaf Development Phoenix Near Southern Ave And 24th St 3 Bedrooms 3 Baths | Property Details Request Information $357,000 Townhouse 1,368 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1916 E Warner St Phoenix, Arizona 85040 Near 16th St And Broadway Rd 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,252 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1107 E La Salle St Phoenix, Arizona 85040 Near 16th Street And Southern 4 Bedrooms 3 Baths | Property Details Request Information $359,950 Single Family 1,695 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4638 S 17th St Phoenix, Arizona 85040 Near Broadway And 16th St 5 Bedrooms 2 Baths | Property Details Request Information $364,800 Single Family 1,412 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |