Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 15601 N 27th St #6 Phoenix, Arizona 85032 Near Cave Creek And Bell Rd 1 Bedroom 1 Bath | Property Details Request Information $169,900 Apartment Style 705 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4444 E Paradise Village Pkwy #278 Phoenix, Arizona 85032 Near Tatum And Cactus 1 Bedroom 1 Bath | Property Details Request Information $185,000 Apartment Style 685 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 16402 N 31st St #131 Phoenix, Arizona 85032 Near Az 51 N And 44; Greenway Rd 2 Bedrooms 2 Baths | Property Details Request Information $198,000 Apartment Style 934 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 16402 N 31st St #139 Phoenix, Arizona 85032 Near Bell Rd And The 51 2 Bedrooms 2 Baths | Property Details Request Information $200,000 Apartment Style 934 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 16602 N 25th St #221 Phoenix, Arizona 85032 Near Bell Road Cave Creek Use 16603 N Cave Creek Add 2 Bedrooms 2 Baths | Property Details Request Information $205,000 Apartment Style 825 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2837 E Tracy Ln #1 Phoenix, Arizona 85032 Paradise Mountain Shadows Phoenix Near N 29th St And E Greenway Rd 2 Bedrooms 2 Baths | Property Details Request Information $210,000 Townhouse 960 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 15402 N 28th St #205 Phoenix, Arizona 85032 Near 28th St And Greenway Rd 2 Bedrooms 2 Baths | Property Details Request Information $210,000 Apartment Style 946 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 16635 N Cave Creek Rd #232 Phoenix, Arizona 85032 Near Exit 13 Piestewa Fwy E Bell Rd 2 Bedrooms 2 Baths | Property Details Request Information $212,000 Apartment Style 1,134 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2845 E Beck Ln #3 Phoenix, Arizona 85032 Near Greenway Rd And 29th St 2 Bedrooms 1 Bath | Property Details Request Information $215,000 Townhouse 780 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 18202 N Cave Creek Rd #149 Phoenix, Arizona 85032 Near Union Hills And Cave Creek 2 Bedrooms 2 Baths | Property Details Request Information $215,000 Townhouse 836 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4554 E Paradise Village Pkwy #259 Phoenix, Arizona 85032 Near Tatum Cactus 1 Bedroom 1 Bath | Property Details Request Information $220,000 Apartment Style 685 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3845 E Greenway Rd #101 Phoenix, Arizona 85032 Near 40th Street And E Greenway Road 1 Bedroom 1 Bath | Property Details Request Information $225,000 Townhouse 691 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 16225 N 30th St #1 Phoenix, Arizona 85032 Paradise Garden Villas Phoenix Near 32nd St And Greenway Rd 2 Bedrooms 2 Baths | Property Details Request Information $239,990 Apartment Style 968 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 15402 N 28th St #230 Phoenix, Arizona 85032 Near Greenway And 28th St 2 Bedrooms 2 Baths | Property Details Request Information $250,000 Patio Home 946 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 15601 N 27th St #23 Phoenix, Arizona 85032 Near Greenway Parkway Rd At 27th St 2 Bedrooms 2 Baths | Property Details Request Information $254,900 Townhouse 888 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2821 E Tracy Ln #3 Phoenix, Arizona 85032 Paradise Mountain Shadows Phoenix Near Greenway And 29th Street 3 Bedrooms 3 Baths | Property Details Request Information $257,990 Townhouse (New) 1,589 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2821 E Tracy Ln #2 Phoenix, Arizona 85032 Paradise Mountain Shadows Phoenix Near Greenway And 29th Street 2 Bedrooms 3 Baths | Property Details Request Information $259,990 Townhouse (New) 1,603 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2821 E Tracy Ln #1 Phoenix, Arizona 85032 Paradise Mountain Shadows Phoenix Near Greenway And 29th Street 3 Bedrooms 3 Baths | Property Details Request Information $262,990 Townhouse (New) 1,689 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2825 E Tracy Ln #2 Phoenix, Arizona 85032 Paradise Mountain Shadows Phoenix Near Greenway And 29th Street 3 Bedrooms 3 Baths | Property Details Request Information $264,990 Townhouse (New) 2,171 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2825 E Tracy Ln #1 Phoenix, Arizona 85032 Paradise Mountain Shadows Phoenix Near Greenway And 29th Street 3 Bedrooms 3 Baths | Property Details Request Information $264,990 Townhouse (New) 2,171 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4444 E Paradise Village Pkwy #226 Phoenix, Arizona 85032 Near Cactus Rd And Tatum Blvd 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Apartment Style 1,000 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 18239 N 40th St #102 Phoenix, Arizona 85032 Near Pima Fwy Piestewa Fwy 2 Bedrooms 2 Baths | Property Details Request Information $276,000 Townhouse 1,189 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2438 E Tracy Ln #3 Phoenix, Arizona 85032 Near Greenway Parkway And Cave Creek Road 2 Bedrooms 2 Baths | Property Details Request Information $279,900 Townhouse 952 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 15801 N 29 St #4 Phoenix, Arizona 85032 Near 29 St And Greenway 2 Bedrooms 2 Baths | Property Details Request Information $285,999 Townhouse 1,121 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4303 E Cactus Rd #315B Phoenix, Arizona 85032 Near Cactus Rd And Tatum Blvd 1 Bedroom 1 Bath | Property Details Request Information $289,900 Apartment Style 850 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4444 E Paradise Village Pkwy #217 Phoenix, Arizona 85032 Near Tatum And Cactus 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Apartment Style 1,000 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 16021 N 30th St #109 Phoenix, Arizona 85032 Near 32nd Street And Paradise Lane 2 Bedrooms 2 Baths | Property Details Request Information $299,900 Townhouse 1,172 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4444 E Paradise Village Pkwy #218 Phoenix, Arizona 85032 Near Cactus Rd And Tatum Blvd 2 Bedrooms 2 Baths | Property Details Request Information $299,990 Apartment Style 1,000 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4444 E Paradise Village Pkwy #247 Phoenix, Arizona 85032 Near Tatum And Cactus 2 Bedrooms 2 Baths | Property Details Request Information $300,000 Apartment Style 1,000 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4554 E Paradise Village Pkwy #226 Phoenix, Arizona 85032 Near Cactus And Tatum 2 Bedrooms 2 Baths | Property Details Request Information $305,000 Apartment Style 1,000 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 15818 N 25th St #108 Phoenix, Arizona 85032 Near Az 51 S And E Greenway Rd 3 Bedrooms 3 Baths | Property Details Request Information $306,000 Townhouse 1,275 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4303 E Cactus Rd #438 Phoenix, Arizona 85032 Near Tatum And Cactus 1 Bedroom 1 Bath | Property Details Request Information $310,000 Apartment Style 850 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4444 E Paradise Village Pkwy #128 Phoenix, Arizona 85032 Near Tatum And Cactus 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Apartment Style 1,000 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 18250 N Cave Creek Rd #127 Phoenix, Arizona 85032 Near Cave Creek Rd And Union Hills 2 Bedrooms 3 Baths | Property Details Request Information $314,900 Townhouse 1,440 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 12222 N Paradise Village Pkwy #226 Phoenix, Arizona 85032 Near Cactus Road And Paradise Village Parkway 1 Bedroom 1 Bath | Property Details Request Information $315,000 Apartment Style 850 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 18250 N Cave Creek Rd #195 Phoenix, Arizona 85032 Near Pima Fwy Cave Creek Rd 2 Bedrooms 3 Baths | Property Details Request Information $317,000 Townhouse 1,440 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 18416 N Cave Creek Rd #1057 Phoenix, Arizona 85032 Near Pima Fwy Piestewa Fwy 2 Bedrooms 2 Baths | Property Details Request Information $317,000 Apartment Style 996 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2912 E Eberle Ln Phoenix, Arizona 85032 Near 29th St And Greenway North To Eberle 3 Bedrooms 3 Baths | Property Details Request Information $320,000 Townhouse 1,406 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 18250 N Cave Creek Rd #112 Phoenix, Arizona 85032 Near Cave Creek Road And Union Hills Dr 2 Bedrooms 3 Baths | Property Details Request Information $324,000 Townhouse 1,440 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 14636 N 37th Way Phoenix, Arizona 85032 Near Greenway And 36th Steet 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,080 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |