Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 2018 W Jefferson St Phoenix, Arizona 85009
Near 21st Ave And Van Buren 2 Bedrooms 1 Bath | Property Details Request Information $169,900 Single Family 700 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2670 N 43rd Ave #C20 Phoenix, Arizona 85009 Near 43rd Ave And Thomas 2 Bedrooms 2 Baths | Property Details Request Information $179,000 Townhouse 1,036 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2616 W Washington St Phoenix, Arizona 85009 Near 27th Ave And Van Buren St 3 Bedrooms 2 Baths | Property Details Request Information $194,000 Single Family 1,650 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3045 W Coronado Rd Phoenix, Arizona 85009 Near Mcdowell Rd And N 35th Ave 2 Bedrooms 1 Bath | Property Details Request Information $194,900 Single Family 958 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3708 W Sheridan St Phoenix, Arizona 85009 Near Thomas And 35th Ave 3 Bedrooms 2 Baths | Property Details Request Information $234,000 Single Family 960 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2401 W Pima St Phoenix, Arizona 85009
Near Pima St And 24th Ave 3 Bedrooms 1 Bath | Property Details Request Information $260,000 Single Family 1,084 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3834 W Portland St Phoenix, Arizona 85009 Near 39th Ave And Roosevelt 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family 873 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1010 S 31st Ave Phoenix, Arizona 85009
Near Buckeye And 35th Ave 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family 1,782 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 804 N 27th Ave Phoenix, Arizona 85009 North Willow Extension Phoenix Near 27th Ave And I 10 2 Bedrooms 1 Bath | Property Details Request Information $279,000 Single Family 836 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2423 W Cocopah St Phoenix, Arizona 85009
Near W Buckeye Rd And S 23rd Ave 3 Bedrooms 1 Bath | Property Details Request Information $288,000 Single Family 840 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2136 W Maricopa St Phoenix, Arizona 85009 Near 19th Ave And Buckeye Rd 2 Bedrooms 2 Baths | Property Details Request Information $289,500 Single Family 1,165 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2402 W Tonto St Phoenix, Arizona 85009 Near Buckeye And 24th St 2 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family 1,081 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3134 W Taylor St Phoenix, Arizona 85009 Near 31st Ave And Van Buren 3 Bedrooms 2 Baths | Property Details Request Information $294,800 Single Family 1,312 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1847 N 38th Ln Phoenix, Arizona 85009 Near Mcdowell Rd And 39th Ave 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1,040 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2507 N 39th Ave Phoenix, Arizona 85009 Near 39th Ave And Thomas 3 Bedrooms 1 Bath | Property Details Request Information $299,500 Single Family 960 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 118 N 30th Ave Phoenix, Arizona 85009 Near 30th Ave And Vanburen 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 1,586 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3834 W Polk St Phoenix, Arizona 85009
3 Bedrooms 2 Baths | Property Details Request Information $309,000 Single Family 1,200 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2206 W Adams St Phoenix, Arizona 85009
Near 22nd Ave And W Adams St 2 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family 852 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4027 W Culver St Phoenix, Arizona 85009 Near 43rd Ave And Mcdowell 3 Bedrooms 1 Bath | Property Details Request Information $334,900 Single Family 1,032 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2223 W Sherman St Phoenix, Arizona 85009 Near 19th Ave And Buckeye Rd 3 Bedrooms 2 Baths | Property Details Request Information $334,999 Single Family 1,220 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4217 W Wilshire Dr Phoenix, Arizona 85009 Near 43rd Ave And Mcdowell 3 Bedrooms 1 Bath | Property Details Request Information $335,000 Single Family 1,148 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3800 W Pierce St Phoenix, Arizona 85009 Near Van Buren And 39th Ave 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,375 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3413 W Lynwood St Phoenix, Arizona 85009 Near Mcdowell And 35th Ave 2 Bedrooms 1 Bath | Property Details Request Information $338,000 Single Family 948 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2333 N 41st Dr Phoenix, Arizona 85009 Near N 43rd Ave And W Encanto Blvd 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,122 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3143 W Taylor St Phoenix, Arizona 85009 Near 35th Ave And Roosevelt 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,172 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2111 N 36th Dr Phoenix, Arizona 85009 Near 35th Ave And Thomas Rd 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,106 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3432 W Palm Ln Phoenix, Arizona 85009 Near Mcdowell Rd And 35th Ave 3 Bedrooms 2 Baths | Property Details Request Information $349,990 Single Family 1,402 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2801 N 34th Dr Phoenix, Arizona 85009 Near Thomas And 35th Ave 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,268 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2146 W Monroe St Phoenix, Arizona 85009
Near Jefferson St And 22nd Avenue 2 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family 1,049 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3126 W Jefferson St Phoenix, Arizona 85009
3 Bedrooms 3 Baths | Property Details Request Information $374,900 Single Family 1,570 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1902 N 41st Ave Phoenix, Arizona 85009 Near 43rd Ave And Mcdowell Rd 3 Bedrooms 2 Baths | Property Details Request Information $377,000 Single Family 1,516 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2436 W Tonto St Phoenix, Arizona 85009 Near 25th Ave And Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $379,000 Single Family 1,792 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3216 W Pierce St Phoenix, Arizona 85009 Near 35th Ave And Roosevelt Street 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1,825 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2713 N 23rd Ave Phoenix, Arizona 85009 Near Thomas 23rd Ave 4 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,590 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2609 W Melvin St Phoenix, Arizona 85009 Near Van Buren And 27th Ave 3 Bedrooms 3 Baths | Property Details Request Information $398,500 Single Family 1,238 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3547 W Encanto Blvd Phoenix, Arizona 85009 Near 35th Ave And Encanto Blvd 4 Bedrooms 2 Baths | Property Details Request Information $409,999 Single Family 1,700 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3828 W Latham St Phoenix, Arizona 85009 Near Van Buren St And 35th Ave 4 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family (New) 1,968 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1414 S 28th Ave Phoenix, Arizona 85009 Near Buckeye Rd And 28th Ave 4 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family (New) 1,950 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3609 W Melvin St Phoenix, Arizona 85009
Near 35th Ave And Van Buren 4 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family (New) 2,188 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2016 W Virginia Ave Phoenix, Arizona 85009 Near 21st Ave And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,603 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |