Home Page | Home Search |
| |||||||||||
5345 E Van Buren St #103 Phoenix, Arizona 85008 Near 202 And Van Buren 1 Bedroom 1 Bath | Property Details Request Information $214,750 Apartment Style 777 Sqft | ||||||||||
| |||||||||||
4211 E Palm Ln #112 Phoenix, Arizona 85008 Near 44th Street And Mcdowell Rd 2 Bedrooms 2 Baths | Property Details Request Information $215,000 Apartment Style 893 Sqft | ||||||||||
| |||||||||||
2228 N 52nd St #104 Phoenix, Arizona 85008
1 Bedroom 1 Bath | Property Details Request Information $217,000 Apartment Style 660 Sqft | ||||||||||
| |||||||||||
4769 E Belleview St Phoenix, Arizona 85008 Near Mcdowell Rd And 48th St 2 Bedrooms 1 Bath | Property Details Request Information $220,000 Townhouse 896 Sqft | ||||||||||
| |||||||||||
4753 E Moreland St Phoenix, Arizona 85008 Near Mcdowell And 48th Street 2 Bedrooms 2 Baths | Property Details Request Information $220,000 Townhouse 968 Sqft | ||||||||||
| |||||||||||
2228 N 52nd St #227 Phoenix, Arizona 85008 Near 52 St And Thomas 1 Bedroom 1 Bath | Property Details Request Information $221,500 Apartment Style 660 Sqft | ||||||||||
| |||||||||||
5401 E Van Buren St #2038 Phoenix, Arizona 85008 Near 52nd St And Van Buren St 1 Bedroom 1 Bath | Property Details Request Information $225,000 Townhouse 802 Sqft | ||||||||||
| |||||||||||
4741 E Belleview St Phoenix, Arizona 85008 Near 48th St And Mcdowell 2 Bedrooms 1 Bath | Property Details Request Information $225,000 Townhouse 968 Sqft | ||||||||||
| |||||||||||
5401 E Van Buren St #3110 Phoenix, Arizona 85008 Near Van Buren And Galvin Parkway 1 Bedroom 1 Bath | Property Details Request Information $228,500 Apartment Style 802 Sqft | ||||||||||
| |||||||||||
4211 E Palm Ln #103 Phoenix, Arizona 85008 Near 44th Street And Mcdowell Rd 2 Bedrooms 2 Baths | Property Details Request Information $230,000 Apartment Style 893 Sqft | ||||||||||
| |||||||||||
2228 N 52nd St #206 Phoenix, Arizona 85008 Near 52nd St And Oak 1 Bedroom 1 Bath | Property Details Request Information $230,000 Apartment Style 660 Sqft | ||||||||||
| |||||||||||
4211 E Palm Ln #211 Phoenix, Arizona 85008 Near 44th Street And Mcdowell Rd 2 Bedrooms 2 Baths | Property Details Request Information $230,000 Apartment Style 893 Sqft | ||||||||||
| |||||||||||
4211 E Palm Ln #206 Phoenix, Arizona 85008 Near 44th St And Mcdowell Road 2 Bedrooms 2 Baths | Property Details Request Information $260,000 Apartment Style 893 Sqft | ||||||||||
| |||||||||||
2515 N 52nd St #107 Phoenix, Arizona 85008
Near N 52nd St 2 Bedrooms 2 Baths | Property Details Request Information $269,000 Apartment Style 952 Sqft | ||||||||||
| |||||||||||
2011 N 27th Pl Phoenix, Arizona 85008 William Creighton Manor Phoenix Near 32st And Mcdowell Rd 3 Bedrooms 1 Bath | Property Details Request Information $275,000 Single Family 1,680 Sqft | ||||||||||
| |||||||||||
5345 E Van Buren St #161 Phoenix, Arizona 85008 Near 52nd St And Van Buren 2 Bedrooms 2 Baths | Property Details Request Information $292,000 Apartment Style 1,034 Sqft | ||||||||||
| |||||||||||
3020 E Virginia Ave Phoenix, Arizona 85008 Near 32nd St And Mcdowell Rd 4 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family 1,600 Sqft | ||||||||||
| |||||||||||
5401 E Van Buren St #1095 Phoenix, Arizona 85008 Near 52nd St And Van Buren 2 Bedrooms 2 Baths | Property Details Request Information $299,900 Apartment Style 995 Sqft | ||||||||||
| |||||||||||
5302 E Van Buren St #1067 Phoenix, Arizona 85008 Near Van Buren And Loop 202 2 Bedrooms 2 Baths | Property Details Request Information $299,999 Apartment Style 999 Sqft | ||||||||||
| |||||||||||
5345 E Van Buren St #160 Phoenix, Arizona 85008 Near 52nd Street And Van Buren Street 2 Bedrooms 2 Baths | Property Details Request Information $305,000 Apartment Style 1,034 Sqft | ||||||||||
| |||||||||||
5302 E Van Buren St #3011 Phoenix, Arizona 85008 Near Van Buren And Loop 202 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Apartment Style 941 Sqft | ||||||||||
| |||||||||||
1431 N 44th St Phoenix, Arizona 85008 Near Mcdowell Rd And 44th St 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Townhouse 1,104 Sqft | ||||||||||
| |||||||||||
3322 E Willetta St Phoenix, Arizona 85008 Near 32nd St And Mcdowell 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,557 Sqft | ||||||||||
| |||||||||||
4434 E Hubbell St #22 Phoenix, Arizona 85008 Near Oak And 44th St 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Apartment Style 1,012 Sqft | ||||||||||
| |||||||||||
1455 N 44th St Phoenix, Arizona 85008 Near 44th St And Mcdowell 2 Bedrooms 3 Baths | Property Details Request Information $329,900 Townhouse 1,408 Sqft | ||||||||||
| |||||||||||
4422 E Hubbell St #13 Phoenix, Arizona 85008 Near Thomas And 44th Street 2 Bedrooms 2 Baths | Property Details Request Information $338,900 Townhouse 1,012 Sqft | ||||||||||
| |||||||||||
3129 E Mckinley St Phoenix, Arizona 85008 Near 32nd Street And Roosevelt 4 Bedrooms 2 Baths | Property Details Request Information $344,500 Single Family 1,562 Sqft | ||||||||||
| |||||||||||
1225 N 36th St #2067 Phoenix, Arizona 85008 Near 36th St And Mcdowell Rd 2 Bedrooms 2 Baths | Property Details Request Information $350,000 Townhouse 1,206 Sqft | ||||||||||
| |||||||||||
3317 E Taylor St Phoenix, Arizona 85008 Near 32nd St And Vanburen 3 Bedrooms 1 Bath | Property Details Request Information $350,000 Single Family 1,120 Sqft | ||||||||||
| |||||||||||
2856 N 49th Pl Phoenix, Arizona 85008
Near Thomas Rd And 48th St 2 Bedrooms 2 Baths | Property Details Request Information $369,000 Townhouse 1,062 Sqft | ||||||||||
| |||||||||||
2601 E Willetta St Phoenix, Arizona 85008 Near 24th St And Mcdowell 2 Bedrooms 1 Bath | Property Details Request Information $380,000 Single Family 804 Sqft | ||||||||||
| |||||||||||
2232 N 29th St Phoenix, Arizona 85008 Near 29th St And Oak 4 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1,469 Sqft | ||||||||||
| |||||||||||
2932 E Diamond St Phoenix, Arizona 85008 Near 32nd St Roosevelt 3 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1,273 Sqft | ||||||||||
| |||||||||||
3315 E Mckinley St Phoenix, Arizona 85008 Near 32nd Street And Roosevelt 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,354 Sqft | ||||||||||
| |||||||||||
420 N 41st Pl Phoenix, Arizona 85008 Near E Van Buren St And N 40th St 3 Bedrooms 2 Baths | Property Details Request Information $398,700 Single Family 1,212 Sqft | ||||||||||
| |||||||||||
2056 N 39th Pl Phoenix, Arizona 85008 Near 40th St And Thomas 2 Bedrooms 1 Bath | Property Details Request Information $399,000 Single Family 1,004 Sqft | ||||||||||
| |||||||||||
3308 E Yale St Phoenix, Arizona 85008 Near Thomas Rd And 32nd St 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,162 Sqft | ||||||||||
| |||||||||||
4930 E Brill St Phoenix, Arizona 85008 Near Mcdowell Rd And 48th St 5 Bedrooms 3 Baths | Property Details Request Information $399,999 Single Family 1,925 Sqft | ||||||||||
| |||||||||||
4127 E Garfield St Phoenix, Arizona 85008 Near E Van Buren St And N 40th St 3 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family 1,038 Sqft | ||||||||||
| |||||||||||
1225 N 36th St #1065 Phoenix, Arizona 85008 Near 36th Street And Mcdowell 2 Bedrooms 2 Baths | Property Details Request Information $420,000 Townhouse 1,385 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |