Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 1234 N 36th St #106 Phoenix, Arizona 85008 Near 36th Street And Mcdowell Road 2 Bedrooms 2 Baths | Property Details Request Information $174,900 Apartment Style 707 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1808 N 32nd St #209 Phoenix, Arizona 85008 Near 32nd St Mcdowell 1 Bedroom 1 Bath | Property Details Request Information $194,500 Apartment Style 829 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1221 N 47th Pl Phoenix, Arizona 85008 Near E Moreland St And N 47th Pl 2 Bedrooms 2 Baths | Property Details Request Information $208,000 Townhouse 968 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4709 E Belleview St Phoenix, Arizona 85008 Near 48th St And Mcdowell 2 Bedrooms 2 Baths | Property Details Request Information $215,000 Townhouse 968 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4211 E Palm Ln #216 Phoenix, Arizona 85008 Near 44th Street And Thomas Road 2 Bedrooms 2 Baths | Property Details Request Information $218,500 Apartment Style 893 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5345 E Van Buren St #216 Phoenix, Arizona 85008 Near Van Buren And 55th 1 Bedroom 1 Bath | Property Details Request Information $219,000 Apartment Style 761 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1241 N 48th St #111 Phoenix, Arizona 85008 Near Mcdowell And 48th St 2 Bedrooms 2 Baths | Property Details Request Information $220,000 Apartment Style 771 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5401 E Van Buren St #2014 Phoenix, Arizona 85008 Near Van Buren And 52nd St 1 Bedroom 1 Bath | Property Details Request Information $222,750 Apartment Style 684 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5302 E Van Buren St #3026 Phoenix, Arizona 85008 Near 52nd St And Van Buren St 1 Bedroom 1 Bath | Property Details Request Information $229,000 Apartment Style 598 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4745 E Moreland St Phoenix, Arizona 85008 Near Mcdowell And 48th St 2 Bedrooms 1 Bath | Property Details Request Information $234,900 Townhouse 968 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5302 E Van Buren St #1066 Phoenix, Arizona 85008 Near 52nd St And Van Buren 1 Bedroom 1 Bath | Property Details Request Information $235,000 Apartment Style 739 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5401 E Van Buren St #3068 Phoenix, Arizona 85008 Near Van Buren 52nd St 2 Bedrooms 1 Bath | Property Details Request Information $257,900 Apartment Style 911 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2042 N 29th St Phoenix, Arizona 85008 Near Mcdowell And 32nd St 2 Bedrooms 1 Bath | Property Details Request Information $277,500 Single Family 972 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4417 E Hubbell St #49 Phoenix, Arizona 85008 Near 44th Street And Thomas 2 Bedrooms 2 Baths | Property Details Request Information $285,000 Apartment Style 1,012 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3547 E Palm Ln Phoenix, Arizona 85008 Near Mcdowell And 36th St 2 Bedrooms 2 Baths | Property Details Request Information $294,900 Townhouse 896 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1228 N 28th Pl Phoenix, Arizona 85008 Near 28th St And Mcdowell 2 Bedrooms 1 Bath | Property Details Request Information $295,000 Single Family 962 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5401 E Van Buren St #2113 Phoenix, Arizona 85008 Near Van Buren St And 52nd St 2 Bedrooms 2 Baths | Property Details Request Information $298,000 Apartment Style 1,042 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5401 E Van Buren St #3108 Phoenix, Arizona 85008 Near 202 And 52nd Street 2 Bedrooms 2 Baths | Property Details Request Information $299,990 Apartment Style 1,042 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5345 E Van Buren St #257 Phoenix, Arizona 85008 Near Van Buren St And 52nd St 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Apartment Style 1,034 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3219 E Pierce St Phoenix, Arizona 85008 Near 202 Loop And 32nd St 2 Bedrooms 1 Bath | Property Details Request Information $320,000 Single Family 944 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4482 E Belleview St Phoenix, Arizona 85008 Near 44th St And Mcdowell Rd 2 Bedrooms 3 Baths | Property Details Request Information $325,000 Townhouse 1,408 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2644 E Virginia Ave Phoenix, Arizona 85008 Near 24th St And Thomas Rd 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,551 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3540 E Pierce St Phoenix, Arizona 85008 Near 32nd St And Van Buren 3 Bedrooms 1 Bath | Property Details Request Information $329,000 Single Family 1,096 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1225 N 36th St #1138 Phoenix, Arizona 85008
2 Bedrooms 2 Baths | Property Details Request Information $329,990 Townhouse 1,385 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4425 E Hubbell St #98 Phoenix, Arizona 85008 Near 44th Street And Thomas 2 Bedrooms 2 Baths | Property Details Request Information $339,900 Apartment Style 1,012 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1225 N 36th St #1062 Phoenix, Arizona 85008 Near 36th St And Mcdowell 2 Bedrooms 3 Baths | Property Details Request Information $349,000 Townhouse 1,385 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1225 N 36th St #2055 Phoenix, Arizona 85008 Near Az 202 And N 32nd St 2 Bedrooms 2 Baths | Property Details Request Information $350,000 Townhouse 1,206 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1225 N 36th St #2053 Phoenix, Arizona 85008 Near 36ht St And Mcdowell 2 Bedrooms 2 Baths | Property Details Request Information $350,000 Townhouse 1,206 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2815 N 26th Pl Phoenix, Arizona 85008 Near 32nd St And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Patio Home 1,830 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2745 E Portland St Phoenix, Arizona 85008 Near E Roosevelt St And N 32nd St 4 Bedrooms 2 Baths | Property Details Request Information $364,900 Single Family 1,124 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4608 E Holly St Phoenix, Arizona 85008 Near Thomas Rd And 46th St 2 Bedrooms 1 Bath | Property Details Request Information $370,000 Single Family 875 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1635 N 43rd St Phoenix, Arizona 85008 Near N 43rd St And E Mcdowell Rd 3 Bedrooms 1 Bath | Property Details Request Information $374,900 Single Family 1,110 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3540 E Fillmore St Phoenix, Arizona 85008 Near 34th St And Pierce 3 Bedrooms 3 Baths | Property Details Request Information $374,900 Single Family 1,480 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1225 N 36th St #1032 Phoenix, Arizona 85008 Near Mcdowell And 36th St 3 Bedrooms 3 Baths | Property Details Request Information $379,000 Townhouse 1,586 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3754 E Yale St Phoenix, Arizona 85008 Near 40th Street And Wilshire Yale 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1,169 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2645 N 28th Pl Phoenix, Arizona 85008 Near Thomas And 28th Place 2 Bedrooms 2 Baths | Property Details Request Information $385,900 Single Family 1,000 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2907 E Brill St Phoenix, Arizona 85008 Near Mcdowell And 30th St 3 Bedrooms 3 Baths | Property Details Request Information $389,000 Single Family 2,016 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3250 E Sheridan St Phoenix, Arizona 85008 Near 32th St And Sheridan St East To Property 3 Bedrooms 1 Bath | Property Details Request Information $389,900 Single Family 1,146 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3315 E Mckinley St Phoenix, Arizona 85008 Near 32nd Street And Roosevelt 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,354 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2637 N 48th St Phoenix, Arizona 85008 Near 48th St And Thomas Rd 2 Bedrooms 1 Bath | Property Details Request Information $399,000 Single Family 988 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |