Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 1620 E Cambridge Ave #2 Phoenix, Arizona 85006 Near Piestewa Fwy And Thomas Rd 2 Bedrooms 2 Baths | Property Details Request Information $257,000 Apartment Style 1,042 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1740 E Harvard St Phoenix, Arizona 85006 Near 17th St And Oak St 2 Bedrooms 2 Baths | Property Details Request Information $260,000 Single Family 1,191 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1149 E Garfield St Phoenix, Arizona 85006 Near 11st And Garfield St 2 Bedrooms 1 Bath | Property Details Request Information $279,900 Single Family 752 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2221 E Garfield St Phoenix, Arizona 85006 Near 24th St And Roosevelt 4 Bedrooms 2 Baths | Property Details Request Information $298,000 Single Family 1,622 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 475 N 9th St #203 Phoenix, Arizona 85006 Residency At Verde Park Phoenix Near 7th Street And Roosevelt 1 Bedroom 1 Bath | Property Details Request Information $299,500 Apartment Style 549 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 475 N 9th St #113 Phoenix, Arizona 85006 Residency At Verde Park Phoenix Near 9th St Fillmore 1 Bedroom 1 Bath | Property Details Request Information $316,000 Apartment Style 549 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2026 N 17th Pl Phoenix, Arizona 85006 Near 16th St And E Mcdowell Road 2 Bedrooms 2 Baths | Property Details Request Information $338,000 Single Family 960 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1806 E Diamond St Phoenix, Arizona 85006 Near 16st And I 10 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,700 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 921 E Roosevelt St Phoenix, Arizona 85006
2 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 796 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2145 E Sheridan St Phoenix, Arizona 85006 Near Thomas And 22nd St 4 Bedrooms 2 Baths | Property Details Request Information $372,900 Single Family 1,304 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2138 E Garfield St Phoenix, Arizona 85006
4 Bedrooms 2 Baths | Property Details Request Information $379,995 Single Family 1,496 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2322 N 10th St Phoenix, Arizona 85006 Near 7th St Thomas 2 Bedrooms 1 Bath | Property Details Request Information $395,000 Single Family 565 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2250 E Portland St Phoenix, Arizona 85006
Near 24th Street And Roosevelt Street 4 Bedrooms 2 Baths | Property Details Request Information $399,995 Single Family 1,517 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1518 E Pierce St Phoenix, Arizona 85006 Near 16th St And Roosevelt 2 Bedrooms 1 Bath | Property Details Request Information $399,996 Single Family 711 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1915 E Almeria Rd Phoenix, Arizona 85006 Near 16th Street And Mcdowell 2 Bedrooms 1 Bath | Property Details Request Information $399,999 Single Family 1,095 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1916 E Granada Rd Phoenix, Arizona 85006 Near Mcdowell And 19th St 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,377 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1901 N 22nd St Phoenix, Arizona 85006 Near Sr 51 And Mcdowell 4 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,834 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2734 N Greenfield Rd Phoenix, Arizona 85006 Near 24th St And Virginia Ave 3 Bedrooms 1 Bath | Property Details Request Information $420,000 Single Family 1,032 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2223 N 12th St Phoenix, Arizona 85006
2 Bedrooms 1 Bath | Property Details Request Information $429,900 Single Family 868 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 606 N 14th St Phoenix, Arizona 85006
3 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family 1,054 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2216 N 23rd St Phoenix, Arizona 85006 Near Mcdowell Rd And 24th St 2 Bedrooms 2 Baths | Property Details Request Information $449,997 Single Family 1,322 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1526 E Mckinley St Phoenix, Arizona 85006 Near 16th St And Mckinley St 3 Bedrooms 2 Baths | Property Details Request Information $459,000 Single Family 1,046 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1505 E Granada Rd Phoenix, Arizona 85006 Near 16th Street And Mcdowell 2 Bedrooms 1 Bath | Property Details Request Information $459,000 Single Family 1,113 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2220 N 23rd Pl Phoenix, Arizona 85006 Near Mcdowell Rd And 24th St 3 Bedrooms 2 Baths | Property Details Request Information $470,000 Single Family 1,266 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1524 E Harvard St Phoenix, Arizona 85006 Near Thomas Road And 16th Street 2 Bedrooms 1 Bath | Property Details Request Information $474,995 Single Family 1,036 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 420 N 11th St Phoenix, Arizona 85006 Near Van Buren And 11th St 2 Bedrooms 2 Baths | Property Details Request Information $479,990 Single Family 1,050 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 727 E Portland St #15 Phoenix, Arizona 85006 Near Papago Fwy Piestewa Fwy 2 Bedrooms 2 Baths | Property Details Request Information $485,000 Townhouse 1,444 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1201 E Mckinley St Phoenix, Arizona 85006 Near 12th Stand Mckinley 2 Bedrooms 1 Bath | Property Details Request Information $487,500 Single Family 825 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1708 N 18th Pl Phoenix, Arizona 85006 Near N 16th St And Mcdowell Road 3 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 1,691 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1406 E Hoover Ave Phoenix, Arizona 85006 Near Mcdowell And 16th St 3 Bedrooms 2 Baths | Property Details Request Information $493,200 Single Family 1,287 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1712 E Coronado Rd Phoenix, Arizona 85006 Near 16th St And Mcdowell 2 Bedrooms 1 Bath | Property Details Request Information $499,900 Single Family 1,155 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2025 N Mitchell St Phoenix, Arizona 85006 East Princeton Heights Phoenix Near 12th St And Thomas 2 Bedrooms 1 Bath | Property Details Request Information $510,000 Single Family 845 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1933 E Willetta St Phoenix, Arizona 85006 Near Mcdowell And 19th St 4 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2,537 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2602 N Dayton St Phoenix, Arizona 85006 Near Thomas Rd And 12th St 4 Bedrooms 2 Baths | Property Details Request Information $539,000 Single Family 1,540 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1446 E Monte Vista Rd Phoenix, Arizona 85006 Near Mcdowell And 12th St 4 Bedrooms 3 Baths | Property Details Request Information $539,900 Single Family 1,977 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1809 N 10th St Phoenix, Arizona 85006 Near 10th St And Mcdowell 2 Bedrooms 1 Bath | Property Details Request Information $539,900 Single Family 1,169 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 745 E Pierce St Phoenix, Arizona 85006
Near 7th Street And Pierce 3 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family 1,716 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2013 N Richland St Phoenix, Arizona 85006 Near Thomas And 7th St 3 Bedrooms 2 Baths | Property Details Request Information $559,000 Single Family 1,728 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2044 E Granada Rd Phoenix, Arizona 85006 Near Mcdowell Rd And 24th St 4 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,982 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 357 N 15th St Phoenix, Arizona 85006 Near 16th St And Van Buren 3 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 1,632 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |