Home Page | Home Search |
| |||||||||||
510 N 10th St Phoenix, Arizona 85006 Near 7th St And Roosevelt St 3 Bedrooms 1 Bath | Property Details Request Information $349,900 Single Family 768 Sqft | ||||||||||
| |||||||||||
1000 E Garfield St Phoenix, Arizona 85006
Near 7th St And Roosevelt St 2 Bedrooms 1 Bath | Property Details Request Information $349,900 Single Family 736 Sqft | ||||||||||
| |||||||||||
2526 N 8th St Phoenix, Arizona 85006 Near 7th St And Thomas 2 Bedrooms 1 Bath | Property Details Request Information $365,000 Single Family 848 Sqft | ||||||||||
| |||||||||||
1022 N 11th St Phoenix, Arizona 85006
Near 7th St And Roosevelt 3 Bedrooms 2 Baths | Property Details Request Information $386,000 Single Family 921 Sqft | ||||||||||
| |||||||||||
1911 N 21st St Phoenix, Arizona 85006 Near Mcdowell And 21st Street 3 Bedrooms 1 Bath | Property Details Request Information $395,000 Single Family 1,240 Sqft | ||||||||||
| |||||||||||
1114 E Polk St Phoenix, Arizona 85006 Near Van Buren St And 11th St 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,170 Sqft | ||||||||||
| |||||||||||
1845 E Cypress St Phoenix, Arizona 85006 Near Mcdowell And 51 Freeway 2 Bedrooms 1 Bath | Property Details Request Information $400,000 Single Family 972 Sqft | ||||||||||
| |||||||||||
2226 N 18th St Phoenix, Arizona 85006 Near 18th Street And Oak Street 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 1,104 Sqft | ||||||||||
| |||||||||||
1802 N 20th St Phoenix, Arizona 85006 Near 20th St And Mcdowell 3 Bedrooms 1 Bath | Property Details Request Information $435,000 Single Family 1,440 Sqft | ||||||||||
| |||||||||||
2215 E Palm Ln Phoenix, Arizona 85006 Near 24th Street And Mcdowell Rd 3 Bedrooms 2 Baths | Property Details Request Information $448,900 Single Family 1,517 Sqft | ||||||||||
| |||||||||||
1915 E Monte Vista Rd Phoenix, Arizona 85006 Near N 16th St And E Mcdowell Rd 3 Bedrooms 2 Baths | Property Details Request Information $474,845 Single Family 1,251 Sqft | ||||||||||
| |||||||||||
1420 E Virginia Ave Phoenix, Arizona 85006 Near 16th St And Thomas 2 Bedrooms 1 Bath | Property Details Request Information $479,000 Single Family 1,104 Sqft | ||||||||||
| |||||||||||
2225 N 10th St Phoenix, Arizona 85006 Near Mcdowell And 10th Street 2 Bedrooms 2 Baths | Property Details Request Information $490,000 Single Family 924 Sqft | ||||||||||
| |||||||||||
1409 E Mckinley St Phoenix, Arizona 85006 Near 16th St And Mckinley St 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1,395 Sqft | ||||||||||
| |||||||||||
2126 E Pierce St Phoenix, Arizona 85006 Near 21st Pl And E Pierce St 4 Bedrooms 3 Baths | Property Details Request Information $499,000 Single Family (New) 1,637 Sqft | ||||||||||
| |||||||||||
2130 E Pierce St Phoenix, Arizona 85006 Near 21st Pl And E Pierce St 4 Bedrooms 3 Baths | Property Details Request Information $499,000 Single Family (New) 1,637 Sqft | ||||||||||
| |||||||||||
2018 E Oak St Phoenix, Arizona 85006 Near 24th Street And Oak 3 Bedrooms 2 Baths | Property Details Request Information $499,999 Single Family 1,389 Sqft | ||||||||||
| |||||||||||
2517 N Evergreen St Phoenix, Arizona 85006 Near 12th St Thomas 3 Bedrooms 1 Bath | Property Details Request Information $499,999 Single Family 1,235 Sqft | ||||||||||
| |||||||||||
1813 E Willetta St Phoenix, Arizona 85006 Near 16th St And Mcdowell 3 Bedrooms 1 Bath | Property Details Request Information $530,000 Single Family 1,166 Sqft | ||||||||||
| |||||||||||
1520 E Virginia Ave Phoenix, Arizona 85006 Near 16th St And Virginia Ave 3 Bedrooms 2 Baths | Property Details Request Information $539,900 Single Family 1,383 Sqft | ||||||||||
| |||||||||||
927 N 8th St Phoenix, Arizona 85006 Near 7th St And Roosevelt 2 Bedrooms 1 Bath | Property Details Request Information $550,000 Single Family 1,022 Sqft | ||||||||||
| |||||||||||
2241 E Garfield St Phoenix, Arizona 85006 Near 32nd St And Roosevelt 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1,288 Sqft | ||||||||||
| |||||||||||
2302 E Palm Ln Phoenix, Arizona 85006 Near 24th Street And Mcdowell 4 Bedrooms 2 Baths | Property Details Request Information $567,000 Single Family 1,800 Sqft | ||||||||||
| |||||||||||
1428 E Cypress St Phoenix, Arizona 85006
Near 16th St And Mcdowell Ave 4 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 1,834 Sqft | ||||||||||
| |||||||||||
2018 N Mitchell St Phoenix, Arizona 85006 East Princeton Heights Phoenix Near 7th Street And Mcdowell Road 3 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 1,322 Sqft | ||||||||||
| |||||||||||
2509 N Dayton St Phoenix, Arizona 85006 Near 7th St And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $620,000 Single Family 1,684 Sqft | ||||||||||
| |||||||||||
1821 N 22nd St Phoenix, Arizona 85006 Near 22nd St And Mcdowell 4 Bedrooms 3 Baths | Property Details Request Information $620,000 Single Family 1,900 Sqft | ||||||||||
| |||||||||||
2537 N 9th St Phoenix, Arizona 85006 Near Mcdowell Road And 7th Street 4 Bedrooms 2 Baths | Property Details Request Information $629,900 Single Family 1,970 Sqft | ||||||||||
| |||||||||||
2217 E Sheridan St Phoenix, Arizona 85006 Near Thomas And 22nd St 5 Bedrooms 4 Baths | Property Details Request Information $638,900 Single Family 2,078 Sqft | ||||||||||
| |||||||||||
2545 N Mitchell St Phoenix, Arizona 85006 Near 12th St And Virginia 4 Bedrooms 3 Baths | Property Details Request Information $659,000 Single Family 1,883 Sqft | ||||||||||
| |||||||||||
2521 N 12th St Phoenix, Arizona 85006 Near Thomas And 12th Street 4 Bedrooms 2 Baths | Property Details Request Information $719,000 Single Family 1,600 Sqft | ||||||||||
| |||||||||||
2545 N 9th St Phoenix, Arizona 85006 Near Mcdowell Rd And 7th St 3 Bedrooms 3 Baths | Property Details Request Information $735,000 Single Family 1,784 Sqft | ||||||||||
| |||||||||||
2029 N 10th St Phoenix, Arizona 85006 Near N 10th St And E Mcdowell Rd 5 Bedrooms 4 Baths | Property Details Request Information $840,000 Single Family 2,450 Sqft | ||||||||||
| |||||||||||
1229 E Cambridge Ave Phoenix, Arizona 85006 South Country Club Manor Phoenix Near Thomas Rd And 12th St 4 Bedrooms 3 Baths | Property Details Request Information $848,900 Single Family 2,769 Sqft | ||||||||||
| |||||||||||
1333 E Palm Ln Phoenix, Arizona 85006 Near 13th St And Palm Ln 3 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 2,027 Sqft | ||||||||||
| |||||||||||
1426 E Hoover Ave Phoenix, Arizona 85006 Near Oak And 14th St 3 Bedrooms 4 Baths | Property Details Request Information $1,100,000 Single Family 2,156 Sqft | ||||||||||
| |||||||||||
2242 N 11th St Phoenix, Arizona 85006 Near 7th Street And Oak 4 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Single Family (New) 2,376 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |