| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 455 N Tegner St #58 Wickenburg, Arizona 85390 Near Wickenburg Way And Tegner St 1 Bedroom 1 Bath | Property Details Request Information $169,000 Apartment Style 792 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 90 W Yavapai St #10 Wickenburg, Arizona 85390 Near Yavapai St And Jefferson St 1 Bedroom 1 Bath | Property Details Request Information $185,000 Apartment Style 608 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 455 N Tegner St #7 Wickenburg, Arizona 85390 Near Tegner Hwy 89 93 1 Bedroom 1 Bath | Property Details Request Information $199,500 Apartment Style 792 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 36755 S Rincon Rd Wickenburg, Arizona 85390 
 Near Rincon Rd East Side Of The Hassayampa River | Property Details Request Information $220,000 Single Family 938 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22515 W Pacific St Congress, Arizona 85332 Near Congress Way And Pacific Street 2 Bedrooms 2 Baths | Property Details Request Information $224,900 Single Family 1,345 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 100 N Vulture Mine Rd #204 Wickenburg, Arizona 85390 Mountain View Villas Wickenburg Near Wickenburg Way And N Vulture Mine Road 2 Bedrooms 2 Baths | Property Details Request Information $262,500 Apartment Style 1,256 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 540 S West Rd #15 Wickenburg, Arizona 85390 Near W Wickenburg R0ad(us 60) And S West Road 2 Bedrooms 2 Baths | Property Details Request Information $268,500 Apartment Style 893 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 540 S West Rd #18 Wickenburg, Arizona 85390 Near W Wickenburg R0ad(us 60) And S West Road 2 Bedrooms 2 Baths | Property Details Request Information $268,500 Apartment Style 893 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 100 N Vulture Mine Rd #205 Wickenburg, Arizona 85390 Mountain View Villas Wickenburg Near Wickenburg Way And N Vulture Mine Rd 2 Bedrooms 2 Baths | Property Details Request Information $269,000 Apartment Style 1,256 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 372  Peretz Cir Morristown, Arizona 85342 Near Us60 And London Rd 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family 1,226 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9  Northridge Cir Wickenburg, Arizona 85390 Near W Wickenburg Way And S Tegner St 2 Bedrooms 3 Baths | Property Details Request Information $319,000 Townhouse 1,227 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 471 S Oxbow Dr Wickenburg, Arizona 85390 Near Kellis And Wickenburg Way 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,352 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 51232 W Iver Rd Aguila, Arizona 85320 Near Hwy 60 And Eagle Eye Road 2 Bedrooms 2 Baths | Property Details Request Information $326,400 Single Family 1,683 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 528 N Oxbow Dr Wickenburg, Arizona 85390 Near Kellis Rd North Oxbow 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1,180 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 132  Swilling Ave Wickenburg, Arizona 85390 
 Near Tegner St And Swilling Ave 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,465 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 555  Desert Canyon Rd Wickenburg, Arizona 85390 Near Wickenburg Way And Kellis Rd 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,479 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 39  Northridge Cir Wickenburg, Arizona 85390 Near N Tegner And Brailiar 3 Bedrooms 4 Baths | Property Details Request Information $360,000 Townhouse 1,915 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 51555 N 327th Ave Wickenburg, Arizona 85390 
 Near S Vulture Mine Road And Duffy Road 2 Bedrooms 1 Bath | Property Details Request Information $370,000 Single Family 1,110 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 461 S Oxbow Dr Wickenburg, Arizona 85390 Near Kellis And Oxbow 3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,451 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 40  Cottonwood Ln Wickenburg, Arizona 85390 Near Kellis Road And Cottonwood Lane 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family (New) 1,204 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22640 W Sunrise Rd Congress, Arizona 85332 
 Near Sunrise And Chitenden 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,519 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3778  Goldmine Canyon Way Wickenburg, Arizona 85390 Near Hwy 93 And Wickenburg Ranch Way 2 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family 1,771 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25955 W Tonto Ln Buckeye, Arizona 85396 Near Sun Valley Pkwy And Canyon Springs Blvd 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,766 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26863 W Sierra Pinta Dr Buckeye, Arizona 85396 
 3 Bedrooms 2 Baths | Property Details Request Information $398,000 Single Family 1,829 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3772  Goldmine Canyon Way Wickenburg, Arizona 85390 Near Wickenburg Ranch Way And Miners Canyon Way 1 Bedroom 2 Baths | Property Details Request Information $399,900 Single Family 1,225 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2180 W Terrace Dr Wickenburg, Arizona 85390 Wickenburg Sunset Terrace Wickenburg Near Wickenburg Way And Terrace Drive 3 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family 1,555 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 625 S Lincoln St Wickenburg, Arizona 85390 Near W Wickenburg Way And Kellsi 3 Bedrooms 2 Baths | Property Details Request Information $424,900 Single Family 1,469 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 100 N Lazy Fox Rd #11 Wickenburg, Arizona 85390 Country Club Villas Wickenburg Wickenburg Near Wickenburg Way Lazy Fox Rd 3 Bedrooms 2 Baths | Property Details Request Information $437,000 Patio Home 1,842 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3914  Goldmine Canyon Way Wickenburg, Arizona 85390 
 2 Bedrooms 2 Baths | Property Details Request Information $444,000 Single Family 1,578 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 860  Yaqui Dr Wickenburg, Arizona 85390 Replat of Wickenburg West Wickenburg Near W Wickenburg Way And S Falcon Drive 3 Bedrooms 2 Baths | Property Details Request Information $445,900 Single Family 2,247 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4459  Covered Wagon Tr Wickenburg, Arizona 85390 Near Wickenburg Way And Cavalier 2 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 1,578 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2005 W Silverlode Dr Wickenburg, Arizona 85390 Near North Vulture Mine And Silverlode Dr 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2,056 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3716  Goldmine Canyon Way Wickenburg, Arizona 85390 
 2 Bedrooms 2 Baths | Property Details Request Information $450,900 Single Family 1,576 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 195 N Mariposa Dr Wickenburg, Arizona 85390 Near Wickenburg Way And Mariposa Drive 3 Bedrooms 2 Baths | Property Details Request Information $455,000 Single Family 1,180 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 100 N Lazy Fox Rd #3 Wickenburg, Arizona 85390 Country Club Villas Wickenburg Near W Loma Linda Dr And N Lazy Fox Dr 3 Bedrooms 2 Baths | Property Details Request Information $455,000 Townhouse 1,842 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4395  Cutter Ln Wickenburg, Arizona 85390 Near Wickenburg Ranch Way And Tumbleweed 2 Bedrooms 2 Baths | Property Details Request Information $459,000 Single Family 1,722 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 406 N Mariposa Dr Wickenburg, Arizona 85390 
 Near Wickenburg Way And N Mariposa Dr 3 Bedrooms 2 Baths | Property Details Request Information $469,000 Single Family 1,719 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1550  Calle Simpatico Wickenburg, Arizona 85390 Near W Wickenburg Way And Falcon Dr 2 Bedrooms 2 Baths | Property Details Request Information $469,900 Single Family 1,660 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 990 W Mclean Dr Wickenburg, Arizona 85390 Near W Wickenburg Way And Mariposa Road 3 Bedrooms 2 Baths | Property Details Request Information $469,990 Single Family 1,775 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3261  Maverick Dr Wickenburg, Arizona 85390 Near Wickenburg Ranch Way And Colt Dr 2 Bedrooms 2 Baths | Property Details Request Information $474,500 Townhouse (New) 1,564 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |