| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 20218 W Montecito Ave Buckeye, Arizona 85396 Near 202nd Ln 3 Bedrooms 3 Baths | Property Details Request Information $464,746 Single Family (New) 1,810 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19303 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Jackrabbit And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $464,990 Single Family (New) 1,921 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19602 W Windsor Ave Buckeye, Arizona 85396 Arroyo Seco South Village Buckeye Near Thomas And 195th Ave 4 Bedrooms 3 Baths | Property Details Request Information $464,995 Single Family (New) 2,070 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19638 W Windsor Ave Buckeye, Arizona 85396 Arroyo Seco South Village Buckeye Near Thomas And 195th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $464,995 Single Family (New) 2,070 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19636 W Cambridge Ave Buckeye, Arizona 85396 Arroyo Seco South Village Buckeye Near Thomas Road And 195th Ave 4 Bedrooms 3 Baths | Property Details Request Information $465,133 Single Family (New) 2,070 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5513 N 194th Ln Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Missouri 3 Bedrooms 2 Baths | Property Details Request Information $465,990 Single Family (New) 1,585 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19139 W San Miguel Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Camelback Road 4 Bedrooms 3 Baths | Property Details Request Information $466,990 Single Family (New) 1,943 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20264 W Montecito Ave Buckeye, Arizona 85396 Near 202nd Avenue And Montecito Ave 3 Bedrooms 3 Baths | Property Details Request Information $469,995 Single Family (New) 2,090 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19643 W Windsor Ave Buckeye, Arizona 85396 Arroyo Seco South Village Buckeye Near Thomas Road And 195th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $469,995 Single Family (New) 2,070 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19851 W Flower St Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near N Jackrabbit Trail And W Osborn Rd 4 Bedrooms 2 Baths | Property Details Request Information $474,995 Single Family (New) 2,304 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19139 W Reade Ave Litchfield Park, Arizona 85340 Jackrabbit Estates Litchfield Park 
 4 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 2,226 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5816 N 202nd Ln Litchfield Park, Arizona 85340 
 Near Jackrabbit Montebello 4 Bedrooms 3 Baths | Property Details Request Information $476,790 Single Family (New) 2,049 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19867 W Palo Verde Dr Litchfield Park, Arizona 85340 
 Near Jackrabbit (195th Ave) North Of Camelback 3 Bedrooms 2 Baths | Property Details Request Information $479,900 Single Family (New) 1,729 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20083 W Turney Ave Buckeye, Arizona 85396 Near Indian School Rd And Jackrabbit Rd 4 Bedrooms 2 Baths | Property Details Request Information $479,995 Single Family (New) 2,270 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20213 W Turney Ave Buckeye, Arizona 85396 Near Jackrabbit And Indian School Rd 4 Bedrooms 3 Baths | Property Details Request Information $479,995 Single Family (New) 2,090 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20099 W Turney Ave Buckeye, Arizona 85396 Near Indian School Rd And Jackrabbit Rd 3 Bedrooms 3 Baths | Property Details Request Information $479,995 Single Family (New) 2,050 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19221 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Camelback Road 4 Bedrooms 3 Baths | Property Details Request Information $484,990 Single Family (New) 1,943 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20263 W Montecito Ave Buckeye, Arizona 85396 Near 202nd Avenue And Montecito Ave 4 Bedrooms 3 Baths | Property Details Request Information $484,995 Single Family (New) 2,090 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20069 W Turney Ave Buckeye, Arizona 85396 Near Indian School Rd And Jackrabbit Rd 4 Bedrooms 3 Baths | Property Details Request Information $484,995 Single Family (New) 2,200 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20060 W Montecito Ave Litchfield Park, Arizona 85340 Near Indian School Rd And Jackrabbit Rd 3 Bedrooms 2 Baths | Property Details Request Information $484,995 Single Family (New) 1,940 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20222 W Montecito Ave Buckeye, Arizona 85396 Near Jackrabbit And Indian School Rd 5 Bedrooms 3 Baths | Property Details Request Information $484,995 Single Family (New) 2,040 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19152 W Pasadena Ave Litchfield Park, Arizona 85340 Jackrabbit Estates Litchfield Park Near Camelback And 193rd Dr 3 Bedrooms 3 Baths | Property Details Request Information $489,900 Single Family 2,205 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20035 W Montecito Ave Buckeye, Arizona 85396 Near W Indian School Rd And North Pioneer Dr 4 Bedrooms 3 Baths | Property Details Request Information $489,995 Single Family (New) 2,200 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19537 W Wilshire Ave Buckeye, Arizona 85396 Arroyo Seco South Village Buckeye Near Virginia And Jackrabbit Trail 3 Bedrooms 3 Baths | Property Details Request Information $489,995 Single Family (New) 2,400 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20225 W Montecito Ave Buckeye, Arizona 85396 Near 202nd Avenue And Montecito Ave 4 Bedrooms 3 Baths | Property Details Request Information $493,924 Single Family (New) 2,090 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19340 W Valle Vista Way Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 195th 3 Bedrooms 3 Baths | Property Details Request Information $494,990 Single Family (New) 2,000 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20742 W White Rock Rd Buckeye, Arizona 85396 Near Verrado Way And White Rock Road 4 Bedrooms 3 Baths | Property Details Request Information $495,000 Single Family 3,290 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4350 N 202nd Ave Litchfield Park, Arizona 85340 Near 202nd Avenue And Montecito Ave 4 Bedrooms 3 Baths | Property Details Request Information $495,325 Single Family (New) 2,090 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19685 W Roma Ave Litchfield Park, Arizona 85340 Near N Jackrabbit Trail And Exeter Blvd 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family (New) 1,965 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5887 N 195th Dr Litchfield Park, Arizona 85340 
 Near Camelback X Jackrabbit Trail 5 Bedrooms 5 Baths | Property Details Request Information $499,900 Single Family (New) 3,131 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5917 N 194th Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 195th 3 Bedrooms 3 Baths | Property Details Request Information $499,990 Single Family (New) 2,000 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20027 W Montecito Ave Buckeye, Arizona 85396 Near Jackrabbit And Indian School 4 Bedrooms 2 Baths | Property Details Request Information $499,995 Single Family (New) 2,220 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19660 W Palo Verde Dr Litchfield Park, Arizona 85340 
 Near Jack Rabbit Trl And Montebello Ave 5 Bedrooms 3 Baths | Property Details Request Information $499,999 Single Family (New) 2,688 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15470 W Montecito Ave Goodyear, Arizona 85395 Near 155th Ave And Indian School 3 Bedrooms 3 Baths | Property Details Request Information $499,999 Single Family 2,390 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19994 W Glenrosa Ave Litchfield Park, Arizona 85340 Near Indian School And Jackrabbit 4 Bedrooms 4 Baths | Property Details Request Information $500,000 Single Family 2,645 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19352 W Valle Vista Way Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 195th 3 Bedrooms 3 Baths | Property Details Request Information $504,990 Single Family (New) 2,229 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20076 W Montecito Ave Litchfield Park, Arizona 85340 Near Jackrabbit And Indian School 4 Bedrooms 3 Baths | Property Details Request Information $504,995 Single Family (New) 2,370 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 21123 W Glen St Buckeye, Arizona 85396 Near Verrado And Indian School 3 Bedrooms 3 Baths | Property Details Request Information $509,000 Single Family 2,089 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5506 N 194th Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Missouri 3 Bedrooms 2 Baths | Property Details Request Information $510,990 Single Family (New) 1,897 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20238 W Rancho Dr Litchfield Park, Arizona 85340 
 Near 200th Ave And Montebello Ave 4 Bedrooms 3 Baths | Property Details Request Information $512,990 Single Family (New) 2,343 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |