| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 2394 W Jake Haven Phoenix, Arizona 85085 Near Sonoran Desert Dr And North Valley Pkwy 3 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 1,882 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2121 W Sonoran Desert Dr #35 Phoenix, Arizona 85085 Near I 17 And Sonoran Desert Drive 2 Bedrooms 2 Baths | Property Details Request Information $482,995 Apartment Style 1,500 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2121 W Sonoran Desert Dr #38 Phoenix, Arizona 85085 Near I 17 And Sonoran Desert Drive 3 Bedrooms 3 Baths | Property Details Request Information $489,995 Apartment Style 1,567 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2425 W Bronco Butte Tr #2040 Phoenix, Arizona 85085 Desert Village At Sonoran Foothills Phoenix Near W Dove Valley And North Valley Parkway 2 Bedrooms 2 Baths | Property Details Request Information $505,000 Apartment Style 1,817 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32305 N 23rd Ave Phoenix, Arizona 85085 Desert Sierra At Sonoran Foothills Phoenix Near Dove Valley Rd And N Vly Pkwy 3 Bedrooms 3 Baths | Property Details Request Information $519,000 Single Family 2,274 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2121 W Sonoran Desert Dr #33 Phoenix, Arizona 85085 Near I 17 And Sonoran Desert Drive 2 Bedrooms 2 Baths | Property Details Request Information $536,995 Apartment Style 1,811 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2365 W Gloria Ln Phoenix, Arizona 85085 Near North Valley Pkwy And Sonoran Desert Dr 3 Bedrooms 3 Baths | Property Details Request Information $545,000 Single Family 2,204 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2604 W Brisa Dr Phoenix, Arizona 85085 Near North Valley Parkway And Sonoran Desert Drive 3 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 1,731 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2424 W Crimson Ter Phoenix, Arizona 85085 Near North Valley Parkway And Dove Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 2,352 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32613 N 21st Ave Phoenix, Arizona 85085 Near Dove Valley Road And 20th Lane 4 Bedrooms 2 Baths | Property Details Request Information $618,990 Single Family (New) 1,923 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32532 N 21st Ave Phoenix, Arizona 85085 Near Dove Valley Road And 20th Lane 4 Bedrooms 2 Baths | Property Details Request Information $624,990 Single Family (New) 1,797 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 31510 N 24th Dr Phoenix, Arizona 85085 Near North Valley Parkway And Sonoran Desert Drive 3 Bedrooms 3 Baths | Property Details Request Information $628,000 Single Family 2,026 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32520 N 21st Ave Phoenix, Arizona 85085 Near Dove Valley Road And 20th Lane 4 Bedrooms 2 Baths | Property Details Request Information $629,990 Single Family (New) 1,797 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2517 W Tumbleweed Dr Phoenix, Arizona 85085 Near Carefree Hwy 27th Dr 4 Bedrooms 3 Baths | Property Details Request Information $630,000 Single Family 3,294 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32512 N 21st Ave Phoenix, Arizona 85085 Near Dove Valley Road And 20th Lane 5 Bedrooms 3 Baths | Property Details Request Information $639,990 Single Family (New) 1,953 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32618 N 21st Ave Phoenix, Arizona 85085 Near Dove Valley Road And 20th Lane 4 Bedrooms 2 Baths | Property Details Request Information $649,990 Single Family (New) 1,923 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32614 N 21st Ave Phoenix, Arizona 85085 Near Dove Valley Road And 20th Lane 4 Bedrooms 3 Baths | Property Details Request Information $654,490 Single Family (New) 1,943 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32622 N 21st Ave Phoenix, Arizona 85085 Near Dove Valley Road And 20th Lane 4 Bedrooms 3 Baths | Property Details Request Information $664,990 Single Family (New) 1,943 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2514 W Balao Dr Phoenix, Arizona 85085 Near North Valley Pkwy And Sonoran Desert Dr 3 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family 2,276 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32805 N 24th Dr Phoenix, Arizona 85085 Near Dove Valley Rd And North Valley Parkway 4 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 4,242 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 33826 N 30th Ln Phoenix, Arizona 85085 Stoneledge At North Canyon Phoenix Near 27th Dr And Carefree Highway 4 Bedrooms 3 Baths | Property Details Request Information $700,000 Single Family 2,764 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32610 N 19th Ln Phoenix, Arizona 85085 Near Dove Valley Road And Paloma Parkway 3 Bedrooms 2 Baths | Property Details Request Information $709,990 Single Family (New) 1,992 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32725 N 19th Ln Phoenix, Arizona 85085 Near Dove Valley Road And Paloma Parkway 2 Bedrooms 2 Baths | Property Details Request Information $724,990 Single Family (New) 1,901 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32611 N 20th Dr Phoenix, Arizona 85085 Near Dove Valley Road And Paloma Parkway 3 Bedrooms 2 Baths | Property Details Request Information $729,990 Single Family (New) 2,189 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1952 W Sierra Sunset Tr Phoenix, Arizona 85085 Near Dove Valley Road And Paloma Parkway 4 Bedrooms 4 Baths | Property Details Request Information $769,990 Single Family (New) 2,886 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32511 N 19th Ln Phoenix, Arizona 85085 Near Dove Valley Road And Paloma Parkway 4 Bedrooms 4 Baths | Property Details Request Information $779,990 Single Family (New) 2,938 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32521 N 20th Dr Phoenix, Arizona 85085 Near Dove Valley Road And Paloma Parkway 4 Bedrooms 4 Baths | Property Details Request Information $799,990 Single Family (New) 2,938 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 615 E Balao Dr Phoenix, Arizona 85085 Gateway At Sonoran Preserve Phoenix Near Dove Valley Road And 7th Street 3 Bedrooms 2 Baths | Property Details Request Information $824,500 Single Family 2,014 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 31609 N 19th Ave Phoenix, Arizona 85085 Near I 17 And Sonoran Desert Drive 4 Bedrooms 3 Baths | Property Details Request Information $849,900 Single Family 3,374 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32735 N 22nd Dr Phoenix, Arizona 85085 Near Dove Valley Road And 20th Lane 4 Bedrooms 3 Baths | Property Details Request Information $879,000 Single Family (New) 2,835 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 31909 N 16th Ave Phoenix, Arizona 85085 Near Sonoran Desert Dr North Valley Pkwy 4 Bedrooms 5 Baths | Property Details Request Information $899,900 Single Family 3,424 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32929 N 21st Ln Phoenix, Arizona 85085 Near Dove Valley Road And 20th Lane 4 Bedrooms 3 Baths | Property Details Request Information $899,990 Single Family (New) 3,024 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 31509 N 19th Ave Phoenix, Arizona 85085 Near North Valley Parkway And Sonoran Desert Drive 4 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 3,402 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 30916 N 27th Ave Phoenix, Arizona 85085 Near North Valley Prkwy And Sonoran Desert Drive 5 Bedrooms 3 Baths | Property Details Request Information $970,000 Single Family 3,289 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 9223 E Whitethorn Cir #667 Scottsdale, Arizona 85266 Near Tom Darlington Rd And Carefree Hwy 2 Bedrooms 2 Baths | Property Details Request Information $975,000 Townhouse 2,032 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 30912 N 27th Ave Phoenix, Arizona 85085 Near Sonoran Desert Dr And North Valley Parkway 4 Bedrooms 3 Baths | Property Details Request Information $998,888 Single Family 2,706 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 32629 N 15th Glen Phoenix, Arizona 85085 Near Paloma Parkway And Dove Valley Road 4 Bedrooms 4 Baths | Property Details Request Information $999,000 Single Family 3,238 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 29038 N 111th St Scottsdale, Arizona 85262
Near Dynamite And Alma School 2 Bedrooms 3 Baths | Property Details Request Information $999,500 Single Family 2,327 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 31813 N 19th Ln Phoenix, Arizona 85085 Near North Valley Parkway And Dove Valley 4 Bedrooms 4 Baths | Property Details Request Information $1,079,000 Single Family 3,500 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 31821 N 19th Ln Phoenix, Arizona 85085 Near North Valley Parkway And Dove Valley Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family 3,402 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |