| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 3056 E Blue Ridge Pl Chandler, Arizona 85249 Near S Gilbert Rd And E Chandler Heights Rd 3 Bedrooms 3 Baths | Property Details Request Information $714,900 Single Family 2,602 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1070 S Amber St Chandler, Arizona 85286 Near Pecos Rd Between Cooper And Mcqueen 4 Bedrooms 2 Baths | Property Details Request Information $715,000 Single Family 2,049 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1929 E Lynx Pl Chandler, Arizona 85249 Near Cooper Rd And Chandler Heights Rd 3 Bedrooms 2 Baths | Property Details Request Information $725,000 Single Family 2,345 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6972 S Roger Way Chandler, Arizona 85249 Near Gilbert Rd And Hunt Hwy 4 Bedrooms 2 Baths | Property Details Request Information $730,000 Single Family 2,750 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3361 S Santa Rita Way Chandler, Arizona 85286 Near Gilbert And Queen Creek 4 Bedrooms 3 Baths | Property Details Request Information $740,000 Single Family 2,579 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2692 E Redwood Pl Chandler, Arizona 85286 Near Ocotillo Rd And Gilbert Rd 4 Bedrooms 4 Baths | Property Details Request Information $746,000 Single Family 2,763 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1956 E Glacier Pl Chandler, Arizona 85249 Near Cooper And Ocotillo 4 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 2,803 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 853 E Aquarius Pl Chandler, Arizona 85249 Near Mcqueen And Chandler Heights 4 Bedrooms 4 Baths | Property Details Request Information $755,000 Single Family 3,272 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1394 E Grand Canyon Dr Chandler, Arizona 85249 Near Mcqueen And Ocotillo 4 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family 2,469 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6104 S Teresa Dr Chandler, Arizona 85249 Near Gilbert And Riggs 4 Bedrooms 3 Baths | Property Details Request Information $779,000 Single Family 3,114 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 189 E Sagittarius Pl Pl Chandler, Arizona 85249 Near Arizona Ave And Riggs Rd 4 Bedrooms 3 Baths | Property Details Request Information $785,000 Single Family (New) 2,598 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1650 E Lynx Pl Chandler, Arizona 85249 Near Mcqueen And Chandler Heights 5 Bedrooms 3 Baths | Property Details Request Information $785,000 Single Family 3,119 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2288 E Aster Dr Chandler, Arizona 85286 Near E Queen Creek Rd And S Cooper Rd 5 Bedrooms 3 Baths | Property Details Request Information $789,000 Single Family 3,394 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2855 E Honeysuckle Pl Chandler, Arizona 85286 Near Queen Creek Rd And Gilbert Rd 5 Bedrooms 4 Baths | Property Details Request Information $789,900 Single Family 3,667 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1093 E Nolan Pl Chandler, Arizona 85249 Near Chandler Heights Rd And Mcqueen Rd 4 Bedrooms 3 Baths | Property Details Request Information $798,000 Single Family (New) 2,480 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 769 E Lovebird Ln Gilbert, Arizona 85297 Near Lindsay Rd And Lovebird Ln 4 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 3,136 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2225 E San Carlos Pl Chandler, Arizona 85249 Near Cooper And Chandler Heights 4 Bedrooms 3 Baths | Property Details Request Information $799,950 Single Family 3,263 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2550 E Yellowstone Pl Chandler, Arizona 85249 Near Cooper Rd Ocotillo Rd 6 Bedrooms 4 Baths | Property Details Request Information $809,000 Single Family 4,477 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 826 E Blue Ridge Way Chandler, Arizona 85249 Near Ocotillo Rd And Mcqueen Rd 5 Bedrooms 4 Baths | Property Details Request Information $830,000 Single Family 4,608 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3081 S Salt Cedar Pl Chandler, Arizona 85286 Near Queen Creek And Cooper 4 Bedrooms 3 Baths | Property Details Request Information $835,000 Single Family 3,982 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1849 E Derringer Way Chandler, Arizona 85286 Near Cooper And Pecos 5 Bedrooms 4 Baths | Property Details Request Information $849,990 Single Family 4,106 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4160 S Lafayette Pl Chandler, Arizona 85249 
 5 Bedrooms 3 Baths | Property Details Request Information $874,900 Single Family 3,440 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4241 S Danyell Dr Chandler, Arizona 85249 Near Cooper Rd And Ocotillo Rd 5 Bedrooms 4 Baths | Property Details Request Information $875,000 Single Family 3,996 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4620 S Robins Way Chandler, Arizona 85249 Near Ocotillo Rd And Mcqueen Rd 5 Bedrooms 4 Baths | Property Details Request Information $899,000 Single Family 4,608 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3195 E Mead Dr Chandler, Arizona 85249 Near E Chandler Heights Rd And S Gilbert Rd 5 Bedrooms 4 Baths | Property Details Request Information $899,000 Single Family 3,919 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5941 S Cambridge St Chandler, Arizona 85249 Near Riggs And Cooper 3 Bedrooms 4 Baths | Property Details Request Information $925,000 Single Family 3,401 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 944 E Elmwood Pl Chandler, Arizona 85249 Near Chandler Heights Rd And Mcqueen Rd 5 Bedrooms 3 Baths | Property Details Request Information $929,000 Single Family 4,010 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1842 E Kaibab Dr Chandler, Arizona 85249 Near S Cooper Rd And E Ocotillo Rd 4 Bedrooms 4 Baths | Property Details Request Information $935,000 Single Family 3,862 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3531 E Balsam Dr Chandler, Arizona 85286 Near Queen Creek Rd And Lindsay Rd 4 Bedrooms 3 Baths | Property Details Request Information $939,900 Single Family 2,855 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3767 E Lantana Dr Chandler, Arizona 85286 Near Queen Creek And Gilbert Road 5 Bedrooms 4 Baths | Property Details Request Information $949,900 Single Family 2,919 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2128 E Leo Pl Chandler, Arizona 85249 Near Cooper And Chandler Heights 5 Bedrooms 4 Baths | Property Details Request Information $955,000 Single Family 4,637 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2106 E Crescent Pl Chandler, Arizona 85249 Near San Tan Freeway 202 And Mcqueen 4 Bedrooms 4 Baths | Property Details Request Information $970,000 Single Family 3,989 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 382 E Bellerive Pl Chandler, Arizona 85249 Near Arizona Ave And Riggs Rd 6 Bedrooms 4 Baths | Property Details Request Information $989,000 Single Family 4,010 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2064 E Taurus Pl Chandler, Arizona 85249 Near Chandler Heights And Cooper 4 Bedrooms 4 Baths | Property Details Request Information $1,000,000 Single Family 3,881 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 741 E Buena Vista Dr Chandler, Arizona 85249 Near Mcqueen Rd And Riggs Rd 5 Bedrooms 4 Baths | Property Details Request Information $1,049,000 Single Family 3,961 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11709 E Starflower Dr Chandler, Arizona 85249 Near Arizona Ave And Riggs Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,075,000 Single Family 4,685 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2613 E Indigo Pl Chandler, Arizona 85286 Near Queen Creek And Gilbert 3 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 3,375 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 634 E County Down Dr Chandler, Arizona 85249 Near Mcqueen And Riggs 4 Bedrooms 4 Baths | Property Details Request Information $1,140,000 Single Family 3,599 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3313 E Aster Dr Chandler, Arizona 85286 Near Queen Creek Road And Gilbert Road 4 Bedrooms 4 Baths | Property Details Request Information $1,149,000 Single Family 2,707 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2309 E Kaibab Pl Chandler, Arizona 85249 Near Cooper Ocotillo 6 Bedrooms 4 Baths | Property Details Request Information $1,150,000 Single Family 4,692 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |