| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 7141 N 16th St #37 Phoenix, Arizona 85020 Near Glendale Ave And 16th St 2 Bedrooms 2 Baths | Property Details Request Information $305,000 Patio Home 1,009 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 330 W Maryland Ave #105 Phoenix, Arizona 85013 Near W Glendale Ave 2 Bedrooms 2 Baths | Property Details Request Information $330,000 Apartment Style 1,425 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 810 E Colter St #34 Phoenix, Arizona 85014 Near 8th St And Colter St 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Apartment Style 1,408 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1850 E Maryland Ave #28 Phoenix, Arizona 85016 Biltmore Gardens At Squaw Peak Phoenix Near Maryland Ave 51 2 Bedrooms 1 Bath | Property Details Request Information $349,900 Townhouse 796 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6016 N 11th St Phoenix, Arizona 85014 
 Near Bethany Home And 11th St 2 Bedrooms 2 Baths | Property Details Request Information $365,000 Townhouse 1,206 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 110 W Missouri Ave #11 Phoenix, Arizona 85013 Near Central And Missouri 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Patio Home 1,350 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 102 W Maryland Ave #F1 Phoenix, Arizona 85013 Near Central Av And Maryland Av 3 Bedrooms 2 Baths | Property Details Request Information $439,000 Apartment Style 1,525 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6636 N Chatelaine Pl Phoenix, Arizona 85014 Near 7th St And Bethany Home Rd 2 Bedrooms 2 Baths | Property Details Request Information $484,900 Patio Home 1,596 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6814 N 10th Pl Phoenix, Arizona 85014 Near 7th Street And Glendale Ave 4 Bedrooms 2 Baths | Property Details Request Information $534,888 Single Family 1,485 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 110 W Missouri Ave #20 Phoenix, Arizona 85013 Near Central Ave And Missouri Ave 3 Bedrooms 2 Baths | Property Details Request Information $535,000 Townhouse 1,552 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6223 N 12th St #11 Phoenix, Arizona 85014 Near 12th Street And Bethany Home Rd 2 Bedrooms 3 Baths | Property Details Request Information $539,000 Townhouse 1,461 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 601 E Oregon Ave Phoenix, Arizona 85012 Near 7th Street And Missouri 3 Bedrooms 1 Bath | Property Details Request Information $580,000 Single Family 1,302 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1033 E Wagon Wheel Dr Phoenix, Arizona 85020 Near 7th St Orangewood 2 Bedrooms 2 Baths | Property Details Request Information $599,900 Patio Home 1,938 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1135 E Lamar Rd Phoenix, Arizona 85014 Near Glendale Ave And 12th St 4 Bedrooms 4 Baths | Property Details Request Information $649,000 Single Family 2,319 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 334 W Medlock Dr #A102 Phoenix, Arizona 85013 Near Central Ave And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Townhouse 1,677 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 240 W Missouri Ave #25 Phoenix, Arizona 85013 
 Near Missouri Ave And Central Ave And 44; North Side Of 2 Bedrooms 3 Baths | Property Details Request Information $650,000 Townhouse 1,974 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 826 E Lamar Rd Phoenix, Arizona 85014 Near Glendale And 7th Street 3 Bedrooms 2 Baths | Property Details Request Information $672,000 Single Family 1,815 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 802 E State Ave Phoenix, Arizona 85020 Near 7th Street And Glendale 3 Bedrooms 2 Baths | Property Details Request Information $680,000 Single Family 2,060 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1011 E Cavalier Dr Phoenix, Arizona 85014 Near Bethany Home Rd And 7th St 3 Bedrooms 2 Baths | Property Details Request Information $695,000 Single Family 1,612 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2720 E Roma Ave Phoenix, Arizona 85016 Near 28th St And Turney Ave 2 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 2,003 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6108 N 28th St Phoenix, Arizona 85016 Near Lincoln And 24th St 2 Bedrooms 3 Baths | Property Details Request Information $699,900 Townhouse 1,488 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1601 E Claremont St Phoenix, Arizona 85016 Near Claremont And 16th St 4 Bedrooms 2 Baths | Property Details Request Information $724,000 Single Family 1,788 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 829 E Desert Park Ln Phoenix, Arizona 85020 Near 7th Street And Northern 3 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 2,996 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1111 E Missouri Ave #12 Phoenix, Arizona 85014 
 Near E Missouri Ave And 12th Street 3 Bedrooms 3 Baths | Property Details Request Information $734,900 Townhouse 2,100 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6723 N 14th St Phoenix, Arizona 85014 Near 16th Street And Glendale 3 Bedrooms 3 Baths | Property Details Request Information $749,000 Single Family 1,955 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 77 E Missouri Ave #67 Phoenix, Arizona 85012 
 Near Central Ave And Missouri 4 Bedrooms 3 Baths | Property Details Request Information $774,900 Townhouse 3,184 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1717 E Morten Ave #57 Phoenix, Arizona 85020 Near 16th Street And Northern 3 Bedrooms 4 Baths | Property Details Request Information $780,000 Townhouse 2,109 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5353 N La Plaza Cir Phoenix, Arizona 85012 Near Central And Missouri 2 Bedrooms 2 Baths | Property Details Request Information $799,000 Patio Home 2,085 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1954 E Missouri Ave Phoenix, Arizona 85016 Near 20 St And Missouri 3 Bedrooms 2 Baths | Property Details Request Information $799,900 Single Family 1,492 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1020 E San Juan Ave Phoenix, Arizona 85014 Near 10th Street And Missouri 4 Bedrooms 3 Baths | Property Details Request Information $849,000 Single Family 2,381 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7214 N 13th St Phoenix, Arizona 85020 Near 12th Street Glendale Ave 5 Bedrooms 3 Baths | Property Details Request Information $874,900 Single Family 2,671 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1224 E Hayward Ave Phoenix, Arizona 85020 Near 12th Street And Northern 3 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2,706 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 77 E Missouri Ave #52 Phoenix, Arizona 85012 
 Near Central And Missouri 3 Bedrooms 3 Baths | Property Details Request Information $899,999 Townhouse 3,575 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10 W Palmaire Ave Phoenix, Arizona 85021 Near Central Ave And Glendale Ave 3 Bedrooms 2 Baths | Property Details Request Information $929,900 Single Family 2,067 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 642 W Augusta Ave Phoenix, Arizona 85021 Near 7th Avenue And Northern 5 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 3,019 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 701 E Mclellan Blvd Phoenix, Arizona 85014 Near 7th Street North Of Maryland Ave 7 Bedrooms 4 Baths | Property Details Request Information $990,000 Single Family 3,624 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 301 E State Ave Phoenix, Arizona 85020 Near 3rd Street And Glendale Avenue 4 Bedrooms 3 Baths | Property Details Request Information $995,000 Single Family 2,873 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3800 E Lincoln Dr #10 Phoenix, Arizona 85018 Near Lincoln And 32nd Street 2 Bedrooms 3 Baths | Property Details Request Information $995,000 Townhouse 1,922 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 615 W Frier Dr Phoenix, Arizona 85021 Near W Northern Ave And N 7th Ave 4 Bedrooms 3 Baths | Property Details Request Information $998,000 Single Family 2,496 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1811 E Aurelius Ave Phoenix, Arizona 85020 Near 16th St And Glendale Ave 3 Bedrooms 3 Baths | Property Details Request Information $1,069,000 Single Family 2,148 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |