| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 10944 W Durango St Avondale, Arizona 85323 Near Avondale Blvd And Durango St 4 Bedrooms 1 Bath | Property Details Request Information $275,000 Single Family 1,200 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10815 W Hopi St Avondale, Arizona 85323 Near 107th Ave And Buckeye Rd 4 Bedrooms 2 Baths | Property Details Request Information $309,500 Single Family 1,591 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1842 S 106th Ave Tolleson, Arizona 85353 Near 107th Ave And Highway 85 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,310 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10946 W 2nd St Avondale, Arizona 85323 Near 107th Ave Buckeye 3 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family 1,534 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10234 W Luxton Ln Tolleson, Arizona 85353 Near Broadway And 103rd Avenue 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,504 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1909 S 113th Dr Avondale, Arizona 85323 Near Avondale Blvd And W Buckeye Rd 3 Bedrooms 3 Baths | Property Details Request Information $364,900 Single Family 1,565 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 518 S 114th Ave Avondale, Arizona 85323 Near W Van Buren St And Avondale Rd 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1,446 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10045 W Miami St Tolleson, Arizona 85353 Near 99th Avenue And Lower Buckeye 3 Bedrooms 3 Baths | Property Details Request Information $384,999 Single Family 1,995 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10758 W Mckinley St Avondale, Arizona 85323 Near 107th Avenue And Van Buren 3 Bedrooms 3 Baths | Property Details Request Information $395,093 Single Family (New) 1,460 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 911 N 107th Dr Avondale, Arizona 85323 Near 107th Avenue And Van Buren 3 Bedrooms 3 Baths | Property Details Request Information $397,170 Single Family (New) 1,460 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2202 S 106th Ave Tolleson, Arizona 85353 Near W Buckeye Rd And S 107th Ave 5 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 3,110 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 821 S 111th Dr Avondale, Arizona 85323 Near S Avondale Blvd And W Buckeye Rd 3 Bedrooms 3 Baths | Property Details Request Information $405,000 Single Family 1,806 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11317 W Lincoln St Avondale, Arizona 85323 Near Avondale Blvd And Maricopa Rd 3 Bedrooms 2 Baths | Property Details Request Information $409,000 Single Family 1,599 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10776 W Villa St Avondale, Arizona 85323 Near 107th Avenue And Van Buren 3 Bedrooms 2 Baths | Property Details Request Information $409,783 Single Family (New) 1,601 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11027 W Hopi St Avondale, Arizona 85323 Near Buckeye Rd And 107th Ave 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family (New) 1,753 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10770 W Mckinley St Avondale, Arizona 85323 Near 107th Avenue And Van Buren 3 Bedrooms 2 Baths | Property Details Request Information $410,506 Single Family (New) 1,601 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 364 N Roosevelt Pkwy Avondale, Arizona 85323 Near 107th Avenue And Van Buren 3 Bedrooms 3 Baths | Property Details Request Information $419,018 Single Family (New) 1,781 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11002 W Woodland Ave Avondale, Arizona 85323 Near 107th Ave And Van Buren 3 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family 1,719 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10994 W Polk St Avondale, Arizona 85323 Near Avondale Blvd And Van Buren St 3 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family (New) 1,947 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10771 W Lincoln St Avondale, Arizona 85323 Near 107th Ave And Van Buren St 4 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family (New) 2,086 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11716 W Mobile Ln Avondale, Arizona 85323 Near Avondale Blvd And Broadway Road 3 Bedrooms 2 Baths | Property Details Request Information $426,024 Single Family (New) 1,746 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11014 W Hill Dr Avondale, Arizona 85323 Near 107th Ave And Van Buren 4 Bedrooms 2 Baths | Property Details Request Information $429,995 Single Family (New) 1,860 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 905 S 107th Dr Avondale, Arizona 85323 Near 107th Ave And Van Buren 5 Bedrooms 3 Baths | Property Details Request Information $434,995 Single Family (New) 2,040 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10810 W Kinderman Dr Avondale, Arizona 85323 Near 107th Ave And Van Buren 4 Bedrooms 2 Baths | Property Details Request Information $434,995 Single Family (New) 1,860 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10766 W Mckinley St Avondale, Arizona 85323 Near 107th Avenue And Van Buren 3 Bedrooms 2 Baths | Property Details Request Information $439,218 Single Family (New) 1,876 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 753 N 107th Dr Avondale, Arizona 85323 Near 107th Avenue And Van Buren 3 Bedrooms 3 Baths | Property Details Request Information $440,485 Single Family (New) 1,935 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 909 S 107th Dr Avondale, Arizona 85323 Near 107th Ave And Van Buren St 4 Bedrooms 3 Baths | Property Details Request Information $444,995 Single Family (New) 2,090 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11006 W Hill Dr Avondale, Arizona 85323 Near 107th Ave And Van Buren 3 Bedrooms 2 Baths | Property Details Request Information $444,995 Single Family (New) 1,860 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 402 N Roosevelt Pkwy Avondale, Arizona 85323 Near 107th Avenue And Van Buren 3 Bedrooms 3 Baths | Property Details Request Information $445,551 Single Family (New) 1,935 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 535 S 107th Dr Avondale, Arizona 85323 Near Van Buren S 107th Ave 4 Bedrooms 2 Baths | Property Details Request Information $449,900 Single Family (New) 1,861 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8922 S 138th Ave Goodyear, Arizona 85338 
 Near Indian Springs Road 143rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $449,990 Single Family (New) 1,658 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10756 W Kinderman Dr Avondale, Arizona 85323 Near L07 Ave And Van Buren 4 Bedrooms 3 Baths | Property Details Request Information $449,995 Single Family (New) 2,090 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10772 W Kinderman Dr Avondale, Arizona 85323 Near 107th Ave And Van Buren 4 Bedrooms 2 Baths | Property Details Request Information $449,995 Single Family (New) 1,860 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 205 N 107th Dr Avondale, Arizona 85323 Near 107th Ave And Van Buren 4 Bedrooms 2 Baths | Property Details Request Information $449,999 Single Family 1,705 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11955 W Locust Ln Avondale, Arizona 85323 Near Avondale Blvd And Buckeye Road 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,869 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12758 W Parkway Ln Avondale, Arizona 85323 Near Alamar Blvd And El Mirage Rd 3 Bedrooms 3 Baths | Property Details Request Information $454,208 Single Family (New) 1,908 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 835 S 110th Ave Avondale, Arizona 85323 Near 107th Ave And Van Buren St 4 Bedrooms 3 Baths | Property Details Request Information $454,995 Single Family (New) 2,090 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10525 W Pomo St Tolleson, Arizona 85353 Near 107th Ave And Buckeye Rd 5 Bedrooms 3 Baths | Property Details Request Information $459,900 Single Family 3,110 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8852 S 138th Ave Goodyear, Arizona 85338 
 Near Indian Springs Road 143rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $459,990 Single Family (New) 1,658 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 831 S 110th Ave Avondale, Arizona 85323 Near 107th Ave And Van Buren St 4 Bedrooms 3 Baths | Property Details Request Information $459,995 Single Family (New) 2,090 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |