| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 22330 W Antelope Tr Buckeye, Arizona 85326 Near Yuma Road And N Sundance Pky 3 Bedrooms 2 Baths | Property Details Request Information $319,500 Single Family 1,096 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19088 W Victoria St Buckeye, Arizona 85326 
 Near Elliot Road Rainbow Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $324,990 Single Family (New) 1,512 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19038 W Victoria St Buckeye, Arizona 85326 
 Near Elliot Road Rainbow Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $334,990 Single Family (New) 1,512 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19155 W Monroe St Buckeye, Arizona 85326 Near Perryville Road And Van Buren Street 2 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,252 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19012 W Victoria St Buckeye, Arizona 85326 
 Near Elliot Road Rainbow Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $354,990 Single Family (New) 1,658 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19062 W Victoria St Buckeye, Arizona 85326 
 Near Elliot Road Rainbow Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $359,990 Single Family (New) 1,658 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18219 W Raymond St Goodyear, Arizona 85338 Near S Perryville Rd And W Broadway Rd 4 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,652 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25469 S 193rd Ave Buckeye, Arizona 85326 
 Near Elliot Road Rainbow Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $374,990 Single Family (New) 1,658 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25565 S 193rd Ave Buckeye, Arizona 85326 
 Near Elliot Road Rainbow Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $374,990 Single Family (New) 1,658 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23826 W Chipman Rd Buckeye, Arizona 85326 Near Watson And Broadway 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 2,086 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19762 W Monroe St Buckeye, Arizona 85326 Near Perryville And Van Buren 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1,610 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25519 S 193rd Ave Buckeye, Arizona 85326 
 Near Elliot Road Rainbow Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $383,990 Single Family (New) 1,658 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 746 S 202nd Ln Buckeye, Arizona 85326 Near Jackrabbit And Yuma 4 Bedrooms 2 Baths | Property Details Request Information $384,000 Single Family 1,800 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25613 S 193rd Ave Buckeye, Arizona 85326 
 Near Elliot Road Rainbow Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $384,990 Single Family (New) 1,658 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 135 S 187th Dr Buckeye, Arizona 85326 Near W Van Buren St And N Perryville Rd 3 Bedrooms 2 Baths | Property Details Request Information $399,990 Single Family (New) 1,317 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 244 S 189th Ln Buckeye, Arizona 85326 Near 187th Ave And Van Buren 4 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family (New) 2,088 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19137 W Monroe St Buckeye, Arizona 85326 Near Van Buren St And Perryville Rd 4 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 2,354 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19212 W Harrison St Buckeye, Arizona 85326 Near S 192nd Dr And W Harrison St 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family (New) 1,992 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20 N 196th Ln Buckeye, Arizona 85326 Near Jackrabbit N Blue Horizonsparkway 5 Bedrooms 3 Baths | Property Details Request Information $429,000 Single Family 2,903 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19779 W Jefferson St Buckeye, Arizona 85326 
 5 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family (New) 1,937 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1105 S 201st Dr Buckeye, Arizona 85326 Near S Verrado Way And W Yuma Rd 4 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 2,426 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13119 S 186th Ave Buckeye, Arizona 85326 
 Near Rainbow Valley Rd And Arlington Rd 6 Bedrooms 3 Baths | Property Details Request Information $449,000 Single Family 1,103 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4080 S 179th Dr Goodyear, Arizona 85338 Near Lower Buckeye Rd And Citrus Rd 3 Bedrooms 2 Baths | Property Details Request Information $452,600 Single Family (New) 1,734 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4161 S 181st Dr Goodyear, Arizona 85338 Near Lower Buckeye And Citrus 4 Bedrooms 3 Baths | Property Details Request Information $459,900 Single Family 3,062 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12657 W Sola Dr Sun City West, Arizona 85375 Near Loop 303 And El Mirage Road 3 Bedrooms 3 Baths | Property Details Request Information $459,900 Single Family 1,952 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19151 W Adams St Buckeye, Arizona 85326 Near Jackrabbit Trail And Vista De Montana Parkway 4 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family 2,365 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22184 W Morning Glory St Buckeye, Arizona 85326 Near Yuma Rd And Dean Rd 4 Bedrooms 3 Baths | Property Details Request Information $469,900 Single Family 2,639 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17550 W Hubbard Dr Goodyear, Arizona 85338 Near San Miguel And Estrella Parkway 3 Bedrooms 3 Baths | Property Details Request Information $499,900 Single Family 2,051 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4122 S 185th Ln Goodyear, Arizona 85338 Near Perryville Rd And Broadway Rd 3 Bedrooms 3 Baths | Property Details Request Information $500,000 Single Family 2,688 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20179 W Tonto St Buckeye, Arizona 85326 Near S Verrado Way And W Yuma Rd 3 Bedrooms 3 Baths | Property Details Request Information $509,000 Single Family 2,426 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 21843 W South Mountain Ave Buckeye, Arizona 85326 
 Near Mc 85 And Dean Road 3 Bedrooms 2 Baths | Property Details Request Information $515,000 Single Family 1,797 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 517 S 198th Ave Buckeye, Arizona 85326 Near Jackrabbit And Van Buren 4 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 2,453 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17654 W Verdin Rd Goodyear, Arizona 85338 Coronado Village At Estrella Mountain Ranch Goodyear Near Estrella Pkwy And Calistoga 4 Bedrooms 2 Baths | Property Details Request Information $529,999 Single Family 2,254 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12216 S 214th Ave Buckeye, Arizona 85326 Near 214th Ave And Narramore 4 Bedrooms 2 Baths | Property Details Request Information $559,000 Single Family (New) 1,857 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8913 S 213th Dr Buckeye, Arizona 85326 
 Near Verrado And Beloat 4 Bedrooms 2 Baths | Property Details Request Information $569,900 Single Family 1,820 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19749 W Harrison St Buckeye, Arizona 85326 Near Jackrabbit Trail And W Blue Horizons Pwky N 4 Bedrooms 3 Baths | Property Details Request Information $580,000 Single Family (New) 2,328 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22535 W Pecan Rd Buckeye, Arizona 85326 Roosevelt Citrus Acres Buckeye Near Southern Avenue And Dean Rd 4 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family (New) 2,010 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19954 W Moonlight Path Buckeye, Arizona 85326 Near Jackrabbit Road And Van Buren Road 5 Bedrooms 4 Baths | Property Details Request Information $600,000 Single Family 3,412 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13727 W Sola Dr Sun City West, Arizona 85375 Corte Bella Country Club Sun City West Near El Mirage And Corte Bella Dr 3 Bedrooms 2 Baths | Property Details Request Information $689,500 Single Family 2,382 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19816 W Miami St Buckeye, Arizona 85326 
 Near Jackrabbit Trail ) Lower Buckeye 4 Bedrooms 2 Baths | Property Details Request Information $695,888 Single Family 2,328 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |