| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 2625 E Indian School Rd #235 Phoenix, Arizona 85016 Near Indian School And 24th St 2 Bedrooms 2 Baths | Property Details Request Information $250,000 Apartment Style 874 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2955 N 29th St Phoenix, Arizona 85016 Near Thomas And 29th St 2 Bedrooms 2 Baths | Property Details Request Information $365,000 Townhouse 1,020 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3002 N 32nd St #11 Phoenix, Arizona 85018 Near 32nd St And Thomas 2 Bedrooms 1 Bath | Property Details Request Information $367,900 Townhouse 928 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2741 E Whitton Ave Phoenix, Arizona 85016 Near 28th Street And Indian School 3 Bedrooms 2 Baths | Property Details Request Information $398,000 Townhouse 1,516 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2830 E Pinchot Ave Phoenix, Arizona 85016 Near Thomas Rd And 29th St 2 Bedrooms 1 Bath | Property Details Request Information $399,900 Single Family 896 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3441 N 31st St #109 Phoenix, Arizona 85016 Near 32nd St And Osborn Rd 3 Bedrooms 2 Baths | Property Details Request Information $439,000 Townhouse 1,213 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3102 N 28th St Phoenix, Arizona 85016 Near 28th St And Earl 3 Bedrooms 1 Bath | Property Details Request Information $449,000 Single Family 898 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2722 E Fairmount Ave Phoenix, Arizona 85016 Near Indian School And 27th Street 3 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 1,539 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2018 E Oak St Phoenix, Arizona 85006 Near 24th Street And Oak 3 Bedrooms 2 Baths | Property Details Request Information $499,999 Single Family 1,389 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2930 N 29th St Phoenix, Arizona 85016 Near 29th Street And East Thomas Road 3 Bedrooms 4 Baths | Property Details Request Information $510,000 Townhouse 1,596 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2739 E Windsor Ave Phoenix, Arizona 85008 Near 28th St And Thomas 4 Bedrooms 3 Baths | Property Details Request Information $519,000 Single Family 1,544 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2628 E Virginia Ave Phoenix, Arizona 85008 Near Thomas Rd And N 26th St 3 Bedrooms 2 Baths | Property Details Request Information $545,000 Single Family 1,567 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2644 E Virginia Ave Phoenix, Arizona 85008 Near 27th St And Thomas Rd 3 Bedrooms 2 Baths | Property Details Request Information $589,900 Single Family 1,683 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2944 E Avalon Dr Phoenix, Arizona 85016 
 4 Bedrooms 2 Baths | Property Details Request Information $590,000 Single Family 1,652 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2601 N 27th St #8 Phoenix, Arizona 85008 Near Thomas And 27th Street 3 Bedrooms 3 Baths | Property Details Request Information $620,000 Townhouse (New) 2,045 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2622 E Indianola Ave Phoenix, Arizona 85016 Near Indian School Rd And 24th St 3 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 1,615 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3038 E Avalon Dr Phoenix, Arizona 85016 Near 32nd St And Thomas 4 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 2,819 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3025 E Mitchell Dr Phoenix, Arizona 85016 Near 32nd St And Osborn Rd 3 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 1,776 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2828 E Weldon Ave Phoenix, Arizona 85016 Near 28th Street And Indian School 4 Bedrooms 2 Baths | Property Details Request Information $1,599,000 Single Family 3,080 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |