| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 3908 S 89th Ave Tolleson, Arizona 85353 Near Broadway Rd And 91st Ave 3 Bedrooms 2 Baths | Property Details Request Information $349,990 Single Family (New) 1,213 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8828 W Agora Ln Laveen, Arizona 85339 Near Broadway Rd And 91st Ave 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family (New) 1,213 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9544 W Illini St Tolleson, Arizona 85353 Near S 99th Ave And W Jones Ave 3 Bedrooms 2 Baths | Property Details Request Information $364,990 Single Family (New) 1,402 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8835 W Odeum Ln Laveen, Arizona 85339 Near Broadway Rd And 91st Ave 3 Bedrooms 2 Baths | Property Details Request Information $369,990 Single Family (New) 1,350 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3834 S 89th Ave Laveen, Arizona 85339 Near Broadway Rd And 91st Ave 3 Bedrooms 2 Baths | Property Details Request Information $370,990 Single Family (New) 1,350 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8834 W Odeum Ln Laveen, Arizona 85339 Near Broadway Rd And 91st Ave 3 Bedrooms 2 Baths | Property Details Request Information $379,990 Single Family (New) 1,529 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8840 W Agora Ln Laveen, Arizona 85339 Near Broadway Rd And 91st Ave 4 Bedrooms 2 Baths | Property Details Request Information $380,090 Single Family (New) 1,633 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8745 W Cordes Rd Tolleson, Arizona 85353 Near Lower Buckeye And 91st Avenue 3 Bedrooms 2 Baths | Property Details Request Information $382,500 Single Family 1,681 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3665 S 95th Dr Tolleson, Arizona 85353 Near S 99th Ave And W Jones Ave 3 Bedrooms 2 Baths | Property Details Request Information $383,990 Single Family (New) 1,662 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3641 S 97th Ln Tolleson, Arizona 85353 Near S 99th Ave And W Jones Ave 3 Bedrooms 2 Baths | Property Details Request Information $384,990 Single Family (New) 1,662 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8838 W Odeum Ln Laveen, Arizona 85339 Near Broadway Rd And 91st Ave 3 Bedrooms 2 Baths | Property Details Request Information $387,690 Single Family (New) 1,529 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3830 S 89th Ave Laveen, Arizona 85339 Near Broadway Rd And 91st Ave 3 Bedrooms 2 Baths | Property Details Request Information $389,690 Single Family (New) 1,529 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8815 W Odeum Ln Laveen, Arizona 85339 Near Broadway Rd And 91st Ave 3 Bedrooms 2 Baths | Property Details Request Information $389,990 Single Family (New) 1,529 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8842 W Odeum Ln Tolleson, Arizona 85353 Near Broadway Rd And 91st Ave 4 Bedrooms 2 Baths | Property Details Request Information $389,990 Single Family (New) 1,633 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8839 W Odeum Ln Tolleson, Arizona 85353 Near Broadway Rd And 91st Ave 4 Bedrooms 2 Baths | Property Details Request Information $389,990 Single Family (New) 1,633 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9414 W Raymond St Tolleson, Arizona 85353 Near 91st Ave And Lower Buckeye Rd 4 Bedrooms 2 Baths | Property Details Request Information $391,000 Single Family 1,911 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8824 W Agora Ln Tolleson, Arizona 85353 Near Broadway Rd And 91st Ave 4 Bedrooms 2 Baths | Property Details Request Information $393,470 Single Family (New) 1,633 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8807 W Odeum Ln Laveen, Arizona 85339 Near Broadway Rd And 91st Ave 3 Bedrooms 2 Baths | Property Details Request Information $394,690 Single Family (New) 1,529 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8956 W Agora Ln Laveen, Arizona 85339 Near Broadway Rd And 91st Ave 3 Bedrooms 2 Baths | Property Details Request Information $394,990 Single Family (New) 1,568 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8811 W Odeum Ln Laveen, Arizona 85339 Near Broadway Rd And 91st Ave 4 Bedrooms 2 Baths | Property Details Request Information $395,990 Single Family (New) 1,633 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8819 W Odeum Ln Laveen, Arizona 85339 Near Broadway Rd And 91st Ave 4 Bedrooms 2 Baths | Property Details Request Information $395,990 Single Family (New) 1,633 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8849 W Agora Ln Laveen, Arizona 85339 Near Broadway Rd And 91st Ave 3 Bedrooms 2 Baths | Property Details Request Information $397,070 Single Family (New) 1,529 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9017 W Agora Ln Laveen, Arizona 85339 Near Broadway Rd And 91st Ave 4 Bedrooms 2 Baths | Property Details Request Information $397,140 Single Family (New) 1,503 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8726 W Agora Ln Tolleson, Arizona 85353 Near Broadway Rd And 91st Ave 4 Bedrooms 2 Baths | Property Details Request Information $398,970 Single Family (New) 1,633 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8612 W Superior Ave Tolleson, Arizona 85353 Near 83rd Ave And W Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2,145 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8955 W Agora Ln Laveen, Arizona 85339 Near Broadway Rd And 91st Ave 4 Bedrooms 2 Baths | Property Details Request Information $399,990 Single Family (New) 1,832 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8944 W Agora Ln Tolleson, Arizona 85353 Near Broadway Rd And 91st Ave 4 Bedrooms 2 Baths | Property Details Request Information $399,990 Single Family (New) 1,832 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9528 W Illini St Tolleson, Arizona 85353 Near S 99th Ave And W Jones Ave 4 Bedrooms 3 Baths | Property Details Request Information $399,990 Single Family (New) 1,912 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3653 S 95th Dr Tolleson, Arizona 85353 Near S 99th Ave And W Jones Ave 3 Bedrooms 2 Baths | Property Details Request Information $399,990 Single Family (New) 1,662 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8737 W Odeum Ln Laveen, Arizona 85339 Near Broadway Rd And 91st Ave 4 Bedrooms 2 Baths | Property Details Request Information $401,790 Single Family (New) 1,633 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3669 S 95th Dr Tolleson, Arizona 85353 Near S 99th Ave And W Jones Ave 4 Bedrooms 3 Baths | Property Details Request Information $419,990 Single Family (New) 2,338 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8951 W Agora Ln Laveen, Arizona 85339 Near Broadway Rd And 91st Ave 4 Bedrooms 3 Baths | Property Details Request Information $433,990 Single Family (New) 2,049 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8948 W Agora Ln Laveen, Arizona 85339 Near Broadway Rd And 91st Ave 4 Bedrooms 3 Baths | Property Details Request Information $434,590 Single Family (New) 2,049 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8932 W Agora Ln Laveen, Arizona 85339 Near Broadway Rd And 91st Ave 4 Bedrooms 3 Baths | Property Details Request Information $439,090 Single Family (New) 2,049 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8618 W Kingman St Tolleson, Arizona 85353 
 Near 83rd Ave And Lower Buckeye Rd 5 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 2,228 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9812 W Getty Dr Tolleson, Arizona 85353 Near 99th Ave And Broadway Rd 3 Bedrooms 2 Baths | Property Details Request Information $446,999 Single Family 2,010 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9571 W Illini St Tolleson, Arizona 85353 Near S 99th Ave And W Jones Ave 4 Bedrooms 3 Baths | Property Details Request Information $447,990 Single Family (New) 2,338 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8815 W Pioneer St Tolleson, Arizona 85353 
 3 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 2,147 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9415 W Trumbull Rd Tolleson, Arizona 85353 Near Broadway Road And 95th Avenue 5 Bedrooms 3 Baths | Property Details Request Information $449,990 Single Family (New) 1,953 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3105 S 93rd Ave Tolleson, Arizona 85353 Country Place Development Tolleson Near W Lower Buckeye Rd And S 91st Ave 5 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2,348 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |