| Home Page | Home Search |

| |||||||||||
| |||||||||||
| 6550 N 47th Ave #225 Glendale, Arizona 85301 Near 47th And Maryland 1 Bedroom 1 Bath | Property Details Request Information $165,000 Townhouse 756 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4730 W Northern Ave #3067 Glendale, Arizona 85301
Near Northern And 47th Ave 2 Bedrooms 2 Baths | Property Details Request Information $222,000 Apartment Style 1,058 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5409 W Myrtle Ave Glendale, Arizona 85301 Near 51st Ave And Glendale 3 Bedrooms 1 Bath | Property Details Request Information $250,000 Single Family 1,235 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5907 W Golden Ln Glendale, Arizona 85302 Near 59th Ave Olive Rd 3 Bedrooms 1 Bath | Property Details Request Information $257,000 Townhouse 1,026 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5808 W Myrtle Ave Glendale, Arizona 85301 Near 58th Ave And Glendale Avenue 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family 1,969 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5820 W Gardenia Ave Glendale, Arizona 85301 Near Glendale Ave And 59th Ave 2 Bedrooms 1 Bath | Property Details Request Information $270,000 Single Family 1,323 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7323 N 43rd Ln Glendale, Arizona 85301 Near Northern And 43rd Ave 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse 908 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4741 W Northern Ave Glendale, Arizona 85301 Glendale City Courthouse Glendale Near N 51st Ave And W Glendale Ave 2 Bedrooms 2 Baths | Property Details Request Information $287,000 Townhouse 1,544 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5306 W Northview Ave Glendale, Arizona 85301 Near N 51st Ave And W Glendale Ave 3 Bedrooms 1 Bath | Property Details Request Information $292,000 Single Family 1,301 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5946 W Myrtle Ave Glendale, Arizona 85301 Near 59th Ave And Myrtle 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family 1,011 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5026 W Lamar Rd Glendale, Arizona 85301 Near W Glendale Ave And 51st Ave 3 Bedrooms 1 Bath | Property Details Request Information $300,000 Single Family 962 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8854 N 47th Ln Glendale, Arizona 85302 Near Olive Ave And 51st Ave 2 Bedrooms 3 Baths | Property Details Request Information $309,000 Townhouse 1,332 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7602 N 60th Ave Glendale, Arizona 85301
Near 59th Ave And Northern 2 Bedrooms 2 Baths | Property Details Request Information $319,000 Single Family 1,064 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7149 N 55th Dr Glendale, Arizona 85301 Near 57th Ave And Myrtle 3 Bedrooms 1 Bath | Property Details Request Information $322,500 Single Family 959 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5346 W Northview Ave Glendale, Arizona 85301 Near Glendale Ave And 51st Ave 3 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family 1,096 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5405 W Echo Ln Glendale, Arizona 85302 Near 55th Ave And Nothern 2 Bedrooms 3 Baths | Property Details Request Information $329,500 Townhouse 1,696 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6315 W Golden Ln Glendale, Arizona 85302 Near 59th And Olive 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,487 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6541 N 52nd Dr Glendale, Arizona 85301 Near Glendale And 51st Av 3 Bedrooms 1 Bath | Property Details Request Information $339,000 Single Family 1,376 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4942 W Townley Ave Glendale, Arizona 85302
Near 51st Ave And Olive Ave 4 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,538 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4934 W Tuckey Ln Glendale, Arizona 85301 Near Glendale And 51st Ave 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,457 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6545 N 53rd Dr Glendale, Arizona 85301 Near Glendale And 51st Ave 3 Bedrooms 1 Bath | Property Details Request Information $360,000 Single Family 887 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8508 N 54th Dr Glendale, Arizona 85302 Near Olive And 55th Ave 3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,408 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5026 W State Ave Glendale, Arizona 85301 Near Northern And 51st Ave 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 1,386 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7330 N 68th Ln Glendale, Arizona 85303 Near Glendale Ave And 67th Ave 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,458 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5848 W Orangewood Ave Glendale, Arizona 85301
3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,357 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7123 N 81st Dr Glendale, Arizona 85303 Near 81st Ave And Glendale 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,636 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8304 N 55th Ave Glendale, Arizona 85302 Near Northern Ave And 55th Ave 4 Bedrooms 2 Baths | Property Details Request Information $409,650 Single Family 1,624 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6369 W Barbara Ave Glendale, Arizona 85302 Near 63rd Ave And Olive 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 2,204 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4631 W Golden Lane Ln Glendale, Arizona 85302 Near Cactus And 47th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,848 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6414 W Ruth Ave Glendale, Arizona 85302 Near 63rd Ave And Olive Ave 4 Bedrooms 3 Baths | Property Details Request Information $419,900 Single Family 2,215 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8604 N 54th Dr Glendale, Arizona 85302 Near Olive And 51st Ave 3 Bedrooms 2 Baths | Property Details Request Information $424,900 Single Family 1,725 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5132 W Diana Ave Glendale, Arizona 85302 Windsor Square Estates Glendale Near 51st Ave And Olive 3 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family 1,699 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5825 W Frier Dr Glendale, Arizona 85301 Near 59th Ave And Northern Ave 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2,028 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5245 W Frier Dr Glendale, Arizona 85301 Near 51st Ave And Northern Ave 4 Bedrooms 3 Baths | Property Details Request Information $474,900 Single Family 2,046 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8603 N 45th Ave Glendale, Arizona 85302 Manzanita Manor Twoper Glendale Near 43rd Ave And Olive 4 Bedrooms 2 Baths | Property Details Request Information $477,899 Single Family 2,460 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8219 N 51st Dr Glendale, Arizona 85302 Near W Northern Ave And N 51st Ave 3 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 2,106 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5308 W Belmont Ave Glendale, Arizona 85301 Near 51st Av And Northern 5 Bedrooms 3 Baths | Property Details Request Information $540,000 Single Family 2,907 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8419 N 51st Dr Glendale, Arizona 85302
4 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family 2,488 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8219 N 59th Ave Glendale, Arizona 85302 Near Northern Ave And 59th Ave 4 Bedrooms 4 Baths | Property Details Request Information $599,000 Single Family 3,071 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8358 W Denton Ln Glendale, Arizona 85305 Near 83rd Ave And Missouri 4 Bedrooms 3 Baths | Property Details Request Information $746,000 Single Family 2,809 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |