| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 1810 S Parkside Dr Tempe, Arizona 85281 Near Broadway And Hardy 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,916 Sqft | |||||||||
|
| |||||||||||
| |||||||||||
| 1219 S Judd St Tempe, Arizona 85281 Near Hardy And Rio Salado Pkwy 3 Bedrooms 1 Bath | Property Details Request Information $459,000 Single Family 1,008 Sqft | |||||||||
|
| |||||||||||
| |||||||||||
| 420 W 1st St #323 Tempe, Arizona 85281 Near Rio Salado Pkwy And W 1st St Directions: Please Us 2 Bedrooms 2 Baths | Property Details Request Information $460,000 Apartment Style 1,055 Sqft | |||||||||
|
| |||||||||||
| |||||||||||
| 1524 W 5th Pl Tempe, Arizona 85281 Near Priest And University 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,397 Sqft | |||||||||
|
| |||||||||||
| |||||||||||
| 803 W 11th St Tempe, Arizona 85281 Near University And Hardy 3 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 1,610 Sqft | |||||||||
|
| |||||||||||
| |||||||||||
| 1111 W University Dr #1018 Tempe, Arizona 85281 Near University Dr And Beck Ave 2 Bedrooms 2 Baths | Property Details Request Information $469,900 Townhouse 1,404 Sqft | |||||||||
|
| |||||||||||
| |||||||||||
| 838 W Santa Cruz Dr Tempe, Arizona 85282 Near Southern Ave And Hardy Dr 4 Bedrooms 2 Baths | Property Details Request Information $469,900 Single Family 1,848 Sqft | |||||||||
|
| |||||||||||
| |||||||||||
| 1016 S Roosevelt St Tempe, Arizona 85281
3 Bedrooms 1 Bath | Property Details Request Information $470,000 Single Family 1,148 Sqft | |||||||||
|
| |||||||||||
| |||||||||||
| 1036 W 10th St Tempe, Arizona 85281 Near West University Drive And South Hardy Drive 3 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family 1,290 Sqft | |||||||||
|
| |||||||||||
| |||||||||||
| 1007 W 17th Pl Tempe, Arizona 85281 Near S Hardy Dr W Broadway 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1,274 Sqft | |||||||||
|
| |||||||||||
| |||||||||||
| 1018 W 12th Pl Tempe, Arizona 85281 Near West University Drive And South Hardy Drive 4 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family 1,529 Sqft | |||||||||
|
| |||||||||||
| |||||||||||
| 1230 W 13th St Tempe, Arizona 85281 Near University And Priest 3 Bedrooms 2 Baths | Property Details Request Information $545,000 Single Family 1,754 Sqft | |||||||||
|
| |||||||||||
| |||||||||||
| 514 W 9th St Tempe, Arizona 85281 Near Mill And University 3 Bedrooms 1 Bath | Property Details Request Information $550,000 Single Family 1,152 Sqft | |||||||||
|
| |||||||||||
| |||||||||||
| 1220 S Mill Ave Tempe, Arizona 85281 Near Mill Ave And Apache Blvd 3 Bedrooms 3 Baths | Property Details Request Information $569,000 Single Family 1,367 Sqft | |||||||||
|
| |||||||||||
| |||||||||||
| 206 E Manhatton Dr Tempe, Arizona 85282
3 Bedrooms 2 Baths | Property Details Request Information $579,000 Single Family 1,522 Sqft | |||||||||
|
| |||||||||||
| |||||||||||
| 1342 W 11th St Tempe, Arizona 85281 Near University And Priest 3 Bedrooms 2 Baths | Property Details Request Information $584,400 Single Family 1,938 Sqft | |||||||||
|
| |||||||||||
| |||||||||||
| 4024 S Judd St Tempe, Arizona 85282 Near Southern And Hardy 3 Bedrooms 2 Baths | Property Details Request Information $605,000 Single Family 1,568 Sqft | |||||||||
|
| |||||||||||
| |||||||||||
| 1221 S Wilson St Tempe, Arizona 85281 Near West University Drive And South Mill Avenue 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 1,218 Sqft | |||||||||
|
| |||||||||||
| |||||||||||
| 1011 W Elna Rae St Tempe, Arizona 85281 Near University And Hardy 4 Bedrooms 2 Baths | Property Details Request Information $630,000 Single Family 2,309 Sqft | |||||||||
|
| |||||||||||
| |||||||||||
| 1204 S Roosevelt St Tempe, Arizona 85281 Near Mill Ave And University 5 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,650 Sqft | |||||||||
|
| |||||||||||
| |||||||||||
| 1116 W 12th Pl Tempe, Arizona 85281 Near University Hardy 4 Bedrooms 2 Baths | Property Details Request Information $660,000 Single Family 1,832 Sqft | |||||||||
|
| |||||||||||
| |||||||||||
| 226 E Mckinley St Tempe, Arizona 85288 Near Mckellips And College 3 Bedrooms 2 Baths | Property Details Request Information $665,000 Single Family 1,732 Sqft | |||||||||
|
| |||||||||||
| |||||||||||
| 215 E Manhatton Dr Tempe, Arizona 85282 Near Southern And Mill 3 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family 1,617 Sqft | |||||||||
|
| |||||||||||
| |||||||||||
| 539 W 6th St Tempe, Arizona 85281 Near University Dr And Hardy Dr 3 Bedrooms 4 Baths | Property Details Request Information $850,000 Townhouse 2,489 Sqft | |||||||||
|
| |||||||||||
| |||||||||||
| 405 W 7th St Tempe, Arizona 85281
Near Mill And University 3 Bedrooms 2 Baths | Property Details Request Information $899,900 Single Family 1,348 Sqft | |||||||||
|
| |||||||||||
| |||||||||||
| 3924 S Kyrene Rd Tempe, Arizona 85282 Near Southern And Kyrene 5 Bedrooms 6 Baths | Property Details Request Information $1,200,000 Single Family (New) 2,980 Sqft | |||||||||
|
| |||||||||||
|
| |||||||||||
\n
| |||||||||||
| Home Page | Home Search |