| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 420 E Frontier St Eloy, Arizona 85131 
 Near Tryon 2 Bedrooms 1 Bath | Property Details Request Information $168,000 Single Family 2,142 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 318 W Phoenix Ave Eloy, Arizona 85131 
 Near 7th St Phoenix Ave 2 Bedrooms 2 Baths | Property Details Request Information $170,000 Single Family 1,247 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 211 W 6th St Eloy, Arizona 85131 Near Frontier St And Curiel St 3 Bedrooms 3 Baths | Property Details Request Information $215,000 Single Family 1,547 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1112 N La Siesta Dr Eloy, Arizona 85131 Near W Frontier And W Battaglia 3 Bedrooms 2 Baths | Property Details Request Information $219,000 Single Family 1,405 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 603 W 14th St Eloy, Arizona 85131 Near N Madison Street 4 Bedrooms 2 Baths | Property Details Request Information $220,000 Single Family 1,196 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 303 W Dr Martin Luther King Jr St Eloy, Arizona 85131 Near Dr Martin Luther King Jr St And N Curiel St 3 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family 1,196 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3925 N Juniper Dr Eloy, Arizona 85131 
 3 Bedrooms 2 Baths | Property Details Request Information $246,990 Single Family (New) 1,470 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3275 W Vaquero Dr Eloy, Arizona 85131 Near I10 Jimmy Kerr 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family (New) 1,438 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3475 W Madera Dr Eloy, Arizona 85131 Near 10 Jimmy Kerr 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family (New) 1,438 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6225 N Valley Rd Eloy, Arizona 85131 Near 10 Jimmy Kerr 3 Bedrooms 2 Baths | Property Details Request Information $252,500 Single Family (New) 1,438 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3550 N Algodon Dr Eloy, Arizona 85131 
 3 Bedrooms 2 Baths | Property Details Request Information $252,990 Single Family (New) 1,619 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3930 N Mateo Dr Eloy, Arizona 85131 
 3 Bedrooms 2 Baths | Property Details Request Information $254,990 Single Family (New) 1,619 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3915 N Kioha Dr Eloy, Arizona 85131 Amd Toltec Arizona Valley Eloy Near Jimmie Kerr Blvd 4 Bedrooms 2 Baths | Property Details Request Information $255,000 Single Family (New) 1,400 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 507 W Dr Martin Luther King Jr St Eloy, Arizona 85131 Near N Lincoln St And W Martin Luther King Jr St 4 Bedrooms 2 Baths | Property Details Request Information $255,000 Single Family 1,470 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3540 N Bandelier Dr Eloy, Arizona 85131 
 3 Bedrooms 2 Baths | Property Details Request Information $256,990 Single Family (New) 1,619 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3935 N San Carlos Dr Eloy, Arizona 85131 Amd Toltec Arizona Valley Eloy 
 3 Bedrooms 2 Baths | Property Details Request Information $261,990 Single Family (New) 1,619 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3120 W Solano Dr Eloy, Arizona 85131 Near Hanna Rd And Estrella 3 Bedrooms 2 Baths | Property Details Request Information $269,000 Single Family (New) 1,708 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3615 N Juniper Dr Eloy, Arizona 85131 Near N Tumbleweed And Tonto Rd 3 Bedrooms 2 Baths | Property Details Request Information $298,000 Single Family (New) 1,600 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 414 E 5th St Eloy, Arizona 85131 Near Highway 84 And Sunshine Blvd 3 Bedrooms 2 Baths | Property Details Request Information $309,000 Single Family 1,592 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3625 N Hohokam Dr Eloy, Arizona 85131 Amd Toltec Arizona Valley Eloy Near Tonto And Hohokam 3 Bedrooms 2 Baths | Property Details Request Information $309,900 Single Family (New) 1,500 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4200 N Roble Cir Eloy, Arizona 85131 Near Papago 4 Bedrooms 3 Baths | Property Details Request Information $334,999 Single Family (New) 2,034 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4210 N Roble Cir Eloy, Arizona 85131 Near Papago 4 Bedrooms 3 Baths | Property Details Request Information $334,999 Single Family (New) 2,034 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3940 N Juniper Dr Eloy, Arizona 85131 Near Shedd 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family (New) 1,745 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4220 N Roble Cir Eloy, Arizona 85131 Near Papago 4 Bedrooms 3 Baths | Property Details Request Information $355,000 Single Family (New) 2,034 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4205 N Roble Cir Eloy, Arizona 85131 Near Papago 4 Bedrooms 3 Baths | Property Details Request Information $355,000 Single Family (New) 2,034 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4215 N Roble Cir Eloy, Arizona 85131 Near Papago 4 Bedrooms 3 Baths | Property Details Request Information $355,000 Single Family (New) 2,034 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14328 W Libra Dr Eloy, Arizona 85131 Near Sagittarius 2 Bedrooms 2 Baths | Property Details Request Information $539,000 Single Family 1,537 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4221 E Mustang Dr Eloy, Arizona 85131 Near S Sorral Rd 5 Bedrooms 3 Baths | Property Details Request Information $600,000 Single Family (New) 2,400 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4596 W Loma Verde Ave Eloy, Arizona 85131 
 2 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family (New) 1,910 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4313 W Cheyenne Dr Eloy, Arizona 85131 Replat of Robson Ranch Arizona Eloy Near Cheyenne Drive And N Dakota Drive 2 Bedrooms 3 Baths | Property Details Request Information $749,999 Single Family (New) 2,353 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |