| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 15843 N 26th Ave Phoenix, Arizona 85023 Near I 17 And Greenway 2 Bedrooms 2 Baths | Property Details Request Information $279,999 Townhouse 882 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 14026 N 48th Ave Glendale, Arizona 85306 Near W Thunderbird And 48th Ave 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 1,359 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 13833 N 41st Ln Phoenix, Arizona 85053 Near Thunderbird 43rd Avenue 1 Bedroom 2 Baths | Property Details Request Information $300,000 Townhouse 984 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3010 W Redfield Rd Phoenix, Arizona 85053 Near 30th Ave And Thunderbird 2 Bedrooms 1 Bath | Property Details Request Information $309,900 Townhouse 1,146 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 13822 N 42nd Ave Phoenix, Arizona 85053 Near 43rd Ave And Thunderbird 2 Bedrooms 3 Baths | Property Details Request Information $309,900 Townhouse 1,228 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 13822 N 47th Ave Glendale, Arizona 85306 Near 47th Ave And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,127 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3601 W Sharon Ave Phoenix, Arizona 85029 Near 35th Ave Thunderbird 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,930 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 15002 N Flamenco Dr Phoenix, Arizona 85053 Near Greenway And 29th Ave 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,294 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3208 W Lisbon Ln Phoenix, Arizona 85053 Near N 33rd Ave And W Lisbon Ln 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,412 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3808 W Calavar Rd Phoenix, Arizona 85053 Near 35th Ave And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,050 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4008 W Aster Dr Phoenix, Arizona 85029 Near 43rd Ave Sweetwater Ave 3 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,248 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 13820 N 42nd Ave Phoenix, Arizona 85053 Near 43rd And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Townhouse 1,506 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 14643 N 35th Dr Phoenix, Arizona 85053 Near 35 Ave Thunderbird 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 2,013 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 12622 N 36th Ln Phoenix, Arizona 85029 Near Sweetwater And 35th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,394 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5033 W Evans Dr Glendale, Arizona 85306 Near 51st Ave And Thunderbird Rd 3 Bedrooms 3 Baths | Property Details Request Information $390,000 Single Family 1,616 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3222 W Juniper Ave Phoenix, Arizona 85053 Near Bell Road And 35th Avenue 2 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,233 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3833 W Carol Ann Way Phoenix, Arizona 85053 Near 39th Ave And Greenway 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,564 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3733 W Caribbean Ln Phoenix, Arizona 85053 Near 35th Avenue And Greenway Road 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 2,092 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3250 W Greenway Rd #150 Phoenix, Arizona 85053 Near 32nd Dr And Greenway Rd 4 Bedrooms 4 Baths | Property Details Request Information $395,000 Townhouse 1,936 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3704 W Carol Ann Way Phoenix, Arizona 85053 Near 35th And Greenway 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 1,726 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 13808 N 38th Dr Phoenix, Arizona 85053 Near Thunderbird And 43rd Ave 3 Bedrooms 3 Baths | Property Details Request Information $399,500 Single Family 2,077 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4146 W Hearn Rd Phoenix, Arizona 85053 Near Thunderbird Rd And N 43rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,382 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 12660 N 42nd Dr Phoenix, Arizona 85029 Near 43rd Ave And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,792 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4121 W Dailey St Phoenix, Arizona 85053 Near 43rd Ave And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,510 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3031 W Paradise Ln Phoenix, Arizona 85053
3 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,500 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3825 W Country Gables Dr Phoenix, Arizona 85053 Near 43rd Ave And Greenway 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,892 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3529 W Saint Moritz Ln Phoenix, Arizona 85053 Near 35th Ave And Acoma 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,852 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 13602 N 37th Ave Phoenix, Arizona 85029 Near 35th Avenue And Thunderbird Road 3 Bedrooms 2 Baths | Property Details Request Information $411,500 Single Family 1,497 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3125 W Caribbean Ln Phoenix, Arizona 85053 Near St Rt 17 And Greenway Rd 4 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,552 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 16012 N 30th Dr Phoenix, Arizona 85053 Near Greeway And 29 Av 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,440 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4176 W Evans Dr Phoenix, Arizona 85053 Near 43rd Ave And Thunderbird 4 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,837 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 16632 N 30th Ave Phoenix, Arizona 85053 Near 29th Ave And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Townhouse 1,505 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 16611 N 30th Ave Phoenix, Arizona 85053 Near Bell And 29th Ave And 44; South On 29th Ave 3 Bedrooms 2 Baths | Property Details Request Information $439,900 Townhouse 1,630 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4926 W Phelps Rd Glendale, Arizona 85306 Near 51st Ave And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family 1,770 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4040 W Voltaire Ave Phoenix, Arizona 85029 Near 43rd Ave And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 1,690 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3352 W Juniper Ave Phoenix, Arizona 85053 Near 35th Ave And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $444,900 Single Family 2,102 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2137 W Minnezona Ave Phoenix, Arizona 85015 Near 19th Ave And Indian School 4 Bedrooms 2 Baths | Property Details Request Information $449,900 Single Family 1,561 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3559 W Andorra Dr Phoenix, Arizona 85029 Near 35th Ave And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $449,999 Single Family 1,550 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3939 W Sharon Ave Phoenix, Arizona 85029 Near Thunderbird Road And 39th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,895 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2927 W Meadow Dr Phoenix, Arizona 85053 Near Bell Rd And N 35th Ave 4 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2,171 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |