| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 9222 N 35th Ave #7 Phoenix, Arizona 85051 Near 35th Ave And Dunlap Ave 2 Bedrooms 1 Bath | Property Details Request Information $190,000 Apartment Style 750 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3119 W Cochise Dr #142 Phoenix, Arizona 85051 Near 31st Ave And Peoria 2 Bedrooms 1 Bath | Property Details Request Information $204,900 Apartment Style 744 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11034 N 28th Dr #204 Phoenix, Arizona 85029 Near 28th Drive And Peoria 2 Bedrooms 2 Baths | Property Details Request Information $215,000 Apartment Style 1,087 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3131 W Cochise Dr #123 Phoenix, Arizona 85051 Near Peoria And 31st Ave 2 Bedrooms 1 Bath | Property Details Request Information $215,000 Apartment Style 744 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11032 N 28th Dr #202 Phoenix, Arizona 85029 Near Peoria Ave And 28th Drive 2 Bedrooms 2 Baths | Property Details Request Information $255,000 Townhouse 1,087 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3129 W Mercer Ln Phoenix, Arizona 85029 Near 31st Ave And Peoria 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1,586 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4109 W Altadena Ave Phoenix, Arizona 85029 Near Cactus And 43 Avenue 2 Bedrooms 1 Bath | Property Details Request Information $329,000 Single Family 889 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3307 W Vogel Ave Phoenix, Arizona 85051 Continental Meadows North Phoenix Near 35th Ave And Peoria 4 Bedrooms 2 Baths | Property Details Request Information $389,990 Single Family 1,777 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4205 W North Ln Phoenix, Arizona 85051 Near Peoria And 43rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,986 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4730 W Sunnyside Ave Glendale, Arizona 85304 Near 47th Ave And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1,730 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12629 N 30th Ave Phoenix, Arizona 85029 Near Cactus And 31st Ave And 44; Cactus To 31st Ave 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,376 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3233 W Sharon Ave Phoenix, Arizona 85029 Near 35th Ave And Thunderbird Rd 4 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 1,610 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10632 N 40th Ave Phoenix, Arizona 85029 Marlborough Country Metro Phoenix Near 40th Avenue And W Peoria Avenue 3 Bedrooms 2 Baths | Property Details Request Information $438,795 Single Family 1,791 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11208 N 41st Ave Phoenix, Arizona 85029 Near 43rd Ave And Cholla St 4 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 1,771 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3927 W Yucca St Phoenix, Arizona 85029 Near W Peoria Ave And N 35th Ave 4 Bedrooms 2 Baths | Property Details Request Information $470,000 Single Family 1,912 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3348 W Carol Ave Phoenix, Arizona 85051 Continental Meadows North Phoenix 
 4 Bedrooms 2 Baths | Property Details Request Information $477,900 Single Family 2,503 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3017 W Sahuaro Dr Phoenix, Arizona 85029 Near Peoria And 30th Avenue 5 Bedrooms 2 Baths | Property Details Request Information $644,900 Single Family 2,143 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |