| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 15240 N 142nd Ave #2111 Surprise, Arizona 85379 Townsquare At Sierra Verde Surprise Near Greenway And Litchfield Park 2 Bedrooms 2 Baths | Property Details Request Information $290,000 Townhouse 1,171 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15240 N 142nd Ave #1125 Surprise, Arizona 85379 Townsquare At Sierra Verde Surprise Near N Bullard Ave And W Greenway Rd 3 Bedrooms 3 Baths | Property Details Request Information $325,000 Townhouse 1,493 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15240 N 142nd Ave #1136 Surprise, Arizona 85379 Townsquare At Sierra Verde Surprise Near N Bullard Ave And W Greenway Rd 3 Bedrooms 3 Baths | Property Details Request Information $330,000 Townhouse 1,278 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14901 W Ventura St Surprise, Arizona 85379 Near Waddell And Bullard 2 Bedrooms 2 Baths | Property Details Request Information $333,000 Single Family 1,190 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14901 W Caribbean Ln Surprise, Arizona 85379 Near Greenway Rd And Bullard Ave 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,190 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14501 N 150th Ln Surprise, Arizona 85379 Near N Waddell Rd And E Reems Rd 3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,551 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15209 W Country Gables Dr Surprise, Arizona 85379 Near W Custer Ln 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,677 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14661 W Evans Dr Surprise, Arizona 85379 Near Bulllard At Greenway 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,708 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13926 W Mauna Loa Ln Surprise, Arizona 85379 Near Greenway Rd And Litchfield Rd 3 Bedrooms 2 Baths | Property Details Request Information $397,500 Single Family 1,615 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14559 W Redfield Rd Surprise, Arizona 85379 Near Bullard Avenue And Waddell Road 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,521 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14954 W Country Gables Dr Surprise, Arizona 85379 Near Greenway And Parkview Pl 4 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,597 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14581 W Gelding Dr Surprise, Arizona 85379 Near Waddell Rd And Bullard Ave 3 Bedrooms 2 Baths | Property Details Request Information $414,000 Single Family 1,668 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14567 W Caribbean Ln Surprise, Arizona 85379 Near Sec Of Bullard Avenue And Greenway Road 5 Bedrooms 3 Baths | Property Details Request Information $419,950 Single Family 2,177 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15353 W Boca Raton Rd Surprise, Arizona 85379 Near Reems And Waddell 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,931 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13947 N 145th Ln Surprise, Arizona 85379 Near Waddell Bullard 3 Bedrooms 2 Baths | Property Details Request Information $428,900 Single Family 1,708 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16177 W Crocus Dr Surprise, Arizona 85379 Near Greenway Rd Sarival Ave 4 Bedrooms 2 Baths | Property Details Request Information $429,875 Single Family 2,011 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13882 N 162nd Ln Surprise, Arizona 85379 Near Greenway And Reems 3 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 1,866 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15306 W Boca Raton Rd Surprise, Arizona 85379 Near Reems Rd Waddell Rd 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,496 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14853 W Port Au Prince Ln Surprise, Arizona 85379 Near Greenway Rd And Bullard Ave 5 Bedrooms 2 Baths | Property Details Request Information $455,000 Single Family 1,952 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14445 W Redfield Rd Surprise, Arizona 85379 Near Litchfield Rd And Waddell Rd 3 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 2,000 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13979 W Maui Ln Surprise, Arizona 85379 Near Greenway And Litchfield Rd 4 Bedrooms 3 Baths | Property Details Request Information $489,000 Single Family 1,978 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14200 N 144th Ln Surprise, Arizona 85379 Near Bullard And Waddell 3 Bedrooms 2 Baths | Property Details Request Information $509,000 Single Family 2,250 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14424 W Mauna Loa Ln Surprise, Arizona 85379 Near Litchfield Rd And Greenway Rd 5 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 3,521 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15952 W Custer Ln Surprise, Arizona 85379 Near Greenway And Rheems 4 Bedrooms 3 Baths | Property Details Request Information $529,900 Single Family 2,550 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13501 W Mauna Loa Ln Surprise, Arizona 85379 Near Litchfield And Waddell 4 Bedrooms 2 Baths | Property Details Request Information $549,000 Single Family 2,078 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14219 W Banff Ln Surprise, Arizona 85379 Near Litchfield And Waddell 4 Bedrooms 3 Baths | Property Details Request Information $605,000 Single Family 3,675 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15925 W Mauna Loa Ln Surprise, Arizona 85379 Near West Reems Road And West Greenway Road 6 Bedrooms 4 Baths | Property Details Request Information $620,000 Single Family 3,251 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22360 W Deer Valley Rd Surprise, Arizona 85387 
 Near Starting At West Sun Valley Pkwy And 219th Ave 4 Bedrooms 4 Baths | Property Details Request Information $634,000 Single Family 2,834 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14363 W Boca Raton Rd Surprise, Arizona 85379 
 Near Waddell Rd Between Litchfield And Bullard (north) 3 Bedrooms 3 Baths | Property Details Request Information $663,900 Single Family (New) 2,391 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |