| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 350 W Mclellan Rd #2 Mesa, Arizona 85201 Near N Country Club And Mclellan 3 Bedrooms 2 Baths | Property Details Request Information $468,000 Single Family 2,638 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 837 E Grandview St Mesa, Arizona 85203 Near E Mckellips Rd And N Horne 3 Bedrooms 2 Baths | Property Details Request Information $469,900 Single Family 1,417 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2411 E Alameda Dr Tempe, Arizona 85282 Near 101 And Broadway Road 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1,511 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1016 E Greenway St Mesa, Arizona 85203 Near Stapley And Brown 3 Bedrooms 2 Baths | Property Details Request Information $479,000 Single Family 1,647 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 557 S Visalia St Mesa, Arizona 85202 Near Braodway Rd And Highway 101 3 Bedrooms 2 Baths | Property Details Request Information $479,000 Single Family 1,640 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2053 E Ellis Dr Tempe, Arizona 85282 Near Baseline And Mcclintock 4 Bedrooms 2 Baths | Property Details Request Information $479,550 Single Family 1,365 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2248 W Del Campo Cir Mesa, Arizona 85202 Near S Dobson Rd 4 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family 1,826 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 253 E Ingram St Mesa, Arizona 85201 Near N Mesa Dr 3 Bedrooms 3 Baths | Property Details Request Information $486,000 Single Family 1,541 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1219 W 9th St Mesa, Arizona 85201 Near Alma School Rd And Rio Salado Prkwy 5 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 2,026 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 422 E Huber St Mesa, Arizona 85203 Near N Mesa Dr And E Brown Rd 3 Bedrooms 2 Baths | Property Details Request Information $514,999 Single Family 1,748 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1651 W 7th Pl Mesa, Arizona 85201 Near W Rio Salado Pkwy And Dobson 4 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,475 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 827 N Lesueur Mesa, Arizona 85203 Near Mesa Dr And Brown Rd 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,516 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 433 E Glencove St Mesa, Arizona 85203 Near Mesa Dr And Brown 3 Bedrooms 2 Baths | Property Details Request Information $529,900 Single Family 1,742 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2130 W Emelita Ave Mesa, Arizona 85202 Near Dobson Southern 4 Bedrooms 2 Baths | Property Details Request Information $549,900 Single Family 1,826 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 635 N Grand Mesa, Arizona 85201 Near University And Country Club 3 Bedrooms 2 Baths | Property Details Request Information $565,000 Single Family 1,592 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 507 E Ivy St Mesa, Arizona 85203 Near Mckellips Between Mesa Dr And Stapley 3 Bedrooms 2 Baths | Property Details Request Information $574,999 Single Family 2,384 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1115 E 3rd Pl Mesa, Arizona 85203 Near Stapley University 3 Bedrooms 2 Baths | Property Details Request Information $589,000 Single Family 2,436 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2366 W Emelita Ave Mesa, Arizona 85202 Near 8th Ave And Valencia 4 Bedrooms 2 Baths | Property Details Request Information $645,000 Single Family 2,296 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1752 N Parsell Cir Mesa, Arizona 85203 Near E Mckellips Rd And N Stapley Dr 3 Bedrooms 3 Baths | Property Details Request Information $649,900 Single Family 1,966 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1326 W Pepper Pl Mesa, Arizona 85201 Near Alma School Main 4 Bedrooms 4 Baths | Property Details Request Information $650,000 Single Family 3,057 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1724 N Spring Cir Mesa, Arizona 85203 Near Mesa Dr And Mckellips 4 Bedrooms 3 Baths | Property Details Request Information $690,000 Single Family 3,987 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 819 N Robson Mesa, Arizona 85201 
 Near Country Club And University 5 Bedrooms 3 Baths | Property Details Request Information $708,900 Single Family 2,184 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2512 E Leonora St Mesa, Arizona 85213 Near Lindsey And Mckellips 3 Bedrooms 2 Baths | Property Details Request Information $725,000 Single Family 2,850 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2632 N Brimhall Mesa, Arizona 85203 Near Mckellips And Horne 5 Bedrooms 5 Baths | Property Details Request Information $1,599,000 Single Family 3,871 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1112 N Center St Mesa, Arizona 85201 
 Near West On Brown Left On Center On The Left 1 Bedroom 1 Bath | Property Details Request Information $2,500,000 Single Family 1,694 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |