| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 14203 N 19th Ave #2053 Phoenix, Arizona 85023 Sungate At Moon Mountain Phoenix Near 19th Ave And Thunderbird 1 Bedroom 1 Bath | Property Details Request Information $186,500 Apartment Style 579 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12445 N 21st Ave #25 Phoenix, Arizona 85029 Near Thunderbird And 19th Avenue 2 Bedrooms 2 Baths | Property Details Request Information $240,000 Townhouse 1,240 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14203 N 19th Ave #2045 Phoenix, Arizona 85023 Sungate At Moon Mountain Phoenix Near W Thunderbird Rd 2 Bedrooms 2 Baths | Property Details Request Information $245,000 Apartment Style 914 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1716 W Cortez St #229 Phoenix, Arizona 85029 Near 19th Ave And Cactus 2 Bedrooms 2 Baths | Property Details Request Information $260,000 Townhouse 1,092 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14203 N 19th Ave #1055 Phoenix, Arizona 85023 Sungate At Moon Mountain Phoenix Near 19th Ave And Thunderbird Rd 2 Bedrooms 2 Baths | Property Details Request Information $264,500 Apartment Style 927 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15843 N 26th Ave Phoenix, Arizona 85023 Near I 17 And Greenway 2 Bedrooms 2 Baths | Property Details Request Information $279,999 Townhouse 882 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1716 W Cortez St #212 Phoenix, Arizona 85029 Near 19th Ave And Cactus 2 Bedrooms 2 Baths | Property Details Request Information $285,000 Apartment Style 1,092 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1716 W Cortez St #211 Phoenix, Arizona 85029 Near 19th Ave And Cactus 2 Bedrooms 2 Baths | Property Details Request Information $285,000 Apartment Style 866 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13403 N 26th Ave Phoenix, Arizona 85029 Near Thunderbird Rd And 27th Ave And 44; East To 24th D 2 Bedrooms 2 Baths | Property Details Request Information $286,500 Patio Home 970 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2607 W Joan De Arc Ave Phoenix, Arizona 85029 Near I17 And Thunderbird 2 Bedrooms 2 Baths | Property Details Request Information $309,500 Townhouse 1,089 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15431 N 2nd Pl Phoenix, Arizona 85022 Near Coral Gables Dr And Hana Maui Dr 2 Bedrooms 1 Bath | Property Details Request Information $310,000 Patio Home 884 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13314 N 26th Dr Phoenix, Arizona 85029 Near Thunderbird Road And 24th Dr 2 Bedrooms 2 Baths | Property Details Request Information $313,000 Townhouse 1,089 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2523 W Pershing Ave Phoenix, Arizona 85029 Near Thunderbird And I 17 2 Bedrooms 2 Baths | Property Details Request Information $314,900 Patio Home 1,107 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11451 N 21st Dr Phoenix, Arizona 85029 Near 21st Ave And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1,164 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13619 N 24th Ave Phoenix, Arizona 85029 Near I 17 And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Townhouse 1,516 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14872 N 24th Dr #4 Phoenix, Arizona 85023 Canyon Creek Deer Valley Phoenix Near Black Cyn Hwy And W Greenway Rd 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Patio Home 1,342 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 437 W Kathleen Rd Phoenix, Arizona 85023 Tamarac At Moon Valley Phoenix Near 7th Ave And Greenway 2 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,136 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13405 N 24th Ln Phoenix, Arizona 85029 Near I 17 And Thunderbird 3 Bedrooms 3 Baths | Property Details Request Information $360,000 Townhouse 1,698 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1716 W Cortez St #149 Phoenix, Arizona 85029 Near N 19th Ave And W Peoria Ave 3 Bedrooms 3 Baths | Property Details Request Information $365,000 Townhouse 1,460 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11445 N 21st Dr Phoenix, Arizona 85029 Near 21st Ave And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,192 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11624 N 25th Ave Phoenix, Arizona 85029 Near I 17 And Cactus Rd 4 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,540 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12649 N 22nd Ave Phoenix, Arizona 85029 Near 23rd Ave And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,417 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2301 W Sierra St Phoenix, Arizona 85029 Near 23rd Ave And Peoria Ave 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,596 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1727 W Pershing Ave Phoenix, Arizona 85029 Near 19th Avenue And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1,280 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2341 W Laurel Ln Phoenix, Arizona 85029 Near N 19th Ave And W Cactus Rd 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,318 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2509 W Bloomfield Rd Phoenix, Arizona 85029 Near 25th Avenue And Cactus 4 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,526 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2537 W Dahlia Dr Phoenix, Arizona 85029 Near Cactus And 25th Ave 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,686 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2522 W Charter Oak Rd Phoenix, Arizona 85029 Near Cactus And 25th Ave 3 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family 1,740 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15837 N 25th Ave Phoenix, Arizona 85023 Near Greenway Rd And I 17 4 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,851 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2323 W Paradise Ln Phoenix, Arizona 85023 Near Greenway 23 Ave 3 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family 1,256 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1544 W Wood Dr Phoenix, Arizona 85029 Near Thunderbird And 19th Ave 3 Bedrooms 2 Baths | Property Details Request Information $427,990 Single Family 1,615 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1522 W Pershing Ave Phoenix, Arizona 85029 Near 16th Ave And Thunderbird 4 Bedrooms 2 Baths | Property Details Request Information $429,000 Single Family 1,532 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2532 W Surrey Ave Phoenix, Arizona 85029 Near Cactus Rd And I 17 3 Bedrooms 2 Baths | Property Details Request Information $429,000 Single Family 1,491 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 302 W Sandra Ter Phoenix, Arizona 85023 Near Greenway Pkwy And N 5th Ave 3 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family 1,395 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2032 W Ronald Rd Phoenix, Arizona 85029 Near Cactus Rd And 21st Ave 3 Bedrooms 3 Baths | Property Details Request Information $429,900 Single Family 1,878 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2520 W Larkspur Dr Phoenix, Arizona 85029 Near W Cactus Rd 4 Bedrooms 2 Baths | Property Details Request Information $431,000 Single Family 1,522 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2447 W Paradise Ln Phoenix, Arizona 85023 Near Greenway And 25th Ave 3 Bedrooms 2 Baths | Property Details Request Information $434,900 Single Family 1,850 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1737 W Willow Ave Phoenix, Arizona 85029 
 4 Bedrooms 2 Baths | Property Details Request Information $438,880 Single Family 1,637 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14625 N 26th Ave Phoenix, Arizona 85023 Canyon Creek Deer Valley Phoenix Near 26th Ave And Thunderbird 4 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family 2,081 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2201 W Surrey Ave Phoenix, Arizona 85029 Near W Thunderbird Rd And N19th Ave 3 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family 1,472 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |