| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 2819 E Pueblo Ave Phoenix, Arizona 85040 Near Broadway 28th Street 2 Bedrooms 1 Bath | Property Details Request Information $185,000 Single Family 672 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5047 S 10th St Phoenix, Arizona 85040 Near Roeser And 10th St 2 Bedrooms 1 Bath | Property Details Request Information $190,000 Single Family 789 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3434 E Baseline Rd #113 Phoenix, Arizona 85042 Near Baseline Rd And 32nd Street 1 Bedroom 1 Bath | Property Details Request Information $240,000 Apartment Style 624 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2602 E Jones Ave Phoenix, Arizona 85040 Near 24th St And Broadway 2 Bedrooms 1 Bath | Property Details Request Information $245,000 Single Family 864 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4647 S 3rd St Phoenix, Arizona 85040 Near Broadway Rd And 7th St 4 Bedrooms 2 Baths | Property Details Request Information $260,000 Single Family 1,443 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1750 E Pleasant Ln Phoenix, Arizona 85042 Near E Southern Ave And S 18th St 2 Bedrooms 1 Bath | Property Details Request Information $275,000 Single Family 858 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7460 S 31st Way Phoenix, Arizona 85042 Near Baseline And 32nd St 2 Bedrooms 2 Baths | Property Details Request Information $299,900 Townhouse 1,205 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5750 S 34th Pl Phoenix, Arizona 85040 Near Southern Avenue And 36th Street 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 1,008 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1750 E Hidalgo Ave Phoenix, Arizona 85040 Near S 16th St And E Southern Ave 3 Bedrooms 1 Bath | Property Details Request Information $300,000 Single Family 1,233 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3900 E Baseline Rd #116 Phoenix, Arizona 85042 Near 40th Street And Baseline 1 Bedroom 1 Bath | Property Details Request Information $300,000 Apartment Style 1,061 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4425 S 8th Pl Phoenix, Arizona 85040 Near 7th Street And Broadway 4 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 1,305 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2837 E Dunbar Dr Phoenix, Arizona 85042 Near E Baseline Rd 2 Bedrooms 2 Baths | Property Details Request Information $309,000 Townhouse 1,205 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4524 S 19th St Phoenix, Arizona 85040 Near 16th Or 24th Street And Broadway 3 Bedrooms 1 Bath | Property Details Request Information $310,000 Single Family 909 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1202 E Hidalgo Ave Phoenix, Arizona 85040 Near 12th St And Southern Ave 3 Bedrooms 2 Baths | Property Details Request Information $314,999 Single Family 1,248 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 442 E Hidalgo Ave Phoenix, Arizona 85040 Near 7th Street And Southern 3 Bedrooms 2 Baths | Property Details Request Information $319,000 Townhouse 1,172 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6211 S 17th St Phoenix, Arizona 85042 Near E Southern Ave And S 16th St 3 Bedrooms 1 Bath | Property Details Request Information $319,999 Single Family 1,078 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6842 S 17th St Phoenix, Arizona 85042 Near 16th Street And Baseline 3 Bedrooms 2 Baths | Property Details Request Information $324,000 Single Family 1,242 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2551 E Tamarisk Ave Phoenix, Arizona 85040 Near Broadway And 27th Street 2 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family 780 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 911 E Carter Rd Phoenix, Arizona 85042 Near E Carter Rd And S 10th St 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,214 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5016 S 21st St Phoenix, Arizona 85040 Near 24th St And Southern Ave 3 Bedrooms 1 Bath | Property Details Request Information $334,999 Single Family 1,020 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2252 E Huntington Dr Phoenix, Arizona 85040 Copper Leaf Development Phoenix Near 24th Street And Southern 2 Bedrooms 3 Baths | Property Details Request Information $335,000 Townhouse 1,224 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4830 S 22nd Pl Phoenix, Arizona 85040 Near 24th Street And Broadway 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,926 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 731 E Mobile Ln Phoenix, Arizona 85040 Near 7th St And Mobile 3 Bedrooms 2 Baths | Property Details Request Information $339,500 Single Family 1,641 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7014 S 10th St Phoenix, Arizona 85042 Near E Baseline Rd 4 Bedrooms 2 Baths | Property Details Request Information $343,000 Single Family 1,184 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 909 W Tamarisk St Phoenix, Arizona 85041 
 Near Broadway Rd And 7 Ave 4 Bedrooms 3 Baths | Property Details Request Information $345,000 Single Family (New) 2,004 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5816 S 7th St Phoenix, Arizona 85040 Near Southern Ave And 7th St 3 Bedrooms 2 Baths | Property Details Request Information $348,000 Single Family 1,298 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5645 S 27th Pl Phoenix, Arizona 85040 Near 32nd Street And Southern Ave 2 Bedrooms 1 Bath | Property Details Request Information $350,000 Single Family 676 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1514 E Sheraton Ln Phoenix, Arizona 85040 
 4 Bedrooms 3 Baths | Property Details Request Information $350,000 Single Family 1,580 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2831 E Darrow St Phoenix, Arizona 85042 Near Baseline And 32nd St 3 Bedrooms 3 Baths | Property Details Request Information $350,000 Apartment Style 1,536 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5806 S 14th St Phoenix, Arizona 85040 Near E Southern Ave And S 16th St 3 Bedrooms 2 Baths | Property Details Request Information $350,500 Single Family 1,545 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1731 E Burgess Ln Phoenix, Arizona 85042 Near 16th St And Southern 3 Bedrooms 2 Baths | Property Details Request Information $352,000 Single Family 1,144 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2528 E Roeser Rd Phoenix, Arizona 85040 Near 24th St And Southern 3 Bedrooms 2 Baths | Property Details Request Information $354,999 Single Family 1,281 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 643 W Wier Ave Phoenix, Arizona 85041 Near 7th Avenue And Broadway 4 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,720 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1302 E Apollo Rd Phoenix, Arizona 85042 Near 16th Street And Baseline 4 Bedrooms 1 Bath | Property Details Request Information $355,000 Single Family 1,386 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1328 E Alta Vista Rd Phoenix, Arizona 85042 Near Southern Ave And 16th St 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,169 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2242 E Lynne Ln Phoenix, Arizona 85042 Near Southern Ave And 24th St 4 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,219 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2316 E Hidalgo Ave Phoenix, Arizona 85040 Copper Leaf Development Phoenix Near S 24th St 3 Bedrooms 3 Baths | Property Details Request Information $364,000 Townhouse 1,367 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1409 E Apollo Rd Phoenix, Arizona 85042 Near Southern And 16th Street 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1,245 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2626 E Wood St Phoenix, Arizona 85040 Near S 24th St And E Broadway Rd 3 Bedrooms 2 Baths | Property Details Request Information $368,000 Single Family 1,443 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2839 E Atlanta Ave Phoenix, Arizona 85040 Near S 29th Street And E Atlanta Avenue 3 Bedrooms 1 Bath | Property Details Request Information $369,920 Single Family 1,156 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |