| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 16602 N 25th St #104 Phoenix, Arizona 85032 Near Bell Rd And 25th St 2 Bedrooms 2 Baths | Property Details Request Information $220,000 Apartment Style 825 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16402 N 31st St #113 Phoenix, Arizona 85032 Near 32nd Street And Bell Road 3 Bedrooms 2 Baths | Property Details Request Information $225,000 Townhouse 934 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16402 N 31st St #214 Phoenix, Arizona 85032 Near Bell And 32nd Street 2 Bedrooms 2 Baths | Property Details Request Information $235,000 Townhouse 934 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 846 E Morningside Dr Phoenix, Arizona 85022 
 1 Bedroom 1 Bath | Property Details Request Information $244,900 Townhouse 688 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18416 N Cave Creek Rd #1047 Phoenix, Arizona 85032 Near Cave Creek And Union Hills 1 Bedroom 1 Bath | Property Details Request Information $245,000 Apartment Style 720 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18002 N 41st St #3 Phoenix, Arizona 85032 
 Near 41st Street And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $249,990 Apartment Style 1,341 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4554 E Paradise Village Pkwy #202 Phoenix, Arizona 85032 Near Cactus And Tatum 1 Bedroom 1 Bath | Property Details Request Information $250,000 Apartment Style 685 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4554 E Paradise Village Pkwy #248 Phoenix, Arizona 85032 Near E Paradise Village Pkwy 1 Bedroom 1 Bath | Property Details Request Information $253,000 Apartment Style 685 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 810 E Joan D Arc Ave Phoenix, Arizona 85022 Near 7th St And Thunderbird 2 Bedrooms 1 Bath | Property Details Request Information $258,000 Townhouse 920 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12222 N Paradise Village Pkwy #302 Phoenix, Arizona 85032 Near N 40th St And E Cactus Rd 1 Bedroom 1 Bath | Property Details Request Information $275,000 Apartment Style 850 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12222 N Paradise Village Pkwy #340 Phoenix, Arizona 85032 Near Cactus And Tatum 1 Bedroom 1 Bath | Property Details Request Information $285,000 Apartment Style 850 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19601 N 7 St #1108 Phoenix, Arizona 85024 Near 7th Street And Union Hills Dr 3 Bedrooms 3 Baths | Property Details Request Information $289,900 Townhouse 1,184 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4444 E Paradise Village Pkwy #151 Phoenix, Arizona 85032 Near E Paradise Village Pkwy N 2 Bedrooms 2 Baths | Property Details Request Information $292,000 Apartment Style 1,000 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4554 E Paradise Village Pkwy #233 Phoenix, Arizona 85032 Near Tatum Blvd And Paradise Village Parkway N 2 Bedrooms 2 Baths | Property Details Request Information $297,500 Apartment Style 1,000 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12222 N Paradise Village Pkwy #140 Phoenix, Arizona 85032 Near Cactus And Tatum 1 Bedroom 1 Bath | Property Details Request Information $300,000 Apartment Style 850 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4050 E Cactus Rd #215 Phoenix, Arizona 85032 Near Cactus Rd And 40th St 2 Bedrooms 2 Baths | Property Details Request Information $304,990 Apartment Style 1,072 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4704 E Paradise Village Pkwy #242 Phoenix, Arizona 85032 The Taos Paradise Point Phoenix Near Cactus And Tatum 2 Bedrooms 2 Baths | Property Details Request Information $305,000 Apartment Style 1,038 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18239 N 40th St #115 Phoenix, Arizona 85032 Near 40th Street And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Townhouse 1,121 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15801 N 29th St #11 Phoenix, Arizona 85032 Near North 29th Street And East Greenway Road 2 Bedrooms 2 Baths | Property Details Request Information $314,900 Townhouse 1,121 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4554 E Paradise Village Pkwy #104 Phoenix, Arizona 85032 Near Paradise Village Pkwy N And 46th St 2 Bedrooms 2 Baths | Property Details Request Information $324,900 Patio Home 1,000 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4303 E Cactus Rd #433 Phoenix, Arizona 85032 Near Tatum And Cactus 1 Bedroom 1 Bath | Property Details Request Information $328,500 Apartment Style 850 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12222 N Paradise Village Pkwy #326 Phoenix, Arizona 85032 Near Tatum And Cactus 1 Bedroom 1 Bath | Property Details Request Information $330,000 Apartment Style 850 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4114 E Union Hills Dr #1256 Phoenix, Arizona 85050 Townes At Paradise Valley Landings Phoenix Near Tatum And Union Hills 2 Bedrooms 3 Baths | Property Details Request Information $334,000 Townhouse 1,267 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3557 E Montreal Pl Phoenix, Arizona 85032 Near Bell Rd And 36th St 3 Bedrooms 3 Baths | Property Details Request Information $334,900 Single Family 1,187 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3216 E Angela Dr Phoenix, Arizona 85032 Near 32nd Street And Bell Rd 2 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,036 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4303 E Cactus Rd #441 Phoenix, Arizona 85032 Near Cactus Rd And Paradise Village Pkway South 2 Bedrooms 2 Baths | Property Details Request Information $347,999 Apartment Style 1,256 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18239 N 40th St #110 Phoenix, Arizona 85032 Near 40th Street And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $349,900 Apartment Style 1,189 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1329 E Cholla St Phoenix, Arizona 85020 Near Peoria And 7th St 2 Bedrooms 1 Bath | Property Details Request Information $370,000 Single Family 856 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13026 N 37th Pl Phoenix, Arizona 85032 Near Sweetwater And36th 3 Bedrooms 2 Baths | Property Details Request Information $384,500 Single Family 1,420 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18081 N Villa Rita Dr Phoenix, Arizona 85032 Near 44th St And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,399 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 209 E Danbury Rd Phoenix, Arizona 85022 Near 7th Street And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Patio Home 1,322 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3544 E Helena Dr Phoenix, Arizona 85032 Near Bell Rd And 34th Way 3 Bedrooms 1 Bath | Property Details Request Information $400,000 Single Family 884 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3038 E Kings Ave Phoenix, Arizona 85032 Near Bell Road 32nd St 3 Bedrooms 3 Baths | Property Details Request Information $405,000 Single Family 1,619 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4249 E Ludlow Dr Phoenix, Arizona 85032 
 2 Bedrooms 2 Baths | Property Details Request Information $407,499 Townhouse 1,330 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17838 N 43rd St Phoenix, Arizona 85032 Near Az 51 N And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,577 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3915 E Hillery Dr Phoenix, Arizona 85032 Near 40th And Nisbeth 3 Bedrooms 1 Bath | Property Details Request Information $415,000 Single Family 1,456 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3628 E Blanche Dr Phoenix, Arizona 85032 Near Greenway And 36th Street 3 Bedrooms 1 Bath | Property Details Request Information $415,000 Single Family 1,036 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3148 E Michigan Ave Phoenix, Arizona 85032 Near 32nd St And Michigan 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,230 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6900 E Princess Dr #1215 Phoenix, Arizona 85054 Near Scottsdale Rd And Princess Dr 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Apartment Style 1,093 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3143 E Michigan Ave Phoenix, Arizona 85032 Near Union Hills Dr And 32nd St 3 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family 1,030 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |