| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 3650 E Quenton Dr #5 Mesa, Arizona 85215 Near Val Vista And Quenton Dr 3 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 2,269 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3412 E Russell St Mesa, Arizona 85213 Near Thomas And Val Vista 5 Bedrooms 3 Baths | Property Details Request Information $629,000 Single Family 2,294 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1755 E Enrose St Mesa, Arizona 85203 Near Brown And Gilbert Rds 5 Bedrooms 3 Baths | Property Details Request Information $629,900 Single Family 2,675 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22032 N 59th Dr Glendale, Arizona 85310 Near 59th Ave Deer Valley 3 Bedrooms 2 Baths | Property Details Request Information $630,000 Single Family 2,245 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2326 E Nora St Mesa, Arizona 85213 Near Gilbert Rd And Old Gilbert Rd 3 Bedrooms 2 Baths | Property Details Request Information $635,000 Single Family 2,131 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5460 W Dry Creek Ct Marana, Arizona 85658 
 Near Tortolita And Dry Creek 3 Bedrooms 4 Baths | Property Details Request Information $635,000 Single Family 2,958 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2715 N Kristen Mesa, Arizona 85213 Near Mcdowell And Lindsay 4 Bedrooms 3 Baths | Property Details Request Information $645,000 Single Family 2,362 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3561 E Covina St Mesa, Arizona 85213 Near Val Vista And University 5 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2,611 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1741 E Enrose St Mesa, Arizona 85203 Near N Gilbert Rd 5 Bedrooms 3 Baths | Property Details Request Information $657,000 Single Family 3,214 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1518 E Hale St Mesa, Arizona 85203 Near Gilbert And Mckellips 4 Bedrooms 2 Baths | Property Details Request Information $674,000 Single Family 2,340 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3117 E Quartz St Mesa, Arizona 85213 Near Val Vista Dr And Thomas Rd 4 Bedrooms 3 Baths | Property Details Request Information $685,000 Single Family 2,237 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2256 N Ashbrook Cir Mesa, Arizona 85213 Near Mckellips And Gilbert 4 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 2,699 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1834 E Hope St Mesa, Arizona 85203 Near Gilbert And Brown 4 Bedrooms 3 Baths | Property Details Request Information $730,000 Single Family 3,756 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2857 E Fox St Mesa, Arizona 85213 Near Brown Road And Lindsay Road 5 Bedrooms 3 Baths | Property Details Request Information $740,000 Single Family 2,914 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3003 E Preston St Mesa, Arizona 85213 Near Mcdowell And Lehi Road 5 Bedrooms 4 Baths | Property Details Request Information $749,995 Single Family 2,713 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 647 N Mayfair Mesa, Arizona 85213 Near Val Vista And Brown Rd 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 3,146 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3062 E Norwood St Mesa, Arizona 85213 Near Lindsay And Mcdowell 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2,680 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 848 N Miramar Mesa, Arizona 85213 Near Val Vista Dr And University Dr 4 Bedrooms 2 Baths | Property Details Request Information $860,000 Single Family 2,642 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2831 E Odessa St Mesa, Arizona 85213 Near Loop 202 And Mcdowell Rd 5 Bedrooms 4 Baths | Property Details Request Information $879,900 Single Family 2,713 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2155 E Norwood St Mesa, Arizona 85213 Near N Gilbert Rd And E Mcdowell Rd 5 Bedrooms 4 Baths | Property Details Request Information $899,000 Single Family 3,147 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2517 E Laurel St Mesa, Arizona 85213 Near Lindsay Rd And Mckellips Rd 5 Bedrooms 4 Baths | Property Details Request Information $899,900 Single Family 3,107 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3459 E Norwood Cir Mesa, Arizona 85213 Near Mcdowel And Val Vista 4 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 3,568 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2310 E Virginia St Mesa, Arizona 85213 Near Gilbert Rd And Loop 202 4 Bedrooms 3 Baths | Property Details Request Information $959,000 Single Family 2,761 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2251 N 32nd St #1 Mesa, Arizona 85213 Near 32nd St And Mckellips 4 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 3,517 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2829 E Minton St Mesa, Arizona 85213 
 5 Bedrooms 3 Baths | Property Details Request Information $1,160,000 Single Family 3,338 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2625 N 24th St #22 Mesa, Arizona 85213 Near Lindsay And Mckellips 5 Bedrooms 4 Baths | Property Details Request Information $1,199,000 Single Family 3,618 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1045 N Norwalk Cir Mesa, Arizona 85205 Near Greenfield And Brown West To Entrance 4 Bedrooms 4 Baths | Property Details Request Information $1,199,000 Single Family 3,740 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2662 N Chestnut Cir Mesa, Arizona 85213 Near Gilbert Rd And Old Gilbert Rd 4 Bedrooms 5 Baths | Property Details Request Information $1,249,000 Single Family 5,747 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3336 E June Cir Mesa, Arizona 85213 Near Val Vista And Mckellips 5 Bedrooms 4 Baths | Property Details Request Information $1,325,000 Single Family 4,546 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3248 E Indigo Cir Mesa, Arizona 85213 Near Brown And Val Vista 6 Bedrooms 5 Baths | Property Details Request Information $1,350,000 Single Family 5,542 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2251 N 32nd St #37 Mesa, Arizona 85213 Near Mckellips And Val Vista 5 Bedrooms 7 Baths | Property Details Request Information $1,399,500 Single Family 4,280 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3414 E Norcroft St Mesa, Arizona 85213 Near Val Vista And Mcdowell 5 Bedrooms 4 Baths | Property Details Request Information $1,415,000 Single Family 4,276 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2965 E Indigo St Mesa, Arizona 85213 Near Val Vista And Mclellan 5 Bedrooms 5 Baths | Property Details Request Information $1,450,000 Single Family 6,045 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4222 E Brown Rd #7 Mesa, Arizona 85205 Near Brown Rd And Greenfield Rd 6 Bedrooms 5 Baths | Property Details Request Information $1,499,000 Single Family 7,029 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1309 E Salado Cir Mesa, Arizona 85203 Near Gilbert And Mckellips 4 Bedrooms 5 Baths | Property Details Request Information $1,500,000 Single Family 5,045 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3950 E Mclellan Rd #15 Mesa, Arizona 85205 Near Brown Road And Val Vista 5 Bedrooms 4 Baths | Property Details Request Information $1,625,000 Single Family 4,988 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3233 E Kenwood St Mesa, Arizona 85213 Near 32nd Street And Mckellips 4 Bedrooms 4 Baths | Property Details Request Information $1,975,000 Single Family 4,241 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3447 E Kenwood St Mesa, Arizona 85213 Near Val Vista And Mckellips 5 Bedrooms 5 Baths | Property Details Request Information $1,988,000 Single Family 4,917 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3518 E Kenwood St Mesa, Arizona 85213 Near Mckellips Rd And Val Vista Dr 4 Bedrooms 5 Baths | Property Details Request Information $2,150,000 Single Family 5,387 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2255 N Val Vista Dr Mesa, Arizona 85213 
 Near Val Vista And Mckellips 4 Bedrooms 4 Baths | Property Details Request Information $2,170,000 Single Family 3,934 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |