| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 889 S 134th Pl Gilbert, Arizona 85233 Near Gilbert And Warner 4 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family (New) 2,023 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1071 N Mason Dr Chandler, Arizona 85225 Near Ray Road And Concord 5 Bedrooms 3 Baths | Property Details Request Information $598,000 Single Family 2,760 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 646 W Sereno Dr Gilbert, Arizona 85233 Near N Cooper Rd And W Warner Rd 3 Bedrooms 3 Baths | Property Details Request Information $598,000 Single Family 2,175 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 804 W Emerald Island Dr Gilbert, Arizona 85233 Near Warner And Cooper 3 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 1,842 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 647 N Cambridge St Gilbert, Arizona 85233 Near Guadalupe Rd And Mcqueen Rd 4 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 2,260 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 323 E Redfield Rd Chandler, Arizona 85225 Near Arizona Ave And Guadalupe 3 Bedrooms 3 Baths | Property Details Request Information $599,900 Single Family 2,806 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 336 S Port Dr Gilbert, Arizona 85233 Near Cooper Rd And Elliot Rd 3 Bedrooms 2 Baths | Property Details Request Information $610,000 Single Family 1,998 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 567 W Spur Ave Gilbert, Arizona 85233 Near Cooper Rd And Warner Rd 4 Bedrooms 3 Baths | Property Details Request Information $615,000 Single Family 2,379 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 402 W Smoke Tree Rd Gilbert, Arizona 85233 Near Warner And Gilbert 4 Bedrooms 2 Baths | Property Details Request Information $615,000 Single Family 1,818 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1357 W Port A Sail Dr Gilbert, Arizona 85233 Near Warner And Mcqueen 3 Bedrooms 3 Baths | Property Details Request Information $619,000 Single Family 1,797 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 608 E Appaloosa Rd Gilbert, Arizona 85296 Near Riata And Warner Road 6 Bedrooms 3 Baths | Property Details Request Information $620,000 Single Family 2,600 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 321 E Devon Dr Gilbert, Arizona 85296 Near Gilbert Rd And Warner Rd 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 2,167 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 908 W Heather Ave Gilbert, Arizona 85233 Near N Cooper Rd 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 2,653 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1413 W Clear Spring Dr Gilbert, Arizona 85233 Near Warner And Mcqueen 3 Bedrooms 3 Baths | Property Details Request Information $628,000 Single Family 1,797 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1313 W Windrift Way Gilbert, Arizona 85233 Near Cooper And Warner 3 Bedrooms 3 Baths | Property Details Request Information $630,000 Single Family 2,183 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 602 S Marina Dr Gilbert, Arizona 85233 Near Warner And Mcqueen 3 Bedrooms 2 Baths | Property Details Request Information $639,900 Single Family 1,547 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1071 S Oak Ct Gilbert, Arizona 85233 Near Gilbert And Warner 4 Bedrooms 2 Baths | Property Details Request Information $640,000 Single Family 2,243 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 802 W San Mateo Dr Gilbert, Arizona 85233 Near Cooper Rd And Warner Rd 5 Bedrooms 4 Baths | Property Details Request Information $640,000 Single Family 2,800 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1157 W Mesquite St Gilbert, Arizona 85233 Near Elliot And Mcqueen 3 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 2,198 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 678 W Juanita Ave Gilbert, Arizona 85233 Near Stapley And Us60 5 Bedrooms 3 Baths | Property Details Request Information $649,000 Single Family 2,365 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 610 S Marina Dr Gilbert, Arizona 85233 Near Warner And Mcqueen 3 Bedrooms 3 Baths | Property Details Request Information $659,000 Single Family 2,128 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1042 W Newport Beach Dr Gilbert, Arizona 85233 Near Mcqueen And Warner 4 Bedrooms 3 Baths | Property Details Request Information $669,000 Single Family 2,493 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 965 W Heather Ave Gilbert, Arizona 85233 Near Cooper And Elliot 5 Bedrooms 3 Baths | Property Details Request Information $670,000 Single Family 2,653 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 659 E Betsy Ln Gilbert, Arizona 85296 Near Lindsay And Ray Road 4 Bedrooms 3 Baths | Property Details Request Information $685,000 Single Family 3,023 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 493 E Sheffield Ave Gilbert, Arizona 85296 Near Lindsay And Warner 4 Bedrooms 2 Baths | Property Details Request Information $689,000 Single Family 2,505 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1416 W Laurel Ave Gilbert, Arizona 85233 Near Elliot And Mcqueen 4 Bedrooms 3 Baths | Property Details Request Information $694,900 Single Family 3,118 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1025 S Capistrano Dr Gilbert, Arizona 85233 Near Warner And Cooper 4 Bedrooms 2 Baths | Property Details Request Information $699,000 Single Family 2,607 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 616 W Cantebria Dr Gilbert, Arizona 85233 Near Cooper Rd And Warner Rd 4 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 2,591 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1562 W Park Ave Gilbert, Arizona 85233 Enclave At North Shore Gilbert Near Elliot And Mcqueen 3 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 2,717 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1462 W Laurel Ave Gilbert, Arizona 85233 
 4 Bedrooms 2 Baths | Property Details Request Information $699,000 Single Family 2,526 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1806 W Redfield Rd Gilbert, Arizona 85233 El Dorado Lakes Golf Community Gilbert Near Guadalupe And Mcqueen 5 Bedrooms 3 Baths | Property Details Request Information $815,000 Single Family 3,273 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 509 S Bay Shore Blvd Gilbert, Arizona 85233 Near Mcqueen Rd And Elliot Rd 5 Bedrooms 4 Baths | Property Details Request Information $885,000 Single Family 3,505 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1509 W Silver Keys Ct Gilbert, Arizona 85233 Near Mcqueen Rd And Warner Rd 4 Bedrooms 3 Baths | Property Details Request Information $998,777 Single Family 2,650 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2130 S Lindsay Rd Gilbert, Arizona 85295 
 Near Lindsay Rd And Williams Field Rd 7 Bedrooms 4 Baths | Property Details Request Information $1,195,000 Single Family 3,577 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 905 W Stanford Ave Gilbert, Arizona 85233 
 Near Cooper Rd And Guadalupe Rd 5 Bedrooms 4 Baths | Property Details Request Information $1,239,000 Single Family 3,618 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 932 W Coast Dr Gilbert, Arizona 85233 Near Warner Road And Cooper Road 5 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Single Family 3,034 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1232 W Edgewater Dr Gilbert, Arizona 85233 Catalina Bay At The Islands Gilbert Near Mcqueen And Warner 5 Bedrooms 4 Baths | Property Details Request Information $1,299,995 Single Family 4,032 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 188 N Shore Ln Gilbert, Arizona 85233 Near Cooper And Elliott 3 Bedrooms 6 Baths | Property Details Request Information $3,890,000 Single Family 5,744 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |