| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 12002 N 142nd Dr Surprise, Arizona 85379 Near Cactus Rd And Litchfield Park 5 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 2,775 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17328 W Larkspur Dr Surprise, Arizona 85388 Near Cactus And Cotton Lanes 4 Bedrooms 3 Baths | Property Details Request Information $520,000 Single Family (New) 2,142 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14557 W Voltaire St Surprise, Arizona 85379 Homestead At Marley Park Surprise Near Waddell And Bullard 3 Bedrooms 2 Baths | Property Details Request Information $522,310 Single Family (New) 1,909 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15160 W Cortez St Surprise, Arizona 85379 Near Reems And Cactus 5 Bedrooms 4 Baths | Property Details Request Information $525,000 Single Family 3,186 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12154 N 150th Dr Surprise, Arizona 85379 Near Cactus And Bullard 4 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2,257 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14408 W Bloomfield Rd Surprise, Arizona 85379 
 3 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 1,961 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18162 W Sanna St Waddell, Arizona 85355 Near Olive And 303 Highway 5 Bedrooms 3 Baths | Property Details Request Information $529,000 Single Family 2,687 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15766 W Mercer Ln Surprise, Arizona 85379 Near W Peoria Ave And N Reems Rd 4 Bedrooms 3 Baths | Property Details Request Information $529,800 Single Family 2,846 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14368 W Windrose Dr Surprise, Arizona 85379 Near Litchfield And Waddell 3 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family 2,526 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14140 N 138th Ln Surprise, Arizona 85379 Near Litchfield Rd And Waddell Rd 4 Bedrooms 3 Baths | Property Details Request Information $539,999 Single Family 2,724 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10433 N 115th Dr Youngtown, Arizona 85363 Near N 111th Ave And W Olive Ave 4 Bedrooms 3 Baths | Property Details Request Information $545,000 Single Family 2,374 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14596 W Alexandria Way Surprise, Arizona 85379 Homestead At Marley Park Surprise Near Waddel And Bullard 3 Bedrooms 2 Baths | Property Details Request Information $545,000 Single Family (New) 2,027 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11927 N 146th Ave Surprise, Arizona 85379 Near Cactus And Bullard 4 Bedrooms 2 Baths | Property Details Request Information $545,000 Single Family 2,291 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14557 W Corrine Dr Surprise, Arizona 85379 Near N Bullard Ave 4 Bedrooms 3 Baths | Property Details Request Information $546,000 Single Family 2,188 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15936 W Kino Dr Surprise, Arizona 85374 Sun City Grand Desert Sage Surprise Near Sunrise Blvd And Mountain View 2 Bedrooms 2 Baths | Property Details Request Information $549,900 Single Family 2,403 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19750 N Rim Dr Surprise, Arizona 85374 Sun City Grand Sunrise Vista Surprise Near Sunrise And Mountain Vie 2 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 2,014 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14590 W Georgia Dr Surprise, Arizona 85379 Homestead At Marley Park Surprise Near Waddell And Bullard 4 Bedrooms 3 Baths | Property Details Request Information $560,000 Single Family (New) 2,756 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14544 W Sierra St Surprise, Arizona 85379 Near W Waddell Rd And N Bullard Ave 3 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 2,719 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14546 W Alexandria Way Surprise, Arizona 85379 Homestead At Marley Park Surprise Near Waddell And Bullard 3 Bedrooms 3 Baths | Property Details Request Information $577,252 Single Family (New) 2,617 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13523 N 145th Dr Surprise, Arizona 85379 Homestead At Marley Park Surprise Near Waddell And Bullard 4 Bedrooms 3 Baths | Property Details Request Information $578,997 Single Family (New) 2,751 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11221 N 152nd Dr Surprise, Arizona 85379 Near Reems Rd And Cactus 4 Bedrooms 2 Baths | Property Details Request Information $579,000 Single Family 2,545 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14430 W Gunsight Dr Sun City West, Arizona 85375 
 Near Deer Valley And Robertson Drive 2 Bedrooms 3 Baths | Property Details Request Information $579,900 Single Family 2,656 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15012 W Mercer Ln Surprise, Arizona 85379 Near Cactus And Bullard 4 Bedrooms 3 Baths | Property Details Request Information $579,950 Single Family 2,839 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14557 W Eugene Ter Surprise, Arizona 85379 Homestead At Marley Park Surprise Near Waddell And Bullard 4 Bedrooms 3 Baths | Property Details Request Information $582,351 Single Family (New) 2,750 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11544 N 144th Dr Surprise, Arizona 85379 Near Bullard And Cactus Rd 4 Bedrooms 4 Baths | Property Details Request Information $585,000 Single Family 4,091 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14320 W Acapulco Ln Surprise, Arizona 85379 Near W Greenway Rd N Bullard Ave 5 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family 3,527 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14353 W Shaw Butte Dr Surprise, Arizona 85379 Near Cactus Road And Bullard 5 Bedrooms 4 Baths | Property Details Request Information $589,000 Single Family 3,886 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14540 W Alexandria Way Surprise, Arizona 85379 Homestead At Marley Park Surprise Near Waddell And Bullard 3 Bedrooms 3 Baths | Property Details Request Information $589,162 Single Family (New) 2,598 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16441 W Una Noche Ct Surprise, Arizona 85374 Sun City Grand Desert Vista Surprise Near Bell Road And Sunrise Blvd 3 Bedrooms 2 Baths | Property Details Request Information $589,900 Single Family 2,282 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14552 W Voltaire St Surprise, Arizona 85379 Homestead At Marley Park Surprise Near Waddell And Bullard 3 Bedrooms 3 Baths | Property Details Request Information $592,274 Single Family (New) 2,617 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14549 W Eugene Ter Surprise, Arizona 85379 Homestead At Marley Park Surprise Near Waddell And Bullard 4 Bedrooms 3 Baths | Property Details Request Information $593,270 Single Family (New) 2,756 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22360 W Deer Valley Rd Surprise, Arizona 85387 
 Near Starting At West Sun Valley Pkwy And 219th Ave 4 Bedrooms 4 Baths | Property Details Request Information $634,000 Single Family 2,834 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14623 W Ravenswood Dr Sun City West, Arizona 85375 
 Near Stardust And Rh Johnson 3 Bedrooms 2 Baths | Property Details Request Information $638,000 Single Family 2,550 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19963 N Golden Barrel Dr Surprise, Arizona 85374 Sun City Grand Ironwood Surprise Near Sunrise And Mountain View 2 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 1,874 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11611 N 147th Dr Surprise, Arizona 85379 Near Cactus Rd And Bullard Ave 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2,860 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13660 N 144th Ln Surprise, Arizona 85379 Homestead At Marley Park Surprise Near Bullard And Waddell 4 Bedrooms 3 Baths | Property Details Request Information $669,000 Single Family (New) 2,746 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15125 W Alegria Ct Surprise, Arizona 85374 Sun City Grand Desert Trails Surprise Near Goldwater Ridge Drive And Diamond 3 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 2,339 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11213 N 152nd Dr Surprise, Arizona 85379 Near Reems Rd And Cactus 5 Bedrooms 3 Baths | Property Details Request Information $679,900 Single Family 3,519 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13563 N 145th Dr Surprise, Arizona 85379 Homestead At Marley Park Surprise Near Waddell And Bullard 4 Bedrooms 3 Baths | Property Details Request Information $685,687 Single Family (New) 2,756 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15402 W Old Oak Ln Surprise, Arizona 85379 
 5 Bedrooms 3 Baths | Property Details Request Information $692,500 Single Family 3,529 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |