| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 22887 E Watford Dr Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 3 Bedrooms 2 Baths | Property Details Request Information $461,395 Single Family (New) 1,877 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22849 E Happy Rd Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 3 Bedrooms 2 Baths | Property Details Request Information $469,985 Single Family (New) 1,877 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22878 E Watford Dr Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 4 Bedrooms 3 Baths | Property Details Request Information $480,695 Single Family (New) 2,164 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22871 E Watford Dr Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 3 Bedrooms 2 Baths | Property Details Request Information $492,993 Single Family (New) 1,775 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22830 E Watford Dr Queen Creek, Arizona 85142 Near Northwest Corner Of Empire Blvd And Gary Rd 4 Bedrooms 3 Baths | Property Details Request Information $493,550 Single Family (New) 2,164 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22854 E Watford Dr Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 4 Bedrooms 3 Baths | Property Details Request Information $520,125 Single Family (New) 2,380 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22866 E Happy Rd Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 4 Bedrooms 3 Baths | Property Details Request Information $540,353 Single Family (New) 2,505 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23327 S 214th St Queen Creek, Arizona 85142 Villages At Queen Creek Queen Creek Near Ellsworth Rd And Ocotillo 5 Bedrooms 3 Baths | Property Details Request Information $573,000 Single Family 2,780 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20590 E Avenida Del Valle Queen Creek, Arizona 85142 Ellsworth Ranch Landmark Queen Creek Near Avenida Del Valle And 205th Place 3 Bedrooms 2 Baths | Property Details Request Information $592,350 Single Family (New) 1,955 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23002 E Happy Rd Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 4 Bedrooms 3 Baths | Property Details Request Information $593,388 Single Family (New) 2,379 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 21127 E Poco Calle Queen Creek, Arizona 85142 Near Chandler Heights And Ellsworth 4 Bedrooms 3 Baths | Property Details Request Information $605,000 Single Family (New) 2,222 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20587 E Via De Colina Queen Creek, Arizona 85142 Ellsworth Ranch Landmark Queen Creek Near Via Del Colina And 205th Place 3 Bedrooms 2 Baths | Property Details Request Information $617,006 Single Family (New) 2,166 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20558 E Avenida Del Valle Queen Creek, Arizona 85142 Near Ellsworth And Chandler Heights 4 Bedrooms 3 Baths | Property Details Request Information $622,203 Single Family (New) 2,309 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23136 E Happy Rd Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 5 Bedrooms 5 Baths | Property Details Request Information $622,990 Single Family (New) 3,291 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23010 E Happy Rd Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 4 Bedrooms 4 Baths | Property Details Request Information $628,417 Single Family (New) 2,694 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23026 E Happy Rd Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 4 Bedrooms 4 Baths | Property Details Request Information $629,113 Single Family (New) 2,694 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20606 E Avenida Del Valle Ct Queen Creek, Arizona 85142 Ellsworth Ranch Landmark Queen Creek Near Ellsworth And Chandler Heights 4 Bedrooms 3 Baths | Property Details Request Information $638,029 Single Family (New) 2,474 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22662 E Watford Dr Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 3 Bedrooms 3 Baths | Property Details Request Information $669,767 Single Family (New) 2,546 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26358 S 226th Pl Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 4 Bedrooms 4 Baths | Property Details Request Information $673,422 Single Family (New) 2,769 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22672 E Firestone Dr Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 4 Bedrooms 4 Baths | Property Details Request Information $687,821 Single Family (New) 2,769 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22654 E Firestone Dr Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 4 Bedrooms 4 Baths | Property Details Request Information $695,530 Single Family (New) 2,961 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26448 S 226th Pl Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 4 Bedrooms 4 Baths | Property Details Request Information $704,691 Single Family (New) 2,961 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23112 E Happy Rd Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 5 Bedrooms 5 Baths | Property Details Request Information $711,013 Single Family (New) 3,291 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22660 E Firestone Dr Queen Creek, Arizona 85142 Near Empire Blvd And Gary Road 4 Bedrooms 4 Baths | Property Details Request Information $717,517 Single Family (New) 3,077 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26340 S 226th Pl Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 4 Bedrooms 4 Baths | Property Details Request Information $717,681 Single Family (New) 2,961 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26376 S 226th Pl Queen Creek, Arizona 85142 Near Empire Blvd And Gary Road 4 Bedrooms 4 Baths | Property Details Request Information $718,572 Single Family (New) 3,077 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20595 E Via De Colina Queen Creek, Arizona 85142 Ellsworth Ranch Landmark Queen Creek Near Via Del Colina And 205th Place 5 Bedrooms 4 Baths | Property Details Request Information $733,166 Single Family (New) 3,388 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20478 E Via Del Jardin Queen Creek, Arizona 85142 Ellsworth Ranch Voyage Queen Creek Near Ellsworth Road And Chandler Heights Road 5 Bedrooms 3 Baths | Property Details Request Information $788,156 Single Family (New) 3,077 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26412 S 226th Pl Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 5 Bedrooms 5 Baths | Property Details Request Information $808,954 Single Family (New) 3,983 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26394 S 226th Pl Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 5 Bedrooms 5 Baths | Property Details Request Information $819,133 Single Family (New) 3,983 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22433 E Creekside Ln Queen Creek, Arizona 85142 
 3 Bedrooms 3 Baths | Property Details Request Information $829,000 Single Family 3,329 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22516 E Orchard Ln Queen Creek, Arizona 85142 Harvest Queen Creek Queen Creek Near Riggs Road And Gary 6 Bedrooms 5 Baths | Property Details Request Information $849,990 Single Family (New) 4,141 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25970 S 224th Pl Queen Creek, Arizona 85142 Harvest Queen Creek Queen Creek Near Riggs Road And Gary 5 Bedrooms 4 Baths | Property Details Request Information $849,990 Single Family (New) 4,141 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20462 E Via Del Jardin Queen Creek, Arizona 85142 Ellsworth Ranch Voyage Queen Creek Near Ellsworth And Chandler Heights 5 Bedrooms 4 Baths | Property Details Request Information $909,291 Single Family (New) 4,517 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 21864 E Sunset Dr Queen Creek, Arizona 85142 Near Cloud Road And 219th Place 5 Bedrooms 5 Baths | Property Details Request Information $974,995 Single Family (New) 3,194 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 34795 N Peace Pipe Pl San Tan Valley, Arizona 85144 Near Ellsworth Rd And Hunt Hwy 6 Bedrooms 3 Baths | Property Details Request Information $1,049,000 Single Family 2,952 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24579 S 199th Pl Queen Creek, Arizona 85142 Whitewing At Whisper Ranch Queen Creek Near Riggs Road And Hawes 4 Bedrooms 5 Baths | Property Details Request Information $1,599,995 Single Family (New) 4,445 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19025 E Vallejo St Queen Creek, Arizona 85142 Saddlewood Estates Queen Creek Near Riggs Rd And Sossaman Rd 4 Bedrooms 5 Baths | Property Details Request Information $2,150,000 Single Family 5,313 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24055 S 201st Pl Queen Creek, Arizona 85142 Near Chandler Heights Hawes 5 Bedrooms 5 Baths | Property Details Request Information $2,289,000 Single Family 5,321 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24568 S 204th Way Queen Creek, Arizona 85142 Near Ellsworth And Chandler Heights 5 Bedrooms 5 Baths | Property Details Request Information $3,499,000 Single Family (New) 6,665 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |