| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 1801 W Piedmont Rd Phoenix, Arizona 85041 
 Near 19th Ave And Dobbins 4 Bedrooms 3 Baths | Property Details Request Information $599,900 Single Family 2,100 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2321 W Mineral Rd Phoenix, Arizona 85041 Near Baseline And 19th Avenue 4 Bedrooms 4 Baths | Property Details Request Information $615,000 Single Family 2,977 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4209 W Carmen St Laveen, Arizona 85339 Near 43rd Avenue And Southern 4 Bedrooms 3 Baths | Property Details Request Information $617,990 Single Family (New) 2,598 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3121 W Lynne Ln Phoenix, Arizona 85041 
 Near 31 St Ave And Southern 6 Bedrooms 4 Baths | Property Details Request Information $619,500 Single Family 3,774 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6231 S 30th Dr Phoenix, Arizona 85041 Near Southern And 35th Ave Go East To 31st Ave 5 Bedrooms 4 Baths | Property Details Request Information $620,000 Single Family 3,826 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4217 W Carmen St Laveen, Arizona 85339 Near 43rd Avenue And Southern 4 Bedrooms 3 Baths | Property Details Request Information $671,490 Single Family (New) 3,024 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1817 W Mcneil St Phoenix, Arizona 85041 Near Dobbins Rd And 19th Ave 4 Bedrooms 4 Baths | Property Details Request Information $675,000 Single Family 3,731 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4210 W Carmen St Laveen, Arizona 85339 Near 43rd Avenue And Southern 4 Bedrooms 3 Baths | Property Details Request Information $678,490 Single Family (New) 2,604 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8603 S 16th Dr Phoenix, Arizona 85041 Commons At South Mountain Phoenix Near 19th Avenue And Baseline 4 Bedrooms 3 Baths | Property Details Request Information $684,500 Single Family (New) 2,751 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2436 W Kachina Tr Phoenix, Arizona 85041 Near Olney And 27th Ave 4 Bedrooms 4 Baths | Property Details Request Information $695,000 Single Family 2,719 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3137 W Baseline Rd Laveen, Arizona 85339 Near 35th Ave And Baseline 4 Bedrooms 3 Baths | Property Details Request Information $715,000 Single Family 2,480 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2514 W Piedmont Rd Phoenix, Arizona 85041 Near 27th Ave And Dobbins 4 Bedrooms 4 Baths | Property Details Request Information $725,000 Single Family 3,587 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5238 W Piedmont Dr Laveen, Arizona 85339 Near 51st Avenue Dobbins Road 3 Bedrooms 3 Baths | Property Details Request Information $747,000 Single Family 3,676 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4701 W La Mirada Dr Laveen, Arizona 85339 Near 51st Ave And Dobbins Road 4 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 3,200 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7905 S 32nd Dr Laveen, Arizona 85339 Near Baseline Rd And 35th Ave 3 Bedrooms 2 Baths | Property Details Request Information $789,900 Single Family 1,978 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2601 W Lodge Dr Phoenix, Arizona 85041 Near 27th Ave And Dobbins Rd 5 Bedrooms 4 Baths | Property Details Request Information $799,500 Single Family 2,700 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10537 S 32nd Dr Laveen, Arizona 85339 
 Near 35th Ave And Baseline Rd 4 Bedrooms 3 Baths | Property Details Request Information $844,500 Single Family (New) 3,063 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1615 W Lodge Dr Phoenix, Arizona 85041 Near 19th Ave And Baseline 3 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 3,284 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1731 W Steinway Dr Phoenix, Arizona 85041 Near Dobbins And 19th Ave 4 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 2,430 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10210 S 18th Ave Phoenix, Arizona 85041 Near 19th Ave And Baseline Rd 5 Bedrooms 5 Baths | Property Details Request Information $979,900 Single Family 4,077 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8515 S 9th Dr #14 Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 4 Bedrooms 4 Baths | Property Details Request Information $1,146,640 Single Family (New) 3,063 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8503 S 9th Dr #17 Phoenix, Arizona 85041 Near 7th Ave And South Mountain Ave 4 Bedrooms 3 Baths | Property Details Request Information $1,160,000 Single Family (New) 3,033 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1013 W Ardmore Rd #9 Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 4 Bedrooms 4 Baths | Property Details Request Information $1,165,000 Single Family (New) 3,063 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8514 S 9th Dr #21 Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 3 Bedrooms 4 Baths | Property Details Request Information $1,178,067 Single Family (New) 3,330 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 915 W Ardmore Rd #11 Phoenix, Arizona 85041 Near 7th Ave And South Mountain Ave 4 Bedrooms 5 Baths | Property Details Request Information $1,245,700 Single Family (New) 2,870 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10311 S 17th Dr Phoenix, Arizona 85041 Near 19th Ave And Dobbins 4 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family 3,767 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8506 S 9th Dr #19 Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 4 Bedrooms 3 Baths | Property Details Request Information $1,255,000 Single Family (New) 3,063 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 911 W Ardmore Rd Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 4 Bedrooms 5 Baths | Property Details Request Information $1,285,560 Single Family (New) 3,690 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8508 S 10th Ln #5 Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 4 Bedrooms 3 Baths | Property Details Request Information $1,329,776 Single Family (New) 3,033 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8510 S 9th Dr #20 Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 4 Bedrooms 5 Baths | Property Details Request Information $1,360,000 Single Family (New) 3,588 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1009 W Ardmore Rd #10 Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 5 Bedrooms 4 Baths | Property Details Request Information $1,390,000 Single Family (New) 4,137 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8511 S 9th Dr #15 Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 4 Bedrooms 5 Baths | Property Details Request Information $1,395,000 Single Family (New) 3,300 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3711 W Fox Rd Laveen, Arizona 85339 
 
 4 Bedrooms 5 Baths | Property Details Request Information $1,400,000 Single Family (New) 3,400 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7408 S 27th Ave Phoenix, Arizona 85041 
 Near Baseline And 27th Ave 5 Bedrooms 4 Baths | Property Details Request Information $7,500,000 Single Family (New) 3,879 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |