| Home Page | Home Search |

| |||||||||||
| |||||||||||
| 4686 N 19th Ave Phoenix, Arizona 85015 Casa Fiesta Townhouses Phoenix Near 19th Ave And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $290,000 Townhouse 1,608 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3600 N 5th Ave #208 Phoenix, Arizona 85013 Near Central Avenue And Osborn Road 1 Bedroom 1 Bath | Property Details Request Information $295,000 Apartment Style 914 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 100 E Fillmore St #117 Phoenix, Arizona 85004 Near Central Ave And Fillmore St 1 Bedroom 1 Bath | Property Details Request Information $299,000 Apartment Style 761 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1129 W Sherman St Phoenix, Arizona 85007
Near Grant St And 13th Ave 2 Bedrooms 1 Bath | Property Details Request Information $299,000 Single Family 989 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1922 W Jefferson St Phoenix, Arizona 85009
Near 19th Ave And Jefferson 2 Bedrooms 1 Bath | Property Details Request Information $299,900 Single Family 1,148 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3633 N 3rd Ave #1027 Phoenix, Arizona 85013
Near Osborn And 3rd Avenue 1 Bedroom 1 Bath | Property Details Request Information $300,000 Apartment Style 741 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1502 W Tonto St Phoenix, Arizona 85007 Near 15th Ave And Grant St 4 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family 1,288 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5230 N 15th Dr Phoenix, Arizona 85015 Near Bethany Home And 15th Ave 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Townhouse 1,034 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 385 W Pierson St #E6 Phoenix, Arizona 85013 Near Camelback Rd And Central Ave 1 Bedroom 2 Baths | Property Details Request Information $314,900 Townhouse 1,144 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 114 W Adams St #505 Phoenix, Arizona 85003 Near 1st Avenue And Washington 1 Bedroom 1 Bath | Property Details Request Information $315,000 Apartment Style 710 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 353 E Thomas Rd #C208 Phoenix, Arizona 85012 Near Thomas Rd And 7th St 3 Bedrooms 2 Baths | Property Details Request Information $318,000 Apartment Style 1,620 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 353 E Thomas Rd #C101 Phoenix, Arizona 85012 Near Thomas And 3rd St 3 Bedrooms 2 Baths | Property Details Request Information $319,900 Apartment Style 1,620 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3633 N 3rd Ave #1044 Phoenix, Arizona 85013
Near Central And Osborn 1 Bedroom 1 Bath | Property Details Request Information $320,000 Townhouse 730 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1912 W Palm Ln Phoenix, Arizona 85009 Near 19th Ave And Mcdowell 2 Bedrooms 1 Bath | Property Details Request Information $324,900 Single Family 809 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 801 N 10th Ave Phoenix, Arizona 85007
4 Bedrooms 1 Bath | Property Details Request Information $325,000 Single Family 1,396 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 330 W Maryland Ave #105 Phoenix, Arizona 85013 Near W Glendale Ave 2 Bedrooms 2 Baths | Property Details Request Information $330,000 Apartment Style 1,425 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2413 N 20th Ave Phoenix, Arizona 85009 Near 19th Ave And Thomas 3 Bedrooms 1 Bath | Property Details Request Information $339,000 Single Family 1,060 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 805 N 4th Ave #704 Phoenix, Arizona 85003 Near 4th Ave And Mckinley 1 Bedroom 1 Bath | Property Details Request Information $339,900 Apartment Style 880 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 322 N 17th Dr Phoenix, Arizona 85007 Near 19th Avenue And Van Buren 1 Bedroom 2 Baths | Property Details Request Information $339,900 Single Family 1,001 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 311 N 20th Ave Phoenix, Arizona 85009 Near 19th Ave And Van Buren 2 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,254 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 114 W Adams St #407 Phoenix, Arizona 85003
1 Bedroom 1 Bath | Property Details Request Information $340,000 Loft Style 755 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4529 N 17th Ave Phoenix, Arizona 85015 Near 17th Ave And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $342,900 Townhouse 1,584 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 810 E Colter St #34 Phoenix, Arizona 85014 Near 8th St And Colter St 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Apartment Style 1,408 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4750 N Central Ave #A17 Phoenix, Arizona 85012 Near Central And Caemelback 2 Bedrooms 1 Bath | Property Details Request Information $349,000 Apartment Style 980 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 107 E Palm Ln #B Phoenix, Arizona 85004 Near Central Ave And Palm Lane 2 Bedrooms 2 Baths | Property Details Request Information $349,000 Apartment Style 1,740 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2045 W Orange Dr Phoenix, Arizona 85015 Near 21st Ave And Camelback 2 Bedrooms 1 Bath | Property Details Request Information $349,900 Single Family 959 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2209 W Adams St Phoenix, Arizona 85009
Near W Adams St And N 19th Ave 2 Bedrooms 1 Bath | Property Details Request Information $349,900 Single Family 926 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 500 W Clarendon Ave #A8 Phoenix, Arizona 85013 Near 3rd Avenue And Lndian School 3 Bedrooms 3 Baths | Property Details Request Information $350,000 Apartment Style 1,580 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1954 W Palm Ln Phoenix, Arizona 85009 Near 19th Av And Thomas 2 Bedrooms 1 Bath | Property Details Request Information $350,000 Single Family 874 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2142 W Campbell Ave Phoenix, Arizona 85015 Near 21st Ave Campbell 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 964 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2230 W Indianola Ave Phoenix, Arizona 85015 Near Indian School 19th Ave 2 Bedrooms 1 Bath | Property Details Request Information $350,000 Single Family 936 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4750 N Central Ave #J14 Phoenix, Arizona 85012 Near Central Ave And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $350,000 Apartment Style 1,612 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3655 N 5th Ave #110 Phoenix, Arizona 85013 Near 3rd Ave And Clarendon 2 Bedrooms 2 Baths | Property Details Request Information $364,800 Apartment Style 1,376 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3131 N Central Ave #4017 Phoenix, Arizona 85012 Near Central And Osborn 1 Bedroom 2 Baths | Property Details Request Information $368,900 Apartment Style 822 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3131 N Central Ave #3019 Phoenix, Arizona 85012 Near Central And Osborn 1 Bedroom 2 Baths | Property Details Request Information $368,900 Apartment Style 822 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2030 W Hadley St Phoenix, Arizona 85009 Near 19th Ave And Van Buren St 3 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,122 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2401 W Osborn Rd Phoenix, Arizona 85015 Near 19th Ave And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,304 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2301 W Montebello Ave Phoenix, Arizona 85015 Near Bethany Home And 23rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1,588 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3131 N Central Ave #4019 Phoenix, Arizona 85012 Near Central And Osborn 1 Bedroom 2 Baths | Property Details Request Information $380,900 Apartment Style 822 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3131 N Central Ave #5017 Phoenix, Arizona 85012 Near Central And Osborn 1 Bedroom 2 Baths | Property Details Request Information $383,900 Apartment Style 822 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |