| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 51491 W Dune Shadow Rd Maricopa, Arizona 85139 Hidden Valley Estates Maricopa 
 4 Bedrooms 2 Baths | Property Details Request Information $336,123 Single Family 2,263 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1852 N Loretta Pl Casa Grande, Arizona 85122 Near Pinal And Kortsen 3 Bedrooms 2 Baths | Property Details Request Information $337,000 Single Family 1,577 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1430 E Mark Ct Casa Grande, Arizona 85122 Near Mccartney And Peart 3 Bedrooms 2 Baths | Property Details Request Information $337,990 Single Family (New) 1,618 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 333 E Creosote Dr Casa Grande, Arizona 85122 Near Pinal Ave And Ghost Ranch Rd 3 Bedrooms 2 Baths | Property Details Request Information $339,500 Single Family 1,940 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2838 N Trailridge Ln Casa Grande, Arizona 85122 Near Mccartney Rd And Trekell Rd 3 Bedrooms 3 Baths | Property Details Request Information $339,900 Single Family (New) 1,700 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2703 N Mulberry Pl Casa Grande, Arizona 85122 Near Mccartney And Peart 3 Bedrooms 2 Baths | Property Details Request Information $339,990 Single Family (New) 1,618 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3976 N Spring Mountain Ave Casa Grande, Arizona 85122 Near Pinal Ave And Ghost Ranch Road 4 Bedrooms 3 Baths | Property Details Request Information $340,000 Single Family 2,258 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 727 W Judi Dr Casa Grande, Arizona 85122 Near Pinal And Rodeo 4 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,569 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 327 E Bobcat Pl Casa Grande, Arizona 85122 Near Pinal Ave And Hopi Drive 5 Bedrooms 3 Baths | Property Details Request Information $340,000 Single Family (New) 2,213 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10745 W Arvada Dr Arizona City, Arizona 85123 
 Near Durango 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family (New) 2,353 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1420 E Linda Dr Casa Grande, Arizona 85122 Near Mccartney And Peart 3 Bedrooms 2 Baths | Property Details Request Information $341,990 Single Family (New) 1,618 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 637 E Santa Fe St Casa Grande, Arizona 85122 Rancho Palo Verde Estates Casa Grande Near Trekkel And Kortsen 4 Bedrooms 2 Baths | Property Details Request Information $342,000 Single Family 2,011 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2704 N Mulberry Pl Casa Grande, Arizona 85122 Near Mccartney And Peart 3 Bedrooms 2 Baths | Property Details Request Information $344,990 Single Family (New) 1,618 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1292 E Avenida Ellena Casa Grande, Arizona 85122 Near Rodeo And Peart 3 Bedrooms 2 Baths | Property Details Request Information $344,999 Single Family 1,709 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 587 E White Wing Dr Casa Grande, Arizona 85122 Near Rodeo Rd And Pinal Ave 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 2,167 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 624 W Rattlesnake Pl Casa Grande, Arizona 85122 Near Pinal Ave And Val Vista Blvd 4 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,918 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1139 W Chimes Tower Dr Casa Grande, Arizona 85122 Near Val Vista Blvd And Mesita Way 4 Bedrooms 2 Baths | Property Details Request Information $345,655 Single Family (New) 1,639 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 456 W Guinea Ct Casa Grande, Arizona 85122 Ghost Hollow Estates Casa Grande Near I 10 And Az 387s 3 Bedrooms 2 Baths | Property Details Request Information $345,900 Single Family (New) 1,297 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2710 N Mulberry Pl Casa Grande, Arizona 85122 Near Mccartney And Peart 3 Bedrooms 2 Baths | Property Details Request Information $346,990 Single Family (New) 1,618 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1436 E Linda Dr Casa Grande, Arizona 85122 Near Mccartney And Peart 3 Bedrooms 2 Baths | Property Details Request Information $348,990 Single Family (New) 1,618 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1316 E 11th St Casa Grande, Arizona 85122 Near Florence Blvd And Pottebaum 4 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 2,021 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1297 E Avila Ave Casa Grande, Arizona 85122 Near N Peart Rd And E Mccartney Rd 4 Bedrooms 3 Baths | Property Details Request Information $349,000 Single Family 1,700 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 528 W Casa Mirage Ct Casa Grande, Arizona 85122 Near Pinal And Kortsen 2 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1,627 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1783 E Elegante Dr Casa Grande, Arizona 85122 
 4 Bedrooms 2 Baths | Property Details Request Information $349,500 Single Family (New) 1,691 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1122 E Westwood Dr Casa Grande, Arizona 85122 Near North Trekell Road And Mccartney Road 4 Bedrooms 3 Baths | Property Details Request Information $349,900 Single Family (New) 2,196 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12432 S Rachel Ln Casa Grande, Arizona 85193 
 Near Chuichu And Sparrow 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 2,224 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2891 N Westridge Ln Casa Grande, Arizona 85122 Near North Treckel Road And Mccartney Road 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family (New) 1,927 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1133 W Sand Canyon Ct Casa Grande, Arizona 85122 Near Val Vista Blvd And Mesita Way 4 Bedrooms 2 Baths | Property Details Request Information $352,820 Single Family (New) 1,825 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8186 W Pineveta Dr Arizona City, Arizona 85123 
 Near Sunland Gin Rd And Battaglia Dr 5 Bedrooms 3 Baths | Property Details Request Information $353,850 Single Family 1,915 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1758 E San Xavier Dr Casa Grande, Arizona 85122 Near N Arizola Rd 4 Bedrooms 3 Baths | Property Details Request Information $355,000 Single Family 2,658 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 562 W Crowned Dove Tr Casa Grande, Arizona 85122 Ghost Hollow Estates Casa Grande Near I 10 And Az 387s 3 Bedrooms 2 Baths | Property Details Request Information $355,900 Single Family (New) 1,297 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1426 E Linda Dr Casa Grande, Arizona 85122 Near Mccartney And Peart 3 Bedrooms 2 Baths | Property Details Request Information $355,990 Single Family (New) 1,618 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2024 N Ensenada Ln Casa Grande, Arizona 85122 Near Mccartney Rd And Peart 4 Bedrooms 2 Baths | Property Details Request Information $357,000 Single Family 1,864 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 177 W Atlantic Dr Casa Grande, Arizona 85122 Near Pinal And Villago Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $357,500 Single Family 1,893 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1126 E Atwood Dr Casa Grande, Arizona 85122 Near North Trekell Road And Mccartney Road 4 Bedrooms 3 Baths | Property Details Request Information $359,900 Single Family (New) 2,196 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 40 N Pottebaum Rd Casa Grande, Arizona 85122 Near Florence Boulevard And Pottebaum Avenue 5 Bedrooms 3 Baths | Property Details Request Information $359,900 Single Family 2,890 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1880 N Parkside Ln Casa Grande, Arizona 85122 Near Kortsen And Schultz 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 2,178 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 546 W Pintail Dr Casa Grande, Arizona 85122 Ghost Hollow Estates Casa Grande Near N Pinal Ave And W Ghost Ranch Rd 4 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family (New) 2,157 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3554 N Cinnabar Pl Casa Grande, Arizona 85122 Near Pinal Ave And Val Vista Blvd 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family (New) 1,729 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 524 W Crowned Dove Tr Casa Grande, Arizona 85122 Ghost Hollow Estates Casa Grande Near I 10 And Az 387s 3 Bedrooms 2 Baths | Property Details Request Information $361,900 Single Family (New) 1,297 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |