| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 5284 N 182nd Ln Litchfield Park, Arizona 85340 Near W Bethany Home Road And N 181st Ave 5 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family (New) 3,607 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18112 W Meadowbrook Ave Goodyear, Arizona 85395 Near Highland Ave And Meadowbrook 4 Bedrooms 5 Baths | Property Details Request Information $989,265 Single Family (New) 4,347 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16127 W Camden Ave Waddell, Arizona 85355 Near N Sarival Ave And W Peoria Ave 4 Bedrooms 4 Baths | Property Details Request Information $995,000 Single Family 3,739 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7509 N 183rd Ave Waddell, Arizona 85355 Romola of Arizona Grape Fruit Waddell Near Orangewood Ave And 183rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $1,170,000 Single Family 1,960 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5519 N 128th Dr Litchfield Park, Arizona 85340 
 Near Dysart And Missouri 3 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family 3,407 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18222 W Palo Verde Ct Litchfield Park, Arizona 85340 Near Bethany Home And Citrus 4 Bedrooms 3 Baths | Property Details Request Information $1,489,000 Single Family (New) 3,743 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18318 W Solano Ct Litchfield Park, Arizona 85340 Cottonwood Estates Litchfield Park Near 185th Ave And Bethany Home Rd 6 Bedrooms 6 Baths | Property Details Request Information $1,490,000 Single Family 6,305 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18116 W Palo Verde Ct Litchfield Park, Arizona 85340 Near Bethany Home And Citrus 5 Bedrooms 5 Baths | Property Details Request Information $1,777,000 Single Family (New) 3,820 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6521 N Citrus Rd Waddell, Arizona 85355 
 Near Citrus Rd And Maryland Ave 6 Bedrooms 7 Baths | Property Details Request Information $2,595,000 Single Family (New) 6,142 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |