| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 1310 E Scorpio Pl Chandler, Arizona 85249 Near Mcqueen Rd And Riggs Rd 4 Bedrooms 3 Baths | Property Details Request Information $799,500 Single Family 2,520 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2550 E Yellowstone Pl Chandler, Arizona 85249 Near Cooper Rd Ocotillo Rd 6 Bedrooms 4 Baths | Property Details Request Information $809,000 Single Family 4,477 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3046 E Turnberry Dr Gilbert, Arizona 85298 Near Chandler Heights And Higley 4 Bedrooms 4 Baths | Property Details Request Information $809,000 Single Family 2,851 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7259 S Lancaster St Gilbert, Arizona 85298 Near Higley And Riggs 5 Bedrooms 3 Baths | Property Details Request Information $815,000 Single Family 3,462 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2514 E Lindrick Dr Gilbert, Arizona 85298 Near Riggs And Higley 5 Bedrooms 4 Baths | Property Details Request Information $815,000 Single Family 3,687 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6945 S Teresa Dr Chandler, Arizona 85249 Near Gilbert Rd And Hunt Hyway 5 Bedrooms 4 Baths | Property Details Request Information $825,000 Single Family 3,166 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1993 E Hazeltine Way Gilbert, Arizona 85298 Near Valvista And Riggs Rd 5 Bedrooms 4 Baths | Property Details Request Information $839,000 Single Family 3,541 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3088 E Flintlock Dr Queen Creek, Arizona 85142 Near Higley Rd And Riggs Rd 4 Bedrooms 3 Baths | Property Details Request Information $839,990 Single Family (New) 2,652 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3008 E Flintlock Dr Queen Creek, Arizona 85142 Near Higley Rd And Riggs Rd 4 Bedrooms 2 Baths | Property Details Request Information $839,990 Single Family (New) 2,652 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2878 E Flintlock Dr Queen Creek, Arizona 85142 Near Higley Rd And Riggs Rd 4 Bedrooms 3 Baths | Property Details Request Information $849,990 Single Family (New) 2,765 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3003 E Flintlock Dr Queen Creek, Arizona 85142 Near Higley Rd And Riggs Rd 4 Bedrooms 4 Baths | Property Details Request Information $849,990 Single Family (New) 3,240 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2664 E Hazeltine Way Gilbert, Arizona 85298 Near Higley And Pecos 4 Bedrooms 4 Baths | Property Details Request Information $850,000 Single Family 3,687 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7487 S Portland Ct Gilbert, Arizona 85298 Near Val Vista And Riggs 4 Bedrooms 4 Baths | Property Details Request Information $850,000 Single Family 3,078 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3056 E Flintlock Dr Queen Creek, Arizona 85142 Near Higley Rd And Riggs Rd 4 Bedrooms 3 Baths | Property Details Request Information $859,990 Single Family (New) 2,652 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4241 S Danyell Dr Chandler, Arizona 85249 Near Cooper Rd And Ocotillo Rd 5 Bedrooms 4 Baths | Property Details Request Information $875,000 Single Family 3,996 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1330 E Beechnut Pl Chandler, Arizona 85249 Near S Side Of Chandler Heights Rd And 44; East Of 122n 3 Bedrooms 3 Baths | Property Details Request Information $878,714 Single Family (New) 2,563 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25308 S 196th St Queen Creek, Arizona 85142 
 Near 196th Street And Riggs Road 5 Bedrooms 3 Baths | Property Details Request Information $890,000 Single Family 3,180 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3937 E Taurus Pl Chandler, Arizona 85249 Near Lyndsay And Chandler Heights 5 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 3,562 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3195 E Mead Dr Chandler, Arizona 85249 Near E Chandler Heights Rd And S Gilbert Rd 5 Bedrooms 4 Baths | Property Details Request Information $899,000 Single Family 3,919 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1320 E Beechnut Pl Chandler, Arizona 85249 Near S Side Of Chandler Heights Rd And 44; East Of 122n 4 Bedrooms 3 Baths | Property Details Request Information $921,161 Single Family (New) 2,828 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5941 S Cambridge St Chandler, Arizona 85249 Near Riggs And Cooper 3 Bedrooms 4 Baths | Property Details Request Information $925,000 Single Family 3,401 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1842 E Kaibab Dr Chandler, Arizona 85249 Near S Cooper Rd And E Ocotillo Rd 4 Bedrooms 4 Baths | Property Details Request Information $935,000 Single Family 3,862 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3968 E Wood Dr Chandler, Arizona 85249 Near Chandler Heights And Lindsay Rd 5 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 3,214 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2128 E Leo Pl Chandler, Arizona 85249 Near Cooper And Chandler Heights 5 Bedrooms 4 Baths | Property Details Request Information $955,000 Single Family 4,637 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2106 E Crescent Pl Chandler, Arizona 85249 Near San Tan Freeway 202 And Mcqueen 4 Bedrooms 4 Baths | Property Details Request Information $970,000 Single Family 3,989 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2140 E Aquarius Pl Chandler, Arizona 85249 Near S Cooper And E Riggs 4 Bedrooms 3 Baths | Property Details Request Information $990,000 Single Family (New) 3,206 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7573 S Frontier St Gilbert, Arizona 85298 Near Riggs Rd And Val Vista Dr 5 Bedrooms 5 Baths | Property Details Request Information $999,000 Single Family 4,136 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2064 E Taurus Pl Chandler, Arizona 85249 Near Chandler Heights And Cooper 4 Bedrooms 4 Baths | Property Details Request Information $1,000,000 Single Family 3,881 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5204 S San Juan Pl Chandler, Arizona 85249 Finesterra At Valencia Chandler Near Gilbert Rd And Chandler Heights 4 Bedrooms 4 Baths | Property Details Request Information $1,047,500 Single Family 3,531 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1321 E Beechnut Pl Chandler, Arizona 85249 Near S Side Of Chandler Heights Rd And 44; East Of 122n 4 Bedrooms 3 Baths | Property Details Request Information $1,090,407 Single Family (New) 3,341 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2309 E Kaibab Pl Chandler, Arizona 85249 Near Cooper Ocotillo 6 Bedrooms 4 Baths | Property Details Request Information $1,150,000 Single Family 4,692 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1779 E Kaibab Dr Chandler, Arizona 85249 Near S Cooper Rd And E Ocotillo Rd 7 Bedrooms 5 Baths | Property Details Request Information $1,198,800 Single Family 5,818 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3605 E Gemini Pl Chandler, Arizona 85249 Near Lindsay And Riggs 5 Bedrooms 5 Baths | Property Details Request Information $1,199,000 Single Family 4,200 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2746 E Haymore Ct Gilbert, Arizona 85298 Near Riggs And Higley 3 Bedrooms 4 Baths | Property Details Request Information $1,225,000 Single Family 2,988 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6255 S Boulder St Gilbert, Arizona 85298 Near Val Vista And Ocotillo Rd 6 Bedrooms 5 Baths | Property Details Request Information $1,230,000 Single Family (New) 4,549 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3771 E Sunnydale Dr Queen Creek, Arizona 85142 Brekanwood Estates Corrective Queen Creek Near S Higley Rd And E Riggs Rd 3 Bedrooms 4 Baths | Property Details Request Information $1,299,000 Single Family 3,523 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2552 E Ridgewood Ln Gilbert, Arizona 85298 Near Greenfield And Chandler Heights Rd 4 Bedrooms 5 Baths | Property Details Request Information $1,300,000 Single Family 4,027 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5941 S Gemstone Dr Chandler, Arizona 85249 Near Riggs And Lindsay 4 Bedrooms 3 Baths | Property Details Request Information $1,349,000 Single Family 4,457 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16805 E Hunt Hwy Queen Creek, Arizona 85142 
 Near Higley Hunt Highway 5 Bedrooms 5 Baths | Property Details Request Information $1,390,000 Single Family 4,667 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4432 E Sagittarius Pl Chandler, Arizona 85249 Near Lindsay Rd And Riggs Rd 5 Bedrooms 4 Baths | Property Details Request Information $1,399,000 Single Family 4,261 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |