| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 8802 E University Dr #66 Mesa, Arizona 85207 Near University And Sossaman 3 Bedrooms 3 Baths | Property Details Request Information $340,000 Single Family 1,353 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8910 E Downing St Mesa, Arizona 85207 Near Ellsworth And University 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1,208 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 256 N 85th Pl Mesa, Arizona 85207 Near Power Rd University Dr 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,488 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8732 E Ivy St Mesa, Arizona 85207 Lantana At Mountain Bridge Mesa Near Mckellips And Mountain Bridge Drive 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1,484 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9564 E Grandview St Mesa, Arizona 85207 Near E Brown Rd 3 Bedrooms 2 Baths | Property Details Request Information $582,000 Single Family 2,003 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8639 E Indigo St Mesa, Arizona 85207 Lantana At Mountain Bridge Mesa Near Power And Mckellips 3 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 1,514 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1309 N Amandes Mesa, Arizona 85207 Near Brown And Ellsworth 3 Bedrooms 4 Baths | Property Details Request Information $600,000 Single Family 2,388 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9224 E Golden St Mesa, Arizona 85207 Ellsworth Heights Community Association Mesa Near Brown Rd And Ellsworth Rd 4 Bedrooms 2 Baths | Property Details Request Information $630,000 Single Family 2,641 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8401 E Ingram Cir Mesa, Arizona 85207 Near Ellsworth And Mckellips 3 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 2,009 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8044 E June Cir Mesa, Arizona 85207 Near Mckellips And Hawes 3 Bedrooms 3 Baths | Property Details Request Information $679,900 Single Family (New) 2,279 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9528 E Glencove St Mesa, Arizona 85207 Near Ellsworth And Brown 3 Bedrooms 2 Baths | Property Details Request Information $697,500 Single Family 2,240 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9447 E Lynwood St Mesa, Arizona 85207 Boulder Mountain Highlands Mesa Near Mckellips And Ellsworth Rd 3 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 2,276 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1914 N Channing Mesa, Arizona 85207 Near 202 And Mckellips 3 Bedrooms 3 Baths | Property Details Request Information $699,500 Single Family 1,987 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8065 E Jacaranda St Mesa, Arizona 85207 Near Mckellips And The 202 3 Bedrooms 3 Baths | Property Details Request Information $699,899 Single Family (New) 2,279 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9825 E Gary St Mesa, Arizona 85207 Near Alicia And Brown 5 Bedrooms 4 Baths | Property Details Request Information $700,000 Single Family 3,718 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9747 E Greenway St Mesa, Arizona 85207 Near Ellsworth And Brown 3 Bedrooms 2 Baths | Property Details Request Information $725,000 Single Family 2,249 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8331 E Ingram St Mesa, Arizona 85207 Montebella At Mountain Bridge Mesa Near Mckellips Road And Hawes 3 Bedrooms 3 Baths | Property Details Request Information $735,000 Single Family 1,987 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8732 E Jacaranda St Mesa, Arizona 85207 Valencia At Mountain Bridge Mesa Near Mckellips And Hawes 4 Bedrooms 3 Baths | Property Details Request Information $744,500 Single Family 2,270 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2052 N Red Cliff Mesa, Arizona 85207 Sanctuary At Mountain Bridge Mesa Near Hawes And Upper Canyon Drive 2 Bedrooms 3 Baths | Property Details Request Information $747,000 Single Family 1,898 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8133 E Jacaranda St Mesa, Arizona 85207 Near Mckellips And The 202 3 Bedrooms 3 Baths | Property Details Request Information $769,900 Single Family (New) 2,279 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8026 E June Cir Mesa, Arizona 85207 Near L202 And Mckellips 4 Bedrooms 3 Baths | Property Details Request Information $780,000 Single Family (New) 2,462 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9832 E Glencove St Mesa, Arizona 85207 Near Brown And Ellsworth 4 Bedrooms 3 Baths | Property Details Request Information $799,975 Single Family 2,977 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1652 N Atwood Cir Mesa, Arizona 85207 Corte Bella At Mountain Bridge Mesa Near Mckellips And Mountain Bridge Dr 3 Bedrooms 3 Baths | Property Details Request Information $815,000 Single Family 2,375 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8708 E Jacaranda St Mesa, Arizona 85207 Valencia At Mountain Bridge Mesa Near Ellsworth Rd And Mckellips Rd 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2,200 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8139 E Jacaranda St Mesa, Arizona 85207 Near Mckellips And Hawes 4 Bedrooms 3 Baths | Property Details Request Information $848,812 Single Family (New) 2,462 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9840 E Jaeger St Mesa, Arizona 85207 Near 202 Mckellips 3 Bedrooms 3 Baths | Property Details Request Information $875,000 Single Family 2,657 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1511 N 104th St Mesa, Arizona 85207 
 Near Crismon And Brown 4 Bedrooms 3 Baths | Property Details Request Information $884,999 Single Family 3,789 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1851 N Woodruff St Mesa, Arizona 85207 Escalante At Mountain Bridge Mesa Near Hawes And Mckellips 4 Bedrooms 4 Baths | Property Details Request Information $895,000 Single Family 2,568 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8543 E Princess Cir Mesa, Arizona 85207 Near Loop 202 And Brown Rd 4 Bedrooms 3 Baths | Property Details Request Information $895,000 Single Family 3,586 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10616 E Hillview St Mesa, Arizona 85207 
 Near Signal Butte And Brown 4 Bedrooms 3 Baths | Property Details Request Information $899,900 Single Family 2,846 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8518 E Lockwood St Mesa, Arizona 85207 Near Hawes Mckellips 4 Bedrooms 4 Baths | Property Details Request Information $925,000 Single Family 2,690 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9603 E Mckellips Rd Mesa, Arizona 85207 
 Near Ellsworth And Mckellips Rd 4 Bedrooms 3 Baths | Property Details Request Information $931,900 Single Family (New) 3,025 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9601 E Mckellips Rd Mesa, Arizona 85207 
 Near Ellsworth And Mckellips Rd 4 Bedrooms 3 Baths | Property Details Request Information $931,900 Single Family (New) 3,025 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1915 N Lynch Mesa, Arizona 85207 Near Hawes And Mckellips 4 Bedrooms 3 Baths | Property Details Request Information $952,000 Single Family 2,788 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1806 N Waverly Mesa, Arizona 85207 Valencia At Mountain Bridge Mesa Near Mckellips Rd And Mountain Bridge Dr 3 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 2,321 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10055 E June Cir Mesa, Arizona 85207 
 Near E Brown Rd And N Crismon Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,025,000 Single Family 2,865 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10353 E Iris Rd Mesa, Arizona 85207 
 Near Crismon And Mckellips 4 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family 2,326 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9813 E Inglewood Cir Mesa, Arizona 85207 Near Mckellips Road And Crismon Road 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 4,185 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8133 E June St Mesa, Arizona 85207 Near Mckellips And Hawes 4 Bedrooms 5 Baths | Property Details Request Information $1,059,900 Single Family (New) 3,177 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8434 E Laurel St Mesa, Arizona 85207 Stonegate At Mountain Bridge Mesa Near Mckellips And Hawes 5 Bedrooms 5 Baths | Property Details Request Information $1,150,000 Single Family 4,181 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |